Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | TEO | |
1 | 53 | +1 | OK | A | 1 | 1 | A | A | A | A | TEO |
2 | 56 | -2 | OK | B | 1 | 1 | A | A | A | A | DEV |
3 | 60 | -1 | OK | B | 2 | 1 | A | A | A | A | TEO |
3 Re Insp. |
40 | +8 | OK | A | 1 | 1 | B | A | A | A | PES |
4 | 43 | +1 | OK | A | 1 | 1 | A | A | A | C | MAR |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | MS | |
1 | 58 | +6 | OK | A | 1 | 1 | A | A | A | C | AG |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 34 | OK | A | 1 | 1 | A | A | A | A | MP | |
1 | 51 | -3 | OK | B | 1 | 1 | A | A | A | A | MP |
2 | 51 | -3 | OK | A | 1 | 1 | A | A | A | B | ADS |
3 | 64 | -2 | OK | B | 1 | 1 | A | A | A | A | MP |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | GPT | |
1 | 64 | 0 | OK | A | 1 | 1 | A | A | A | A | MS |
2 | 51 | +1 | OK | B | 1 | 1 | A | A | A | A | TF |
3 | 48 | +2 | OK | A | 1 | 2 | A | A | A | A | MS |
3 Re Insp. |
56 | +6 | OK | B | 1 | 2 | A | A | A | A | MS |
4 | 59 | +1 | OK | B | 2 | 2 | A | A | A | A | GPT |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 32 | OK | A | 1 | 1 | A | A | A | A | PL | |
1 | 52 | +2 | OK | B | 1 | 1 | A | A | A | A | ADS |
2 | 53 | -1 | OK | A | 1 | 1 | A | A | A | A | PL |
3 | 55 | -1 | OK | A | 1 | 1 | B | A | A | A | GP |
3 Re Insp. |
39 | +3 | OK | B | 2 | 1 | B | A | A | A | GPT |
4 | 55 | +3 | OK | A | 1 | 1 | A | A | A | A | US |
Result |
![]() |
![]() |
![]() |
![]() |
![]() |
Tot. |
Won: | ||||||
Finished: | 1 | 2 | 3 | |||
Retired: | ||||||
Eliminated: | 1 | 1 | 2 | |||
Total: | 2 | 3 | 5 |