Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 38 | OK | A | 1 | 1 | A | A | A | A | PRA | |
1 | 58 | -4 | OK | A | 2 | 1 | A | A | A | A | DEV |
2 | 57 | -3 | OK | A | 2 | 1 | B | A | A | A | TEO |
3 | 47 | +3 | OK | B | 1 | 1 | A | A | A | A | MAR |
3 Re Insp. |
48 | +6 | OK | A | 1 | 1 | B | A | A | B | PES |
4 | 57 | 0 | OK | B | 2 | 1 | A | A | A | A | TEO |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | OK | A | 1 | 1 | A | A | A | A | DEV | |
1 | 57 | -1 | OK | B | 1 | 1 | A | A | A | A | LAN |
2 | 59 | -1 | B | B | 1 | 1,5 | A | A | A | C | FAL |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 30 | OK | A | 1 | 1 | A | A | A | A | PIE | |
1 | 54 | 0 | OK | B | 1,5 | 1 | A | A | A | B | TEO |
2 | 58 | +2 | OK | B | 1,5 | 1 | A | A | A | B | PIE |
3 | 56 | +4 | OK | B | 1,5 | 1,5 | B | A | A | B | POC |
3 Re Insp. |
55 | +3 | OK | A | 1,5 | 1 | A | A | A | B | PIE |
4 | 83 | +3 | OK | A | 2 | 3 | B | A | B | C | PIE |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 32 | OK | A | 1 | 1 | A | A | A | A | LG | |
1 | 59 | -3 | OK | B | 1,5 | 1 | A | A | A | A | LG |
2 | 55 | 0 | OK | B | 1 | 1 | A | A | A | A | PRA |
3 | 59 | -3 | OK | B | 1 | 1,5 | B | A | A | A | LG |
3 Re Insp. |
51 | +5 | OK | A | 1 | 1 | A | A | A | B | TEO |
4 | 62 | +2 | OK | B | 1,5 | 1,5 | A | A | A | A | FP |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | OK | A | 1 | 1 | A | A | A | A | PRA | |
1 | 60 | 0 | OK | A | 1 | 1,5 | A | A | A | A | TEO |
2 | 59 | +5 | OK | B | 1,5 | 2 | A | A | A | A | PRA |
3 | 60 | +2 | OK | B | 1,5 | 2 | A | A | A | B | TEO |
3 Re Insp. |
64 | 0 | OK | B | 1,5 | 2 | B | A | A | B | FP |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 39 | OK | A | 1 | 1 | A | A | A | A | GPT | |
1 | 56 | +4 | OK | B | 1 | 1 | A | A | A | A | GP |
2 | 64 | -2 | OK | A | 1 | 1 | A | A | A | B | MS |
3 | 64 | +2 | OK | B | 2 | 2 | A | A | A | B | GPT |
3 Re Insp. |
59 | +1 | OK | B | 1,5 | 1,5 | B | A | A | B | GP |
4 | 55 | +5 | OK | B | 1,5 | 1 | B | A | A | A | TF |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | OK | A | 1 | 1 | A | A | A | A | GP | |
1 | 51 | +3 | OK | A | 1 | 1 | A | A | A | B | GP |
2 | 59 | +3 | OK | A | 1 | 1 | A | A | A | B | MDV |
3 | 57 | +3 | OK | B | 1 | 1 | A | A | A | A | MDV |
3 Re Insp. |
51 | +5 | OK | A | 1 | 1 | A | A | A | A | MS |
4 | 56 | +2 | OK | A | 1 | 2 | A | A | A | B | MDV |
Fase | Cuore | Rec. Index |
Resp. | Mucose | Riemp. | Disidr. | Intestino | Lesioni | Tono Musc. |
Andatura | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 56 | OK | A | 1 | 1 | A | A | A | B | PA | |
1 | 58 | 0 | OK | A | 1 | 1 | A | A | A | A | PA |
2 | 59 | -1 | OK | A | 1 | 1 | A | A | A | A | PA |
Result |
![]() |
![]() |
![]() |
![]() |
![]() |
Tot. |
Won: | ||||||
Finished: | 1 | 1 | 4 | 6 | ||
Retired: | 1 | 1 | ||||
Eliminated: | 3 | 3 | ||||
Total: | 1 | 1 | 8 | 10 |