sponsored by
ULTRA CPS
![]() |
![]() |
![]() |
![]() |
![]() |
Tot. | |
Won: | 1 | 1 | ||||
Finished: | 1 | 3 | 3 | 1 | 8 | |
Retired: | ||||||
Eliminated: | ||||||
Total: | 1 | 3 | 4 | 1 | 9 |
Fase | Cuore | Rec. Index |
Resp. | Mucose | Riemp. | Disidr. | Intestino | Lesioni | Tono Musc. |
Andatura | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE |
32 |
OK | A | 1.0 | 1.0 | A | A | A | A | PN | |
1 |
57 |
3 | OK | A | 1.0 | 1.0 | A | A | A | A | SM |
2 |
42 |
2 | OK | B | 1.0 | 1.0 | A | A | A | A | SM |
DISCLAIMER
For official data refer to official Federations.