![]() |
![]() |
![]() |
![]() |
![]() |
Tot. | |
Won: | ||||||
Finished: | 4 | 4 | 2 | 10 | ||
Retired: | 1 | 1 | 2 | |||
Eliminated: | 1 | 1 | 2 | |||
Total: | 4 | 6 | 4 | 14 |
Fase | Cuore | Rec. Index |
Resp. | Mucose | Riemp. | Disidr. | Intestino | Lesioni | Tono Musc. |
Andatura | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE |
40 |
OK | A | 1.0 | 1.0 | A | A | A | A | DMV | |
1 |
63 |
-3 | OK | A | 1.0 | 1.0 | A | A | A | B | ADS |
2 |
49 |
3 | OK | A | 1.0 | 1.0 | A | A | A | A | ADS |