sponsored by
![]() |
![]() |
![]() |
![]() |
![]() |
Tot. | |
Won: | ||||||
Finished: | 3 | 3 | ||||
Retired: | ||||||
Eliminated: | 1 | 2 | 3 | |||
Total: | 4 | 2 | 6 |
Fase | Cuore | Rec. Index |
Resp. | Mucose | Riemp. | Disidr. | Intestino | Lesioni | Tono Musc. |
Andatura | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE |
40 |
OK | A | 1 | 1 | A | A | A | A | DSA | |
1 |
57 |
3 | OK | B | 1 | 1 | A | A | A | C | PF |
DISCLAIMER
For official data refer to official Federations.