sponsored by
![]() |
![]() |
![]() |
![]() |
![]() |
Tot. | |
Won: | ||||||
Finished: | 2 | 4 | 6 | |||
Retired: | ||||||
Eliminated: | ||||||
Total: | 2 | 4 | 6 |
Fase | Cuore | Rec. Index |
Resp. | Mucose | Riemp. | Disidr. | Intestino | Lesioni | Tono Musc. |
Andatura | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE |
36 |
OK | A | 1.0 | 1.0 | A | A | A | A | MM | |
1 |
53 |
0 | OK | A | 1.0 | 1.0 | A | A | A | A | AM |
2 |
45 |
1 | OK | A | 1.0 | 1.0 | A | A | A | A | AM |