![]() |
![]() |
![]() |
![]() |
![]() |
Tot. | |
Won: | 3 | 3 | ||||
Finished: | 3 | 4 | 7 | |||
Retired: | ||||||
Eliminated: | ||||||
Total: | 6 | 4 | 10 |
Fase | Cuore | Rec. Index |
Resp. | Mucose | Riemp. | Disidr. | Intestino | Lesioni | Tono Musc. |
Andatura | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE |
36 |
OK | A | 1.0 | 1.0 | A | A | A | A | MA | |
1 |
33 |
0 | OK | A | 1.0 | 1.0 | A | A | A | A | VC |