![]() |
![]() |
![]() |
![]() |
![]() |
Tot. | |
Won: | ||||||
Finished: | ||||||
Retired: | ||||||
Eliminated: | 1 | 1 | ||||
Total: | 1 | 1 |
Fase | Cuore | Rec. Index |
Resp. | Mucose | Riemp. | Disidr. | Intestino | Lesioni | Tono Musc. |
Andatura | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE |
52 |
OK | A | 1.0 | 1.0 | A | A | A | B | JM | |
1 |
64 |
-4 | OK | A | 1.0 | 1.0 | A | A | A | C | VS |