sponsored by
![]() |
![]() |
![]() |
![]() |
![]() |
Tot. | |
Won: | ||||||
Finished: | 2 | 2 | ||||
Retired: | ||||||
Eliminated: | 2 | 2 | ||||
Total: | 2 | 2 | 4 |
Fase | Cuore | Rec. Index |
Resp. | Mucose | Riemp. | Disidr. | Intestino | Lesioni | Tono Musc. |
Andatura | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE |
44 |
OK | A | 1.0 | 1.0 | A | A | A | B | MF | |
1 |
59 |
0 | OK | B | 1.0 | 1.0 | A | A | A | B | GT |
2 |
50 |
-2 | OK | A | 1.0 | 1.5 | A | A | A | A | CP |