Fase | Cuore | Rec. Index |
Resp. | Mucose | Riemp. | Disidr. | Intestino | Lesioni | Tono Musc. |
Andatura | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 32 | OK | A | 1 | 1 | A | A | A | A | MAR | |
1 | 51 | +3 | OK | B | 1 | 1 | A | A | A | A | PRA |
2 | 52 | -1 | OK | A | 1 | 1 | A | A | A | A | PIC |
2 Riesame |
37 | +5 | OK | B | 1 | 1 | A | A | A | A | PES |
3 | 50 | +6 | OK | B | 1 | 1 | A | A | A | A | DEV |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | PIC | |
1 | 56 | -5 | OK | A | 1,5 | 1 | A | A | A | A | TEO |
2 | 58 | +2 | OK | A | 1 | 1 | A | A | A | A | MAR |
3 | 58 | -2 | OK | B | 1 | 1,5 | A | A | A | A | LOP |
3 Re Insp. |
44 | +4 | OK | B | 2 | 1,5 | B | A | A | A | PRA |
4 | 56 | +2 | OK | B | 1 | 1 | A | A | A | A | MAR |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | FAL | |
1 | 63 | +1 | OK | B | 1,5 | 1 | A | A | A | A | FAC |
2 | 64 | -4 | OK | A | 1 | 1,5 | A | A | A | B | FAC |
2 Re Insp. |
47 | -1 | OK | A | 1,5 | 1 | A | A | A | B | LAN |
3 | 63 | +1 | OK | B | 1 | 2 | A | A | A | B | FAC |
3 Re Insp. |
60 | +4 | OK | B | 1,5 | 1,5 | A | A | A | C | FAC |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | DRC | |
1 | 64 | -4 | OK | A | 1 | 1 | A | A | A | A | DRC |
2 | 60 | -4 | OK | A | 1 | 1 | A | A | A | A | DRC |
3 | 64 | 0 | OK | A | 1 | 1 | A | A | A | A | DRC |
4 | 58 | 0 | OK | A | 1,5 | 1 | B | A | A | A | WOJ |
4 Re Insp. |
44 | -2 | OK | A | 1 | 1 | A | A | A | A | WOJ |
5 | 56 | -4 | OK | A | 1 | 1 | A | A | A | A | PLC |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | BAS | |
1 | 56 | +4 | OK | A | 1 | 1 | A | A | A | A | ART |
2 | 58 | -2 | OK | A | 1 | 1 | A | A | A | A | BAS |
3 | 63 | -3 | OK | A | 1 | 1 | B | A | A | A | KEL |
4 | 60 | 0 | OK | A | 1 | 1 | A | A | A | A | BAS |
4 Re Insp. |
53 | +3 | OK | A | 1 | 1 | B | A | A | A | ART |
5 | 63 | -3 | OK | A | 2 | 1 | A | A | A | B | BAS |
5 Re Insp. |
71 | +1 | OK | A | 1 | 1 | A | A | A | A | VAN |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | BAS | |
1 | 53 | -5 | OK | A | 1 | 1 | A | A | A | A | BAS |
2 | 55 | +5 | OK | A | 1 | 1 | A | A | A | A | ART |
3 | 54 | -2 | OK | B | 1 | 1 | B | A | A | A | TWE |
4 | 58 | +2 | OK | B | 1,5 | 1,5 | B | A | A | A | TWE |
4 Re Insp. |
45 | +3 | OK | B | 2 | 2 | B | A | A | A | LOC |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 38 | OK | A | 1 | 1 | A | A | A | A | TEO | |
1 | 55 | -3 | OK | A | 1 | 1 | A | A | A | A | ER |
2 | 53 | +7 | OK | B | 2 | 1 | B | A | A | A | TEO |
2 Re Insp. |
42 | +4 | OK | B | 2 | 1 | A | A | A | A | FAL |
3 | 49 | +11 | OK | A | 1,5 | 1 | A | A | A | A | FAL |
3 Re Insp. |
44 | 0 | OK | B | 1 | 1 | A | A | A | A | SPI |
4 | 56 | +4 | OK | B | 1 | 1 | B | A | A | A | ER |
Fase | Cuore | Rec. Index |
Resp. | Mucose | Riemp. | Disidr. | Intestino | Lesioni | Tono Musc. |
Andatura | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | DIB | |
1 | 57 | -5 | OK | A | 1 | 1 | A | A | A | A | PIL |
2 | 58 | +2 | OK | B | 1 | 1 | A | A | A | A | DIB |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | SPI | |
1 | 57 | -1 | OK | B | 1,5 | 1 | A | A | A | A | GRE |
2 | 58 | 0 | OK | A | 1 | 1 | A | A | A | A | POC |
3 | 61 | +5 | OK | B | 1,5 | 1 | A | A | A | A | GRE |
3 Re Insp. |
49 | +1 | OK | A | 1 | 1 | A | A | A | A | MAR |
4 | 62 | +2 | OK | B | 1 | 1,5 | A | A | A | A | SPI |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 48 | OK | A | 1 | 1 | A | A | A | A | SPI | |
1 | 60 | +2 | OK | A | 1 | 1 | A | A | A | A | MAR |
2 | 57 | +1 | OK | A | 1 | 1 | A | A | A | A | TEO |
3 | 59 | +4 | OK | A | 1 | 1 | A | A | A | A | SPI |
4 | 55 | +5 | OK | A | 2 | 1 | A | A | A | A | ZAP |
5 | 59 | +2 | OK | B | 2 | 1,5 | A | A | A | A | TEO |
5 Re Insp. |
51 | +3 | OK | B | 1,5 | 1,5 | A | A | A | B | POC |
6 | 64 | -2 | OK | B | 2 | 1,5 | A | A | A | A | TEO |
Fase | Cuore | Rec. Index |
Resp. | Mucose | Riemp. | Disidr. | Intestino | Lesioni | Tono Musc. |
Andatura | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 48 | OK | A | 1 | 1 | A | A | A | A | TEO | |
1 | 64 | +2 | OK | A | 1 | 1 | A | A | A | A | FAB |
2 | 60 | +4 | OK | B | 1 | 1 | B | A | A | B | ALJ |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | OK | A | 1 | 1 | A | A | A | A | DES | |
1 | 64 | -2 | OK | B | 1,5 | 1,5 | A | A | A | A | TEO |
2 | 56 | 0 | OK | A | 1 | 1 | A | A | A | A | MAR |
3 | 60 | 0 | OK | B | 1,5 | 1,5 | A | A | A | A | FAB |
4 | 60 | 0 | OK | A | 1,5 | 1,5 | A | A | A | A | DES |
4 Re Insp. |
51 | +5 | OK | A | 1,5 | 1 | B | A | A | A | FAB |
5 | 60 | +4 | OK | B | 1,5 | 1,5 | A | A | A | A | FAB |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | ARN | |
1 | 64 | -4 | OK | A | 1 | 1 | A | A | A | A | DES |
2 | 60 | 0 | OK | A | 1 | 1 | A | A | A | A | MAR |
3 | 62 | -2 | OK | A | 1 | 1 | A | A | A | B | DES |
3 Re Insp. |
56 | 0 | OK | B | 1,5 | 1,5 | A | A | A | A | TEO |
4 | 55 | +5 | OK | A | 1,5 | 1,5 | A | A | A | A | DES |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 52 | OK | B | 1 | 1 | A | A | A | A | POC | |
1 | 58 | -1 | OK | A | 1,5 | 1 | A | A | A | A | TEO |
2 | 60 | 0 | OK | B | 1,5 | 1 | B | A | A | A | PIE |
3 | 60 | +2 | OK | B | 1 | 1 | A | A | A | A | POC |
4 | 60 | +2 | OK | A | 1,5 | 1 | B | A | A | A | PIE |
5 | 63 | -1 | OK | B | 2 | 1,5 | A | A | A | A | TEO |
5 Re Insp. |
48 | +4 | OK | A | 1,5 | 1,5 | A | A | A | A | PIE |
6 | 55 | +1 | OK | A | 1 | 1,5 | A | A | A | A | TEO |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | TAL | |
1 | 63 | -3 | OK | A | 1 | 1 | A | A | A | A | TAL |
2 | 61 | -9 | OK | A | 1 | 1,5 | A | A | A | A | FER |
3 | 58 | -2 | OK | A | 2 | 2 | A | A | A | A | TAL |
3 Re Insp. |
47 | +13 | OK | A | 1,5 | 1,5 | B | A | A | A | ALY |
4 | 58 | +2 | OK | A | 1 | 2 | A | A | A | A | HAI |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | OK | A | 1 | 1 | A | A | A | A | FAT | |
1 | 58 | -2 | OK | A | 1 | 1 | B | A | A | B | ELR |
2 | 53 | -1 | OK | B | 2 | 1,5 | B | A | A | B | SUR |
3 | 62 | +2 | OK | B | 1 | 2 | A | A | A | A | FAR |
4 | 71 | PIE | |||||||||
4 | 58 | +4 | OK | B | 1,5 | 2,5 | B | A | A | B | THE |
4 Re Insp. |
61 | +3 | OK | B | 2 | 2 | C | A | A | A | NAG |
Fase | Cuore | Rec. Index |
Resp. | Mucose | Riemp. | Disidr. | Intestino | Lesioni | Tono Musc. |
Andatura | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | PL | |
1 | 49 | -1 | OK | A | 1 | 1 | A | A | A | A | TEO |
2 | 52 | 0 | OK | A | 1 | 1 | A | A | A | A | EB |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 60 | OK | A | 1 | 1 | A | A | A | A | PRA | |
1 | 57 | +1 | OK | B | 1 | 1,5 | A | A | A | A | PRA |
2 | 57 | +3 | OK | B | 1,5 | 1 | A | A | A | A | LG |
3 | 64 | -1 | OK | B | 1 | 1 | A | A | A | A | AG |
3 Re Insp. |
53 | -1 | OK | B | 1 | 1,5 | A | A | A | A | FP |
4 | 52 | +4 | OK | B | 1 | 1 | A | A | A | A | AG |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 32 | OK | A | 1 | 1 | A | B | A | A | EF | |
1 | 64 | -4 | OK | A | 1 | 1 | A | A | A | A | EF |
2 | 63 | +1 | OK | A | 1,5 | 1,5 | A | A | A | A | MF |
3 | 61 | +3 | OK | A | 1,5 | 1,5 | A | A | A | A | MF |
3 Re Insp. |
55 | +5 | OK | B | 1,5 | 1 | A | A | A | A | MDV |
4 | 58 | +2 | OK | A | 1 | 1,5 | A | A | A | A | EF |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 32 | OK | A | 1 | 1 | A | A | A | A | GT | |
1 | 58 | +2 | OK | A | 1 | 1 | A | A | A | A | ADS |
2 | 53 | +3 | OK | A | 1 | 1 | A | A | A | A | MS |
3 | 64 | -4 | OK | A | 1 | 1 | A | A | A | A | MS |
3 Re Insp. |
43 | +2 | OK | A | 1 | 1 | A | A | A | A | ADS |
4 | 54 | +4 | OK | A | 1 | 1 | A | A | A | A | ADS |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | AM | |
1 | 59 | +1 | OK | B | 1 | 1 | A | A | A | A | AM |
2 | 63 | -3 | OK | A | 1 | 1 | A | A | A | A | FP |
3 | 70 | ||||||||||
3 | 63 | +5 | OK | B | 2 | 1,5 | A | A | A | A | FP |
3 Re Insp. |
64 | 0 | OK | B | 1,5 | 1,5 | B | A | A | A | FP |
4 | 59 | +1 | OK | B | 2 | 2 | A | A | A | A | AM |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 48 | OK | A | 1 | 1 | A | A | A | A | TT | |
1 | 52 | +4 | OK | A | 1 | 1 | B | A | A | A | TT |
2 | 48 | +6 | OK | A | 1,5 | 1 | A | A | A | A | AG |
3 | 49 | +5 | OK | A | 1 | 1 | A | A | A | A | AG |
3 Re Insp. |
44 | +4 | OK | A | 1 | 1 | A | A | A | A | AG |
4 | 54 | +8 | OK | A | 1,5 | 1 | A | A | A | A | AG |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | OK | A | 1 | 1 | A | A | A | A | VC | |
1 | 59 | -3 | OK | A | 1 | 1 | A | B | A | A | PL |
2 | 67 | ||||||||||
2 | 57 | -1 | OK | A | 1 | 1 | A | A | A | A | AG |
3 | 58 | +2 | OK | B | 1,5 | 1,5 | A | A | A | A | PL |
3 Re Insp. |
58 | -2 | OK | A | 1 | 2 | A | A | A | A | MS |
4 | 64 | 0 | OK | B | 1 | 1 | A | A | A | A | AM |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 42 | OK | A | 1 | 1 | A | A | A | A | PL | |
1 | 64 | 0 | OK | B | 1,5 | 1 | A | A | A | A | PL |
2 | 59 | +1 | OK | B | 1 | 1 | A | A | A | A | AM |
3 | 59 | +4 | OK | A | 1 | 1,5 | A | A | A | A | AG |
4 | 74 | ||||||||||
4 | 49 | +1 | OK | B | 1 | 1 | A | A | A | A | AM |
4 Re Insp. |
51 | +1 | OK | B | 1 | 2 | A | A | A | A | MS |
5 | 56 | 0 | OK | B | 1,5 | 1,5 | A | A | A | A | PL |
5 Re Insp. |
54 | -2 | OK | B | 1 | 1,5 | A | A | A | A | PL |
6 | 56 | +4 | OK | A | 1 | 2 | A | A | A | A | AG |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 58 | OK | A | 1 | 1 | A | A | A | A | Pra | |
1 | 96 | ||||||||||
1 | 56 | +7 | OK | A | 1 | 1 | A | A | A | A | Gre |
2 | 59 | +1 | OK | A | 1 | 1 | A | A | A | A | Gui |
3 | 59 | +3 | OK | A | 1 | 1 | A | A | A | B | Gre |
3 Re Insp. |
54 | -2 | OK | A | 1 | 1 | A | A | A | A | Gui |
4 | 56 | +2 | OK | B | 1,5 | 2 | A | A | A | A | Pra |
Fase | Cuore | Rec. Index |
Resp. | Mucose | Riemp. | Disidr. | Intestino | Lesioni | Tono Musc. |
Andatura | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 48 | OK | A | 1 | 1 | A | A | A | A | AC | |
1 | 55 | +1 | OK | A | 1 | 1 | A | A | A | A | AC |
2 | 56 | +4 | OK | A | 1 | 1 | A | A | A | A | MS |
2 Riesame |
45 | -1 | OK | A | 1 | 1 | A | A | A | A | MS |
3 | 53 | -1 | OK | A | 1 | 1 | A | A | A | A | MS |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | CD | |
1 | 53 | -1 | OK | B | 1 | 1 | A | A | A | A | AA |
2 | 59 | +1 | OK | A | 1 | 1 | B | A | A | A | JL |
3 | 58 | +4 | OK | A | 1 | 1 | B | A | A | A | YA |
3 Re Insp. |
48 | +2 | OK | B | 1 | 1 | A | A | A | B | AG |
4 | 54 | 0 | OK | B | 1,5 | 1 | B | A | A | A | AG |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 39 | OK | A | 1 | 1 | A | A | A | A | GPT | |
1 | 59 | +1 | OK | A | 1 | 1 | B | A | A | A | AP |
2 | 64 | -1 | OK | A | 1,5 | 1 | A | A | A | A | GPT |
3 | 64 | -1 | OK | A | 1 | 1 | A | A | A | A | AG |
4 | 64 | +2 | OK | B | 2 | 2 | B | A | A | A | GPT |
4 Re Insp. |
72 | -8 | OK | B | 1,5 | 1,5 | A | A | A | A | AG |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | FM | |
1 | 59 | +1 | OK | A | 1 | 1 | A | A | A | A | PF |
2 | 64 | +3 | OK | A | 1 | 1 | A | A | A | A | FM |
3 | 56 | +17 | OK | B | 1 | 1 | A | A | A | A | FM |
3 Re Insp. |
45 | +1 | OK | B | 1 | 1 | A | A | A | A | PF |
4 | 52 | +2 | OK | A | 1 | 1 | A | A | A | A | PF |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 52 | OK | A | 1 | 1 | A | A | A | A | HA | |
1 | 56 | +4 | OK | A | 1 | 1 | A | A | A | A | AMP |
2 | 59 | +1 | OK | B | 1 | 2 | B | A | A | A | AMP |
3 | 56 | +6 | OK | B | 1 | 1 | B | A | A | A | MC |
4 | 57 | +7 | OK | B | 2 | 1 | A | A | A | A | IB |
4 Re Insp. |
55 | -3 | OK | A | 1 | 1 | A | B | A | A | MDV |
5 | 64 | +4 | OK | B | 2 | 3 | B | A | A | C | AB |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 46 | OK | A | 1 | 1 | A | A | A | A | GP | |
1 | 59 | -1 | OK | A | 1 | 1 | A | A | A | A | GPT |
2 | 56 | +1 | OK | A | 1 | 1 | B | A | A | A | ADS |
3 | 52 | 0 | OK | A | 1 | 1 | A | A | A | A | US |
3 Re Insp. |
42 | +3 | OK | A | 1 | 1 | B | A | A | A | PL |
4 | 54 | 0 | OK | A | 2 | 1 | A | A | A | A | GPT |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 50 | OK | A | 1 | 1 | A | A | A | A | ADS | |
1 | 61 | -1 | OK | B | 1 | 1 | A | A | A | A | US |
2 | 58 | +1 | OK | A | 1 | 1 | A | A | A | A | GPT |
3 | 57 | 0 | OK | A | 1 | 1 | A | A | A | A | ADS |
4 | 64 | -4 | OK | B | 1 | 1 | A | A | A | A | PL |
5 | 65 | ||||||||||
5 | 59 | +1 | OK | A | 1 | 2 | A | A | A | A | US |
5 Re Insp. |
59 | +1 | OK | B | 1 | 1 | A | A | A | A | US |
6 | 55 | +5 | OK | B | 1 | 1 | B | A | A | A | GP |
Fase | Cuore | Rec. Index |
Resp. | Mucose | Riemp. | Disidr. | Intestino | Lesioni | Tono Musc. |
Andatura | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 48 | OK | A | 1 | 1 | A | A | A | A | PA | |
1 | 58 | -2 | OK | A | 1 | 1 | A | A | A | A | DBC |
2 | 51 | +5 | OK | A | 1 | 1 | A | A | A | A | PN |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 42 | OK | A | 1 | 1 | A | A | A | A | US | |
1 | 49 | +1 | OK | A | 1 | 1 | A | A | A | A | AB |
2 | 48 | +4 | OK | A | 1 | 1 | A | A | A | A | ADS |
3 | 53 | -1 | OK | A | 1 | 1 | A | A | A | B | US |
4 | 56 | +4 | OK | A | 2 | 1 | A | A | A | B | AB |
4 Re Insp. |
40 | +4 | OK | A | 1 | 1 | A | A | A | A | US |
5 | 54 | +6 | OK | A | 2 | 1 | A | A | A | C | AB |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | FP | |
1 | 60 | +4 | OK | A | 1 | 1 | A | A | A | A | GP |
2 | 56 | 0 | OK | A | 1 | 1 | A | A | A | B | LG |
2 Re Insp. |
41 | +1 | OK | B | 1 | 1 | A | A | A | B | FP |
3 | 63 | -3 | OK | B | 1 | 2 | A | A | A | A | MS |
3 Re Insp. |
52 | +2 | OK | B | 1 | 1 | A | A | A | B | AG |
4 | 59 | +1 | OK | B | 2 | 2 | B | A | A | B | GP |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 48 | OK | A | 1 | 1 | A | A | A | A | AB | |
1 | 53 | +5 | OK | A | 1 | 1 | A | A | A | A | EP |
2 | 50 | +10 | OK | A | 1 | 1 | B | A | A | A | AB |
3 | 55 | +3 | OK | A | 1 | 1 | B | A | A | A | ADS |
3 Re Insp. |
46 | 0 | OK | A | 1 | 1 | A | A | A | A | FP |
4 | 49 | -1 | OK | B | 1 | 1 | A | A | A | A | FP |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 42 | OK | A | 1 | 1 | A | A | A | A | AB | |
1 | 60 | 0 | OK | B | 1 | 1 | A | A | A | A | AM |
2 | 59 | +3 | OK | B | 2 | 1 | A | A | A | A | AB |
3 | 79 | ||||||||||
3 | 60 | 0 | OK | B | 2 | 2 | A | A | A | C | FP |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 60 | OK | A | 1 | 1 | A | A | A | A | MF | |
1 | 58 | -2 | OK | B | 1 | 1 | A | A | A | A | MF |
2 | 56 | -2 | OK | A | 1 | 1 | A | A | A | A | PL |
3 | 58 | 0 | OK | A | 1 | 1 | A | A | A | A | MDV |
4 | 59 | -1 | OK | B | 1 | 1 | A | A | A | A | PL |
4 Re Insp. |
49 | +3 | OK | A | 1 | 1 | A | A | A | A | MF |
5 | 53 | +7 | OK | B | 1 | 1 | A | A | A | A | MF |
5 Re Insp. |
46 | +6 | OK | B | 1 | 1 | A | A | A | A | MF |
6 | 54 | +6 | OK | B | 2 | 1 | A | A | A | A | MF |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 39 | OK | A | 1 | 1 | A | A | A | A | TF | |
1 | 64 | 0 | OK | A | 1 | 1 | A | A | A | A | MS |
2 | 61 | -1 | OK | A | 1 | 1 | A | A | A | A | MS |
3 | 61 | +1 | OK | B | 1 | 1 | A | A | A | A | MS |
4 | 54 | +6 | OK | B | 2 | 2 | B | A | A | A | GP |
4 Re Insp. |
51 | -1 | OK | A | 1 | 2 | B | A | A | A | MS |
5 | 59 | +5 | OK | B | 2 | 2 | B | A | A | A | GP |
5 Re Insp. |
54 | +4 | OK | B | 2 | 2 | B | A | A | B | GP |
6 | 64 | +6 | OK | C | 3 | 2 | B | A | A | A | TF |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | FZ | |
1 | 53 | -1 | OK | A | 1 | 1 | A | A | A | B | FP |
Phase | Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | OK | A | 1 | 1 | A | A | A | A | LG | |
1 | 54 | 0 | OK | A | 1 | 1 | A | A | A | A | GPT |
2 | 63 | +1 | OK | A | 1 | 2 | B | A | A | A | MS |
3 | 49 | +3 | OK | B | 1 | 2 | B | A | A | A | GP |
3 Re Insp. |
46 | +2 | OK | A | 1 | 1 | A | A | A | A | GPT |
