sponsored by
![]() |
![]() |
![]() |
![]() |
![]() |
Tot. | |
Won: | 1 | 1 | 2 | |||
Finished: | 4 | 4 | 8 | 4 | 8 | 28 |
Retired: | 1 | 1 | ||||
Eliminated: | 2 | 3 | 3 | 6 | 14 | |
Total: | 5 | 6 | 13 | 7 | 14 | 45 |
Fase | Cuore | Rec. Index |
Resp. | Mucose | Riemp. | Disidr. | Intestino | Lesioni | Tono Musc. |
Andatura | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE |
52 |
OK | A | 2.0 | 1.0 | A | A | A | A | BON | |
1 |
59 |
0 | OK | A | 1.0 | 1.0 | A | A | A | A | BAR |