BALESTRA CLAUDIA
![]() |
![]() |
![]() |
![]() |
![]() |
Tot. | |
Won: | ||||||
Finished: | 1 | 1 | ||||
Retired: | ||||||
Eliminated: | ||||||
Total: | 1 | 1 |
Fase | Cuore | Rec. Index |
Resp. | Mucose | Riemp. | Disidr. | Intestino | Lesioni | Tono Musc. |
Andatura | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE |
36 |
OK | A | 1.0 | 1.0 | B | A | A | A | IS | |
1 |
51 |
-6 | OK | A | 1.0 | 1.0 | A | A | A | A | IS |