sponsored by
CASCIOLI EMMA
![]() |
![]() |
![]() |
![]() |
![]() |
Tot. | |
Won: | ||||||
Finished: | 2 | 2 | ||||
Retired: | ||||||
Eliminated: | ||||||
Total: | 2 | 2 |
Fase | Cuore | Rec. Index |
Resp. | Mucose | Riemp. | Disidr. | Intestino | Lesioni | Tono Musc. |
Andatura | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE |
42 |
OK | A | 1.0 | 1.0 | A | A | A | A | DEV | |
1 |
57 |
0 | OK | A | 1.0 | 1.0 | B | A | A | B | PES |