ROMANO MIRIANA
![]() |
![]() |
![]() |
![]() |
![]() |
Tot. | |
Won: | ||||||
Finished: | 2 | 1 | 3 | |||
Retired: | ||||||
Eliminated: | 1 | 1 | ||||
Total: | 2 | 2 | 4 |
Fase | Cuore | Rec. Index |
Resp. | Mucose | Riemp. | Disidr. | Intestino | Lesioni | Tono Musc. |
Andatura | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE |
40 |
OK | A | 1.0 | 1.0 | A | A | A | A | AB | |
1 |
48 |
0 | OK | B | 1.0 | 1.0 | A | A | A | A | AB |