sponsored by
![]() |
![]() |
![]() |
![]() |
![]() |
Tot. | |
Won: | ||||||
Finished: | 2 | 6 | 2 | 10 | ||
Retired: | ||||||
Eliminated: | 1 | 1 | ||||
Total: | 3 | 6 | 2 | 11 |
Fase | Cuore | Rec. Index |
Resp. | Mucose | Riemp. | Disidr. | Intestino | Lesioni | Tono Musc. |
Andatura | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE |
44 |
OK | A | 1.0 | 1.0 | A | A | A | A | GZ | |
1 |
54 |
2 | OK | B | 1.0 | 1.0 | A | A | A | A | PL |
2 |
44 |
-4 | OK | A | 1.0 | 1.0 | A | A | A | A | GZ |
DISCLAIMER
For official data refer to official Federations.