CAVALLINI LETIZIA
![]() |
![]() |
![]() |
![]() |
![]() |
Tot. | |
Won: | ||||||
Finished: | 3 | 3 | ||||
Retired: | ||||||
Eliminated: | ||||||
Total: | 3 | 3 |
Fase | Cuore | Rec. Index |
Resp. | Mucose | Riemp. | Disidr. | Intestino | Lesioni | Tono Musc. |
Andatura | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE |
44 |
OK | A | 1.0 | 1.0 | A | A | A | A | SPI | |
1 |
54 |
0 | OK | A | 1.0 | 1.0 | A | A | A | A | MAR |