![]() |
![]() |
![]() |
![]() |
![]() |
Tot. | |
Won: | ||||||
Finished: | 2 | 2 | ||||
Retired: | ||||||
Eliminated: | ||||||
Total: | 2 | 2 |
Fase | Cuore | Rec. Index |
Resp. | Mucose | Riemp. | Disidr. | Intestino | Lesioni | Tono Musc. |
Andatura | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE |
40 |
OK | A | 1.0 | 1.0 | A | A | A | A | FAL | |
1 |
40 |
0 | OK | A | 1.5 | 2.0 | A | A | A | B | FAC |