sponsored by
BOTTICCHIO ELISA
![]() |
![]() |
![]() |
![]() |
![]() |
Tot. | |
Won: | 1 | 1 | ||||
Finished: | 3 | 3 | ||||
Retired: | ||||||
Eliminated: | 1 | 1 | ||||
Total: | 1 | 4 | 5 |
Fase | Cuore | Rec. Index |
Resp. | Mucose | Riemp. | Disidr. | Intestino | Lesioni | Tono Musc. |
Andatura | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|
PRE |
36 |
OK | A | 1 | 1 | A | A | A | A | AP | |
1 |
35 |
0 | OK | A | 1 | 1 | A | A | A | A | AP |
DISCLAIMER
For official data refer to official Federations.