Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-28,00 | 9:11:00 | 1:26:00 | 19,535 | 9:14:27 | 3:27 | 18,781 | 1:29:27 | 18,781 | 8 | 9:54:27 |
2-28,00 | 11:20:31 | 1:26:04 | 19,520 | 11:22:55 | 2:24 | 18,990 | 2:57:55 | 18,885 | 8 | 12:02:55 |
3-20,00 | 12:52:24 | 0:49:29 | 24,251 | 13:00:43 | 8:19 | 20,761 | 3:55:43 | 19,345 | 6 | 8:07:24 |
4-28,00 | 9:30:55 | 1:23:31 | 20,116 | 9:33:44 | 2:49 | 19,459 | 5:22:03 | 19,376 | 5 | 10:13:44 |
5-28,00 | 11:38:59 | 1:25:15 | 19,707 | 11:42:39 | 3:40 | 18,894 | 6:50:58 | 19,272 | 3 | 12:32:39 |
6-20,00 | 13:25:08 | 0:52:29 | 22,864 | 13:34:49 | 9:41 | 22,864 | 7:43:27 | 19,678 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-28,00 | 9:19:58 | 1:34:58 | 17,690 | 9:21:51 | 1:53 | 17,346 | 1:36:51 | 17,346 | 15 | 10:01:51 |
2-28,00 | 11:33:38 | 1:31:47 | 18,304 | 11:35:58 | 2:20 | 17,850 | 3:10:58 | 17,595 | 20 | 12:15:58 |
3-20,00 | 13:20:52 | 1:04:54 | 18,490 | 13:24:48 | 3:56 | 17,433 | 4:19:48 | 17,552 | 19 | 8:15:00 |
4-28,00 | 9:41:36 | 1:26:36 | 19,400 | 9:44:43 | 3:07 | 18,726 | 5:49:31 | 17,853 | 15 | 10:24:43 |
5-28,00 | 11:51:19 | 1:26:36 | 19,400 | 11:57:57 | 6:38 | 18,019 | 7:22:45 | 17,888 | 14 | 12:47:57 |
6-20,00 | 13:50:56 | 1:02:59 | 19,053 | 14:00:22 | 9:26 | 19,053 | 8:25:44 | 18,033 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-28,00 | 9:21:54 | 1:36:54 | 17,337 | 9:27:06 | 5:12 | 16,454 | 1:42:06 | 16,454 | 46 | 10:07:06 |
2-28,00 | 11:38:53 | 1:31:47 | 18,304 | 11:41:31 | 2:38 | 17,793 | 3:16:31 | 17,098 | 33 | 12:21:31 |
3-20,00 | 13:30:28 | 1:08:57 | 17,404 | 13:33:21 | 2:53 | 16,705 | 4:28:21 | 16,993 | 35 | 8:15:00 |
4-28,00 | 9:49:03 | 1:34:03 | 17,863 | 9:51:37 | 2:34 | 17,388 | 6:04:58 | 17,097 | 22 | 10:31:37 |
5-28,00 | 11:58:19 | 1:26:42 | 19,377 | 12:01:34 | 3:15 | 18,677 | 7:34:55 | 17,410 | 17 | 12:51:34 |
6-20,00 | 13:52:25 | 1:00:51 | 19,721 | 13:59:03 | 6:38 | 19,721 | 8:35:46 | 17,682 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-28,00 | 9:10:57 | 1:25:57 | 19,546 | 9:12:43 | 1:46 | 19,153 | 1:27:43 | 19,153 | 4 | 9:52:43 |
2-28,00 | 11:20:28 | 1:27:45 | 19,145 | 11:22:04 | 1:36 | 18,802 | 2:57:04 | 18,976 | 4 | 12:02:04 |
3-20,00 | 12:51:21 | 0:49:17 | 24,349 | 12:54:12 | 2:51 | 23,018 | 3:49:12 | 19,895 | 4 | 8:00:53 |
4-28,00 | 9:17:25 | 1:16:32 | 21,951 | 9:20:56 | 3:31 | 20,987 | 5:09:15 | 20,178 | 2 | 10:00:56 |
5-28,00 | 11:26:50 | 1:25:54 | 19,558 | 11:40:25 | 13:35 | 16,887 | 6:48:44 | 19,377 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-28,00 | 9:10:56 | 1:25:56 | 19,550 | 9:12:26 | 1:30 | 19,215 | 1:27:26 | 19,215 | 2 | 9:52:26 |
2-28,00 | 11:20:26 | 1:28:00 | 19,091 | 11:21:53 | 1:27 | 18,781 | 2:56:53 | 18,996 | 3 | 12:01:53 |
3-20,00 | 12:51:18 | 0:49:25 | 24,283 | 12:53:19 | 2:01 | 23,331 | 3:48:19 | 19,972 | 1 | 8:00:00 |
4-28,00 | 9:17:17 | 1:17:17 | 21,738 | 9:22:44 | 5:27 | 20,306 | 5:11:03 | 20,061 | 4 | 10:02:44 |
5-28,00 | 11:26:49 | 1:24:05 | 19,980 | 11:28:56 | 2:07 | 19,490 | 6:37:15 | 19,937 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-28,00 | 9:22:05 | 1:37:05 | 17,305 | 9:23:30 | 1:25 | 17,056 | 1:38:30 | 17,056 | 23 | 10:03:30 |
2-28,00 | 11:33:39 | 1:30:09 | 18,636 | 11:35:22 | 1:43 | 18,287 | 3:10:22 | 17,650 | 17 | 12:15:22 |
3-20,00 | 13:20:44 | 1:05:22 | 18,358 | 13:22:12 | 1:28 | 17,955 | 4:17:12 | 17,729 | 14 | 8:15:00 |
4-28,00 | 9:40:19 | 1:25:19 | 19,691 | 9:42:10 | 1:51 | 19,273 | 5:44:22 | 18,120 | 12 | 10:22:10 |
5-28,00 | 11:50:33 | 1:28:23 | 19,008 | 11:53:08 | 2:35 | 18,468 | 7:15:20 | 18,193 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-28,00 | 9:22:08 | 1:37:08 | 17,296 | 9:24:27 | 2:19 | 16,893 | 1:39:27 | 16,893 | 30 | 10:04:27 |
2-28,00 | 11:33:32 | 1:29:05 | 18,859 | 11:36:40 | 3:08 | 18,218 | 3:11:40 | 17,530 | 22 | 12:16:40 |
3-20,00 | 13:20:54 | 1:04:14 | 18,682 | 13:27:07 | 6:13 | 17,033 | 4:22:07 | 17,397 | 22 | 8:15:00 |
4-28,00 | 9:51:19 | 1:36:19 | 17,442 | 9:53:58 | 2:39 | 16,975 | 6:01:05 | 17,281 | 21 | 10:33:58 |
5-28,00 | 12:06:47 | 1:32:49 | 18,100 | 12:09:56 | 3:09 | 17,506 | 7:37:03 | 17,329 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-28,00 | 9:22:24 | 1:37:24 | 17,248 | 9:25:58 | 3:34 | 16,639 | 1:40:58 | 16,639 | 43 | 10:05:58 |
2-28,00 | 11:37:37 | 1:31:39 | 18,331 | 11:41:40 | 4:03 | 17,555 | 3:16:40 | 17,085 | 35 | 12:21:40 |
3-20,00 | 13:30:24 | 1:08:44 | 17,459 | 13:32:43 | 2:19 | 16,890 | 4:27:43 | 17,033 | 32 | 8:15:00 |
4-28,00 | 9:51:17 | 1:36:17 | 17,449 | 9:53:44 | 2:27 | 17,016 | 6:06:27 | 17,028 | 24 | 10:33:44 |
5-28,00 | 12:06:45 | 1:33:01 | 18,061 | 12:09:04 | 2:19 | 17,622 | 7:41:47 | 17,151 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-28,00 | 9:21:35 | 1:36:35 | 17,394 | 9:23:28 | 1:53 | 17,062 | 1:38:28 | 17,062 | 22 | 10:03:28 |
2-28,00 | 11:38:54 | 1:35:26 | 17,604 | 11:40:15 | 1:21 | 17,358 | 3:15:15 | 17,209 | 26 | 12:20:15 |
3-20,00 | 13:30:35 | 1:10:20 | 17,062 | 13:32:02 | 1:27 | 16,717 | 4:27:02 | 17,077 | 27 | 8:15:00 |
4-28,00 | 9:56:48 | 1:41:48 | 16,503 | 9:58:13 | 1:25 | 16,276 | 6:10:15 | 16,853 | 26 | 10:38:13 |
5-28,00 | 12:23:37 | 1:45:24 | 15,939 | 12:27:37 | 4:00 | 15,356 | 7:59:39 | 16,512 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-28,00 | 9:11:01 | 1:26:01 | 19,531 | 9:12:53 | 1:52 | 19,116 | 1:27:53 | 19,116 | 7 | 9:52:53 |
2-28,00 | 11:20:32 | 1:27:39 | 19,167 | 11:22:11 | 1:39 | 18,813 | 2:57:11 | 18,963 | 5 | 12:02:11 |
3-20,00 | 12:51:32 | 0:49:21 | 24,316 | 12:53:41 | 2:09 | 23,301 | 3:48:41 | 19,940 | 2 | 8:00:22 |
4-28,00 | 9:17:19 | 1:16:57 | 21,832 | 9:19:18 | 1:59 | 21,284 | 5:07:37 | 20,285 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-28,00 | 9:19:58 | 1:34:58 | 17,690 | 9:22:12 | 2:14 | 17,284 | 1:37:12 | 17,284 | 18 | 10:02:12 |
2-28,00 | 11:33:46 | 1:31:34 | 18,347 | 11:35:30 | 1:44 | 18,006 | 3:10:30 | 17,638 | 18 | 12:15:30 |
3-20,00 | 13:21:01 | 1:05:31 | 18,316 | 13:24:17 | 3:16 | 17,446 | 4:19:17 | 17,587 | 18 | 8:15:00 |
4-28,00 | 9:43:55 | 1:28:55 | 18,894 | 9:46:16 | 2:21 | 18,408 | 5:50:33 | 17,801 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-28,00 | 9:21:43 | 1:36:43 | 17,370 | 9:23:20 | 1:37 | 17,085 | 1:38:20 | 17,085 | 20 | 10:03:20 |
2-28,00 | 11:38:07 | 1:34:47 | 17,725 | 11:39:49 | 1:42 | 17,412 | 3:14:49 | 17,247 | 24 | 12:19:49 |
3-20,00 | 13:24:51 | 1:05:02 | 18,452 | 13:26:50 | 1:59 | 17,906 | 4:21:50 | 17,416 | 20 | 8:15:00 |
4-28,00 | 9:56:06 | 1:41:06 | 16,617 | 9:57:41 | 1:35 | 16,361 | 6:04:31 | 17,119 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-28,00 | 9:21:36 | 1:36:36 | 17,391 | 9:24:37 | 3:01 | 16,865 | 1:39:37 | 16,865 | 33 | 10:04:37 |
2-28,00 | 11:37:36 | 1:32:59 | 18,068 | 11:40:31 | 2:55 | 17,518 | 3:15:31 | 17,185 | 28 | 12:20:31 |
3-20,00 | 13:24:55 | 1:04:24 | 18,634 | 13:28:16 | 3:21 | 17,712 | 4:23:16 | 17,321 | 25 | 8:15:00 |
4-28,00 | 9:46:44 | 1:31:44 | 18,314 | 9:51:23 | 4:39 | 17,430 | 5:59:39 | 17,350 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-28,00 | 9:21:38 | 1:36:38 | 17,385 | 9:23:25 | 1:47 | 17,070 | 1:38:25 | 17,070 | 21 | 10:03:25 |
2-28,00 | 11:38:55 | 1:35:30 | 17,592 | 11:41:42 | 2:47 | 17,093 | 3:16:42 | 17,082 | 36 | 12:21:42 |
3-20,00 | 13:30:37 | 1:08:55 | 17,412 | 13:33:40 | 3:03 | 16,674 | 4:28:40 | 16,973 | 37 | 8:15:00 |
4-28,00 | 9:56:45 | 1:41:45 | 16,511 | 9:58:25 | 1:40 | 16,245 | 6:12:05 | 16,770 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-28,00 | 9:10:55 | 1:25:55 | 19,554 | 9:12:46 | 1:51 | 19,142 | 1:27:46 | 19,142 | 5 | 9:52:46 |
2-28,00 | 11:20:20 | 1:27:34 | 19,185 | 11:21:48 | 1:28 | 18,869 | 2:56:48 | 19,005 | 1 | 12:01:48 |
3-20,00 | 12:51:17 | 0:49:29 | 24,251 | 12:53:43 | 2:26 | 23,114 | 3:48:43 | 19,937 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-28,00 | 9:10:59 | 1:25:59 | 19,539 | 9:12:31 | 1:32 | 19,196 | 1:27:31 | 19,196 | 3 | 9:52:31 |
2-28,00 | 11:20:29 | 1:27:58 | 19,098 | 11:22:34 | 2:05 | 18,656 | 2:57:34 | 18,922 | 7 | 12:02:34 |
3-20,00 | 12:51:19 | 0:48:45 | 24,615 | 12:54:49 | 3:30 | 22,967 | 3:49:49 | 19,842 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-28,00 | 9:22:21 | 1:37:21 | 17,257 | 9:25:30 | 3:09 | 16,716 | 1:40:30 | 16,716 | 42 | 10:05:30 |
2-28,00 | 11:38:58 | 1:33:28 | 17,974 | 11:41:33 | 2:35 | 17,491 | 3:16:33 | 17,095 | 34 | 12:21:33 |
3-20,00 | 13:30:25 | 1:08:52 | 17,425 | 13:32:52 | 2:27 | 16,826 | 4:27:52 | 17,023 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-28,00 | 9:22:16 | 1:37:16 | 17,272 | 9:24:49 | 2:33 | 16,831 | 1:39:49 | 16,831 | 36 | 10:04:49 |
2-28,00 | 11:40:33 | 1:35:44 | 17,549 | 11:42:45 | 2:12 | 17,155 | 3:17:45 | 16,991 | 41 | 12:22:45 |
3-20,00 | 13:30:45 | 1:08:00 | 17,647 | 13:32:57 | 2:12 | 17,094 | 4:27:57 | 17,018 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-28,00 | 9:30:32 | 1:45:32 | 15,919 | 9:32:09 | 1:37 | 15,679 | 1:47:09 | 15,679 | 52 | 10:12:09 |
2-28,00 | 11:47:14 | 1:35:05 | 17,669 | 11:48:46 | 1:32 | 17,388 | 3:23:46 | 16,489 | 48 | 12:28:46 |
3-20,00 | 13:36:26 | 1:07:40 | 17,734 | 13:38:11 | 1:45 | 17,287 | 4:33:11 | 16,692 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-28,00 | 9:22:25 | 1:37:25 | 17,246 | 9:24:10 | 1:45 | 16,941 | 1:39:10 | 16,941 | 27 | 10:04:10 |
2-28,00 | 11:55:20 | 1:51:10 | 15,112 | 11:57:45 | 2:25 | 14,791 | 3:32:45 | 15,793 | 55 | 12:37:45 |
3-20,00 | 13:48:16 | 1:10:31 | 17,017 | 13:55:48 | 7:32 | 15,375 | 4:50:48 | 15,681 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-28,00 | 9:22:18 | 1:37:18 | 17,266 | 9:23:42 | 1:24 | 17,021 | 1:38:42 | 17,021 | 10:03:42 | |
2-28,00 | 11:38:57 | 1:35:15 | 17,638 | 11:41:36 | 2:39 | 17,160 | 3:16:36 | 17,091 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-28,00 | 9:30:27 | 1:45:27 | 15,932 | 9:32:28 | 2:01 | 15,633 | 1:47:28 | 15,633 | 10:12:28 | |
2-28,00 | 11:55:21 | 1:42:53 | 16,329 | 11:57:49 | 2:28 | 15,947 | 3:32:49 | 15,788 |