Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Penality | Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|---|
1-33,00 | 9:51:30 | 1:51:30 | 17,758 | 9:55:36 | 4:06 | 17,128 | 1:55:36 | 17,128 | 1 | 10:35:36 | |
2-33,00 | 12:32:19 | 1:56:43 | 16,964 | 12:36:03 | 3:44 | 16,438 | 3:56:03 | 16,776 | 1 | 13:26:03 | |
3-27,00 | 15:18:27 | 1:52:24 | 14,413 | 15:21:45 | 3:18 | 14,002 | 5:51:45 | 15,864 | 1 | 7:00:00 | |
4-33,00 | 9:11:02 | 2:11:02 | 15,111 | 9:14:42 | 3:40 | 14,699 | 8:06:27 | 15,541 | 2 | 9:54:42 | |
5-33,00 | 12:10:59 | 2:16:17 | 14,529 | 12:14:10 | 3:11 | 14,197 | 10:25:55 | 15,242 | 1 | 13:04:10 | |
6-27,00 | 14:50:14 | 1:46:04 | 15,273 | 15:01:05 | 10:51 | 15,273 | +0' | 12:11:59 | 15,246 | 1 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Penality | Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|---|
1-33,00 | 9:57:40 | 1:57:40 | 16,827 | 10:01:57 | 4:17 | 16,236 | 2:01:57 | 16,236 | 3 | 10:41:57 | |
2-33,00 | 12:35:19 | 1:53:22 | 17,465 | 12:39:49 | 4:30 | 16,799 | 3:59:49 | 16,513 | 2 | 13:29:49 | |
3-27,00 | 15:18:24 | 1:48:35 | 14,919 | 15:27:14 | 8:50 | 13,797 | 5:57:14 | 15,620 | 2 | 7:05:29 | |
4-33,00 | 9:11:04 | 2:05:35 | 15,766 | 9:14:05 | 3:01 | 15,397 | 8:05:50 | 15,561 | 1 | 9:54:05 | |
5-33,00 | 12:11:38 | 2:17:33 | 14,395 | 12:15:37 | 3:59 | 13,990 | 10:27:22 | 15,206 | 2 | 13:05:37 | |
6-27,00 | 14:50:15 | 1:44:38 | 15,483 | 15:06:33 | 16:18 | 15,483 | +0' | 12:12:00 | 15,246 | 2 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Penality | Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|---|
1-33,00 | 10:09:53 | 2:09:53 | 15,244 | 10:14:56 | 5:03 | 14,674 | 2:14:56 | 14,674 | 5 | 10:54:56 | |
2-33,00 | 13:06:58 | 2:12:02 | 14,996 | 13:11:05 | 4:07 | 14,543 | 4:31:05 | 14,608 | 4 | 14:01:05 | |
3-27,00 | 15:54:02 | 1:52:57 | 14,343 | 15:57:29 | 3:27 | 13,918 | 6:27:29 | 14,401 | 3 | 7:15:00 | |
4-33,00 | 9:29:07 | 2:14:07 | 14,763 | 9:32:24 | 3:17 | 14,410 | 8:44:53 | 14,403 | 3 | 10:12:24 | |
5-33,00 | 12:32:35 | 2:20:11 | 14,124 | 12:35:46 | 3:11 | 13,811 | 11:08:15 | 14,276 | 3 | 13:25:46 | |
6-27,00 | 15:22:04 | 1:56:18 | 13,929 | 15:28:07 | 6:03 | 13,929 | +0' | 13:04:33 | 14,225 | 3 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Penality | Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|---|
1-33,00 | 10:09:51 | 2:09:51 | 15,248 | 10:13:17 | 3:26 | 14,856 | 2:13:17 | 14,856 | 4 | 10:53:17 | |
2-33,00 | 13:06:55 | 2:13:38 | 14,817 | 13:10:26 | 3:31 | 14,437 | 4:30:26 | 14,643 | 3 | 14:00:26 | |
3-27,00 | 15:54:00 | 1:53:34 | 14,265 | 15:57:43 | 3:43 | 13,813 | 6:27:43 | 14,392 | 4 | 7:15:00 | |
4-33,00 | 9:29:09 | 2:14:09 | 14,760 | 9:32:58 | 3:49 | 14,351 | 8:45:41 | 14,381 | 4 | 10:12:58 | |
5-33,00 | 12:32:37 | 2:19:39 | 14,178 | 12:35:47 | 3:10 | 13,864 | 11:08:30 | 14,271 | 4 | 13:25:47 | |
6-27,00 | 15:22:05 | 1:56:18 | 13,929 | 15:30:14 | 8:09 | 13,929 | +0' | 13:04:48 | 14,220 | 4 | 1:00:00 |