Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-33,00 | 10:58:42 | 1:58:42 | 16,681 | 10:59:52 | 1:10 | 16,518 | 1 | 11:39:52 | ||
2-27,00 | 13:08:26 | 1:28:34 | 18,291 | 13:09:50 | 1:24 | 18,007 | 3:29:50 | 17,156 | 1 | 13:49:50 |
3-16,00 | 14:38:45 | 0:48:55 | 19,625 | 14:41:58 | 3:13 | 18,414 | 4:21:58 | 17,407 | 2 | 9:00:03 |
4-33,00 | 10:45:08 | 1:45:05 | 18,842 | 10:48:36 | 3:28 | 18,240 | 6:10:31 | 17,651 | 2 | 11:28:36 |
5-27,00 | 13:06:24 | 1:37:48 | 16,564 | 13:09:44 | 3:20 | 16,018 | 7:51:39 | 17,301 | 2 | 13:59:44 |
6-16,00 | 14:50:22 | 0:50:38 | 18,960 | 14:56:19 | 5:57 | 18,960 | 8:42:17 | 17,462 | 1 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-33,00 | 10:58:41 | 1:58:41 | 16,683 | 10:59:55 | 1:14 | 16,511 | 2 | 11:39:55 | ||
2-27,00 | 13:08:28 | 1:28:33 | 18,295 | 13:09:53 | 1:25 | 18,007 | 3:29:53 | 17,152 | 2 | 13:49:53 |
3-16,00 | 14:38:46 | 0:48:53 | 19,639 | 14:41:55 | 3:09 | 18,450 | 4:21:55 | 17,410 | 1 | 9:00:00 |
4-33,00 | 10:45:07 | 1:45:07 | 18,836 | 10:47:49 | 2:42 | 18,365 | 6:09:44 | 17,688 | 1 | 11:27:49 |
5-27,00 | 13:06:25 | 1:38:36 | 16,430 | 13:08:09 | 1:44 | 16,146 | 7:50:04 | 17,359 | 1 | 13:58:09 |
6-16,00 | 14:50:27 | 0:52:18 | 18,356 | 14:55:56 | 5:29 | 18,356 | 8:42:22 | 17,459 | 2 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-33,00 | 11:05:53 | 2:05:53 | 15,729 | 11:07:43 | 1:50 | 15,503 | 6 | 11:47:43 | ||
2-27,00 | 13:18:17 | 1:30:34 | 17,887 | 13:20:04 | 1:47 | 17,542 | 3:40:04 | 16,359 | 5 | 14:00:04 |
3-16,00 | 14:46:17 | 0:46:13 | 20,772 | 14:47:50 | 1:33 | 20,098 | 4:27:50 | 17,026 | 3 | 9:05:55 |
4-33,00 | 11:14:05 | 2:08:10 | 15,449 | 11:15:57 | 1:52 | 15,227 | 6:37:52 | 16,438 | 4 | 11:55:57 |
5-27,00 | 13:31:26 | 1:35:29 | 16,966 | 13:33:45 | 2:19 | 16,564 | 8:15:40 | 16,463 | 3 | 14:23:45 |
6-16,00 | 15:03:35 | 0:39:50 | 24,100 | 15:12:09 | 8:34 | 24,100 | 8:55:30 | 17,031 | 3 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-33,00 | 11:05:55 | 2:05:55 | 15,725 | 11:07:38 | 1:43 | 15,513 | 5 | 11:47:38 | ||
2-27,00 | 13:18:19 | 1:30:41 | 17,864 | 13:19:51 | 1:32 | 17,567 | 3:39:51 | 16,375 | 4 | 13:59:51 |
3-16,00 | 14:46:16 | 0:46:25 | 20,682 | 14:47:55 | 1:39 | 19,972 | 4:27:55 | 17,020 | 4 | 9:06:00 |
4-33,00 | 11:14:02 | 2:08:02 | 15,465 | 11:15:54 | 1:52 | 15,242 | 6:37:49 | 16,440 | 3 | 11:55:54 |
5-27,00 | 13:33:06 | 1:37:12 | 16,667 | 13:34:53 | 1:47 | 16,366 | 8:16:48 | 16,425 | 4 | 14:24:53 |
6-16,00 | 15:03:38 | 0:38:45 | 24,774 | 15:11:23 | 7:45 | 24,774 | 8:55:33 | 17,029 | 4 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-33,00 | 11:12:45 | 2:12:45 | 14,915 | 11:15:06 | 2:21 | 14,656 | 16 | 11:55:06 | ||
2-27,00 | 13:35:22 | 1:40:16 | 16,157 | 13:37:56 | 2:34 | 15,754 | 3:57:56 | 15,130 | 10 | 14:17:56 |
3-16,00 | 15:10:46 | 0:52:50 | 18,170 | 15:15:27 | 4:41 | 16,691 | 4:55:27 | 15,434 | 9 | 9:15:00 |
4-33,00 | 11:18:19 | 2:03:19 | 16,056 | 11:23:43 | 5:24 | 15,383 | 7:04:10 | 15,418 | 8 | 12:03:43 |
5-27,00 | 13:31:27 | 1:27:44 | 18,465 | 13:36:51 | 5:24 | 17,394 | 8:37:18 | 15,774 | 6 | 14:26:51 |
6-16,00 | 15:05:42 | 0:38:51 | 24,710 | 15:18:40 | 12:58 | 24,710 | 9:16:09 | 16,398 | 5 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-33,00 | 11:12:50 | 2:12:50 | 14,906 | 11:14:52 | 2:02 | 14,681 | 15 | 11:54:52 | ||
2-27,00 | 13:39:50 | 1:44:58 | 15,433 | 13:41:05 | 1:15 | 15,252 | 4:01:05 | 14,933 | 11 | 14:21:05 |
3-16,00 | 15:22:23 | 1:01:18 | 15,661 | 15:24:03 | 1:40 | 15,246 | 5:04:03 | 14,998 | 12 | 9:15:00 |
4-33,00 | 11:19:02 | 2:04:02 | 15,963 | 11:21:14 | 2:12 | 15,685 | 7:10:17 | 15,199 | 9 | 12:01:14 |
5-27,00 | 13:33:03 | 1:31:49 | 17,644 | 13:35:12 | 2:09 | 17,240 | 8:44:15 | 15,565 | 7 | 14:25:12 |
6-16,00 | 15:07:12 | 0:42:00 | 22,857 | 15:12:31 | 5:19 | 22,857 | 9:26:15 | 16,106 | 6 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-33,00 | 11:05:52 | 2:05:52 | 15,731 | 11:08:26 | 2:34 | 15,417 | 8 | 11:48:26 | ||
2-27,00 | 13:18:28 | 1:30:02 | 17,993 | 13:21:24 | 2:56 | 17,426 | 3:41:24 | 16,260 | 7 | 14:01:24 |
3-16,00 | 14:46:22 | 0:44:58 | 21,349 | 14:51:17 | 4:55 | 19,245 | 4:31:17 | 16,809 | 7 | 9:09:22 |
4-33,00 | 11:14:07 | 2:04:45 | 15,872 | 11:18:06 | 3:59 | 15,381 | 6:40:01 | 16,349 | 7 | 11:58:06 |
5-27,00 | 13:31:29 | 1:33:23 | 17,348 | 13:37:22 | 5:53 | 16,320 | 8:19:17 | 16,343 | 5 | 14:27:22 |
6-16,00 | 15:40:14 | 1:12:52 | 13,175 | 15:58:26 | 18:12 | 13,175 | 9:32:09 | 15,940 | 7 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-33,00 | 11:12:41 | 2:12:41 | 14,923 | 11:14:46 | 2:05 | 14,692 | 13 | 11:54:46 | ||
2-27,00 | 13:39:57 | 1:45:11 | 15,402 | 13:41:49 | 1:52 | 15,133 | 4:01:49 | 14,887 | 15 | 14:21:49 |
3-16,00 | 15:22:16 | 1:00:27 | 15,881 | 15:23:59 | 1:43 | 15,442 | 5:03:59 | 15,001 | 10 | 9:15:00 |
4-33,00 | 11:32:11 | 2:17:11 | 14,433 | 11:34:39 | 2:28 | 14,178 | 7:23:38 | 14,742 | 13 | 12:14:39 |
5-27,00 | 14:03:18 | 1:48:39 | 14,910 | 14:05:30 | 2:12 | 14,614 | 9:14:29 | 14,716 | 11 | 14:55:30 |
6-16,00 | 15:52:14 | 0:56:44 | 16,921 | 15:58:14 | 6:00 | 16,921 | 10:11:13 | 14,921 | 8 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-33,00 | 11:12:38 | 2:12:38 | 14,928 | 11:14:49 | 2:11 | 14,687 | 14 | 11:54:49 | ||
2-27,00 | 13:39:54 | 1:45:05 | 15,416 | 13:41:45 | 1:51 | 15,150 | 4:01:45 | 14,891 | 14 | 14:21:45 |
3-16,00 | 15:22:14 | 1:00:29 | 15,872 | 15:24:00 | 1:46 | 15,422 | 5:04:00 | 15,000 | 11 | 9:15:00 |
4-33,00 | 11:32:09 | 2:17:09 | 14,437 | 11:34:37 | 2:28 | 14,182 | 7:23:37 | 14,742 | 12 | 12:14:37 |
5-27,00 | 14:03:17 | 1:48:40 | 14,908 | 14:05:04 | 1:47 | 14,667 | 9:14:04 | 14,727 | 10 | 14:55:04 |
6-16,00 | 15:52:16 | 0:57:12 | 16,783 | 15:58:09 | 5:53 | 16,783 | 10:11:16 | 14,920 | 9 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-33,00 | 11:12:52 | 2:12:52 | 14,902 | 11:14:08 | 1:16 | 14,761 | 10 | 11:54:08 | ||
2-27,00 | 13:40:00 | 1:45:52 | 15,302 | 13:41:32 | 1:32 | 15,084 | 4:01:32 | 14,905 | 12 | 14:21:32 |
3-16,00 | 15:22:19 | 1:00:47 | 15,794 | 15:24:03 | 1:44 | 15,356 | 5:04:03 | 14,998 | 12 | 9:15:00 |
4-33,00 | 11:32:14 | 2:17:14 | 14,428 | 11:33:48 | 1:34 | 14,265 | 7:22:51 | 14,768 | 10 | 12:13:48 |
5-27,00 | 14:03:20 | 1:49:32 | 14,790 | 14:04:50 | 1:30 | 14,590 | 9:13:53 | 14,732 | 8 | 14:54:50 |
6-16,00 | 15:52:17 | 0:57:27 | 16,710 | 15:58:36 | 6:19 | 16,710 | 10:11:20 | 14,918 | 10 | 1:00:00 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-33,00 | 11:12:55 | 2:12:55 | 14,897 | 11:14:16 | 1:21 | 14,747 | 11 | 11:54:16 | ||
2-27,00 | 13:40:03 | 1:45:47 | 15,314 | 13:41:37 | 1:34 | 15,091 | 4:01:37 | 14,900 | 13 | 14:21:37 |
3-16,00 | 15:22:21 | 1:00:44 | 15,807 | 15:24:07 | 1:46 | 15,360 | 5:04:07 | 14,994 | 14 | 9:15:00 |
4-33,00 | 11:32:17 | 2:17:17 | 14,423 | 11:33:50 | 1:33 | 14,262 | 7:22:57 | 14,765 | 11 | 12:13:50 |
5-27,00 | 14:03:23 | 1:49:33 | 14,788 | 14:04:53 | 1:30 | 14,588 | 9:14:00 | 14,729 | 9 | 14:54:53 |
6-16,00 | 15:52:15 | 0:57:22 | 16,734 | 15:58:46 | 6:31 | 16,734 | 10:11:22 | 14,917 | 11 | 1:00:00 |