02/04/2022
Vivaro (ITA), 8th Discovering Magredi
CEI3* 160 km
 
   

1
1
 
 
 
 206  ITA
 
Ride Speed
 
17,851

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,20 7:25:17 1:55:17 17,279 7:30:19 5:02 16,556 2:00:19 16,556 5 8:10:19
2-33,40 9:56:33 1:46:14 18,864 9:58:21 1:48 18,550 3:48:21 17,499 2 10:38:21
3-20,00 11:44:59 1:06:38 18,009 11:46:32 1:33 17,600 4:56:32 17,522 2 12:26:32
4-33,40 14:15:29 1:48:57 18,394 14:17:34 2:05 18,049 6:47:34 17,666 2 15:07:34
5-20,00 16:12:02 1:04:28 18,614 16:13:47 1:45 18,122 16:13:47 17,730 1 17:03:47
6-20,00 18:07:48 1:04:01 18,745 18:12:49 5:01 18,745 8:57:48 17,851 1

2
2
 
 
 
 204  ITA
 
Ride Speed
 
16,700
Gap 1st
 
+37:02

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,20 7:25:21 1:55:21 17,269 7:27:07 1:46 17,009 1:57:07 17,009 2 8:07:07
2-33,40 10:03:24 1:56:17 17,234 10:06:44 3:20 16,754 3:56:44 16,880 6 10:46:44
3-20,00 11:58:26 1:11:42 16,736 12:01:52 3:26 15,972 5:11:52 16,661 3 12:41:52
4-33,40 14:43:07 2:01:15 16,528 14:46:02 2:55 16,140 7:16:02 16,512 3 15:36:02
5-20,00 16:48:22 1:12:20 16,590 16:51:50 3:28 15,831 16:51:50 16,412 3 17:41:50
6-20,00 18:44:50 1:03:00 19,048 18:54:36 9:46 19,048 9:34:50 16,700 2

3
3
 
 
 
 259  BRA
 
Ride Speed
 
16,441
Gap 1st
 
+46:07

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,20 7:25:19 1:55:19 17,274 7:26:15 0:56 17,135 1:56:15 17,135 1 8:06:15
2-33,40 9:51:47 1:45:32 18,989 9:53:45 1:58 18,642 3:43:45 17,859 1 10:33:45
3-20,00 11:36:55 1:03:10 18,997 11:38:54 1:59 18,419 4:48:54 17,985 1 12:18:54
4-33,40 14:13:02 1:54:08 17,558 14:15:04 2:02 17,251 6:45:04 17,775 1 15:05:04
5-20,00 16:12:03 1:06:59 17,915 16:17:59 5:56 16,457 16:17:59 17,574 2 17:07:59
6-20,00 18:53:55 1:45:56 11,328 18:59:25 5:30 11,328 9:43:55 16,441 3

4
4
 
 
 
 202  ITA
 
Ride Speed
 
16,123
Gap 1st
 
+57:38

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,20 7:31:39 2:01:39 16,375 7:34:28 2:49 16,004 2:04:28 16,004 11 8:14:28
2-33,40 10:09:39 1:55:11 17,398 10:12:50 3:11 16,930 4:02:50 16,456 8 10:52:50
3-20,00 12:04:07 1:11:17 16,834 12:06:18 2:11 16,334 5:16:18 16,427 7 12:46:18
4-33,40 14:46:17 1:59:59 16,702 14:50:11 3:54 16,177 7:20:11 16,357 5 15:40:11
5-20,00 16:56:36 1:16:25 15,703 17:00:17 3:41 14,981 17:00:17 16,145 4 17:50:17
6-20,00 19:05:26 1:15:09 15,968 19:12:55 7:29 15,968 9:55:26 16,123 4

5
5
 
 
 
 203  ITA
 
Ride Speed
 
14,464
Gap 1st
 
+02:05:56

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,20 7:31:42 2:01:42 16,368 7:34:27 2:45 16,006 2:04:27 16,006 10 8:14:27
2-33,40 10:09:41 1:55:14 17,391 10:12:46 3:05 16,938 4:02:46 16,460 7 10:52:46
3-20,00 12:13:47 1:21:01 14,812 12:16:52 3:05 14,269 5:26:52 15,896 8 12:56:52
4-33,40 15:11:22 2:14:30 14,900 15:15:30 4:08 14,455 7:45:30 15,467 7 16:05:30
5-20,00 17:38:28 1:32:58 12,908 17:41:54 3:26 12,448 17:41:54 14,949 5 18:31:54
6-20,00 20:13:44 1:41:50 11,784 20:23:04 9:20 11,784 11:03:44 14,464 5

6
6
 
 
 
 208  CRO
 
Ride Speed
 
14,245
Gap 1st
 
+02:16:07

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-33,20 7:30:09 2:00:09 16,579 7:34:15 4:06 16,032 2:04:15 16,032 8 8:14:15
2-33,40 10:23:39 2:09:24 15,487 10:30:38 6:59 14,694 4:20:38 15,332 10 11:10:38
3-20,00 12:29:50 1:19:12 15,152 12:37:05 7:15 13,881 5:47:05 14,970 9 13:17:05
4-33,40 15:33:31 2:16:26 14,688 15:39:35 6:04 14,063 8:09:35 14,706 8 16:29:35
5-20,00 17:56:17 1:26:42 13,841 18:02:39 6:22 12,894 18:02:39 14,417 6 18:52:39
6-20,00 20:23:55 1:31:16 13,148 20:34:55 11:00 13,148 11:13:55 14,245 6