Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 48 | OK | A | 1 | 1 | A | A | A | A | MAM | ||
1 | 1:48 | 60 | -4 | OK | A | 1 | 1 | A | A | A | A | MAM |
2 | 1:36 | 60 | 0 | OK | A | 1 | 1 | A | A | A | A | MAM |
3 | 6:24 | 60 | -6 | OK | A | 1 | 1 | A | A | A | A | MAM |
4 | 2:38 | 64 | -4 | OK | B | 1 | 1 | A | A | A | A | STV |
5 | 3:00 | 64 | -8 | OK | A | 1 | 2 | A | A | A | A | MAM |
5 Re Insp. |
52 | 0 | OK | A | 1 | 1 | A | A | A | A | STV | |
6 | 7:30 | 54 | -6 | OK | B | 1 | 1 | A | A | A | A | MAM |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-30,00 | 06:54:28 | 01:54:28 | 15,725 | 06:56:16 | 1:48 | 15,482 | 01:56:16 | 15,482 | 1 | 07:36:16 |
2-32,00 | 09:37:55 | 02:01:39 | 15,783 | 09:39:31 | 1:36 | 15,578 | 03:59:31 | 15,531 | 1 | 10:19:31 |
3-27,00 | 12:02:10 | 01:42:39 | 15,782 | 12:08:34 | 6:24 | 14,856 | 05:48:34 | 15,320 | 6 | 12:48:34 |
4-20,00 | 14:04:09 | 01:15:35 | 15,877 | 14:06:47 | 2:38 | 15,342 | 07:06:47 | 15,324 | 5 | 14:46:47 |
5-27,00 | 16:47:09 | 02:00:22 | 13,459 | 16:50:09 | 3:00 | 13,132 | 09:10:09 | 14,832 | 3 | 17:40:09 |
6-24,00 | 19:32:45 | 01:52:36 | 12,789 | 19:40:15 | 7:30 | 12,789 | 11:02:45 | 14,485 | 1 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | OK | A | 1 | 1 | A | A | A | A | ZSS | ||
1 | 1:07 | 64 | -4 | OK | A | 1 | 1 | A | A | A | A | ZSS |
2 | 1:23 | 60 | -4 | OK | A | 1 | 1 | A | A | A | A | ZSS |
3 | 1:45 | 64 | -4 | OK | A | 1 | 1 | A | A | A | A | DRC |
4 | 1:58 | 60 | 0 | OK | A | 1 | 1 | A | A | A | A | ZSS |
5 | 1:42 | 62 | -6 | OK | A | 1 | 1 | A | A | A | A | DRC |
5 Re Insp. |
56 | -4 | OK | B | 2 | 1 | A | A | A | A | ZSS | |
6 | 6:02 | 64 | -8 | OK | A | 1 | 1 | A | A | A | A | STV |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-30,00 | 06:58:07 | 01:58:07 | 15,239 | 06:59:14 | 1:07 | 15,096 | 01:59:14 | 15,096 | 6 | 07:39:14 |
2-32,00 | 09:44:20 | 02:05:06 | 15,348 | 09:45:43 | 1:23 | 15,180 | 04:05:43 | 15,139 | 6 | 10:25:43 |
3-27,00 | 12:06:36 | 01:40:53 | 16,058 | 12:08:21 | 1:45 | 15,784 | 05:48:21 | 15,329 | 3 | 12:48:21 |
4-20,00 | 14:04:15 | 01:15:54 | 15,810 | 14:06:13 | 1:58 | 15,411 | 07:06:13 | 15,344 | 3 | 14:46:13 |
5-27,00 | 16:47:22 | 02:01:09 | 13,372 | 16:49:04 | 1:42 | 13,187 | 09:09:04 | 14,862 | 1 | 17:39:04 |
6-24,00 | 19:32:46 | 01:53:42 | 12,665 | 19:38:48 | 6:02 | 12,665 | 11:02:46 | 14,485 | 2 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 32 | Ok | A | 1 | 1 | A | A | A | A | STV | ||
1 | 1:04 | 56 | -4 | OK | A | 1 | 1 | A | A | A | B | MAM |
1 Re Insp. |
52 | -8 | OK | A | 1 | 1 | A | A | A | A | ZSS | |
2 | 1:26 | 56 | -12 | OK | A | 1 | 1 | A | A | A | A | STV |
3 | 1:57 | 60 | -4 | OK | B | 2 | 1 | A | A | A | A | ZSS |
4 | 2:06 | 60 | -6 | OK | A | 1 | 1 | A | A | A | A | MAM |
5 | 1:56 | 56 | 0 | OK | B | 2 | 2 | B | A | A | A | STV |
5 Re Insp. |
54 | 0 | OK | A | 1 | 1 | A | A | A | A | MAM | |
6 | 7:19 | 64 | -4 | OK | A | 1 | 1 | A | A | A | A | STV |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-30,00 | 06:57:46 | 01:57:46 | 15,284 | 06:58:50 | 1:04 | 15,147 | 01:58:50 | 15,147 | 5 | 07:38:50 |
2-32,00 | 09:44:15 | 02:05:25 | 15,309 | 09:45:41 | 1:26 | 15,136 | 04:05:41 | 15,141 | 5 | 10:25:41 |
3-27,00 | 12:06:29 | 01:40:48 | 16,071 | 12:08:26 | 1:57 | 15,766 | 05:48:26 | 15,326 | 4 | 12:48:26 |
4-20,00 | 14:04:12 | 01:15:46 | 15,838 | 14:06:18 | 2:06 | 15,411 | 07:06:18 | 15,341 | 4 | 14:46:18 |
5-27,00 | 16:47:13 | 02:00:55 | 13,398 | 16:49:09 | 1:56 | 13,187 | 09:09:09 | 14,859 | 2 | 17:39:09 |
6-24,00 | 19:51:19 | 02:12:10 | 10,895 | 19:58:38 | 7:19 | 10,895 | 11:21:19 | 14,090 | 3 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 52 | Ok | A | 1 | 1 | A | A | A | A | STV | ||
1 | 4:17 | 60 | -4 | OK | A | 1 | 1 | A | A | A | A | ZSS |
2 | 2:47 | 62 | +2 | OK | A | 1 | 1 | A | A | A | A | MAM |
3 | 7:52 | 60 | 0 | OK | A | 2 | 2 | A | A | A | A | ZSS |
4 | 5:58 | 60 | 0 | OK | B | 1 | 1 | A | A | A | A | STV |
5 | 6:32 | 60 | 0 | OK | B | 2 | 1 | A | A | A | A | MAM |
5 Re Insp. |
56 | +1 | OK | B | 1 | 1 | B | A | A | A | MAM | |
6 | 9:48 | 53 | +7 | OK | A | 1 | 1 | A | A | A | A | MAM |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-30,00 | 06:59:41 | 01:59:41 | 15,040 | 07:03:58 | 4:17 | 14,520 | 02:03:58 | 14,520 | 7 | 07:43:58 |
2-32,00 | 09:50:09 | 02:06:11 | 15,216 | 09:52:56 | 2:47 | 14,888 | 04:12:56 | 14,707 | 7 | 10:32:56 |
3-27,00 | 12:25:23 | 01:52:27 | 14,406 | 12:33:15 | 7:52 | 13,464 | 06:13:15 | 14,307 | 7 | 13:13:15 |
4-20,00 | 14:53:34 | 01:40:19 | 11,962 | 14:59:32 | 5:58 | 11,291 | 07:59:32 | 13,638 | 6 | 15:39:32 |
5-27,00 | 18:08:27 | 02:28:55 | 10,879 | 18:14:59 | 6:32 | 10,421 | 10:34:59 | 12,851 | 5 | 19:04:59 |
6-24,00 | 21:15:59 | 02:11:00 | 10,992 | 21:25:47 | 9:48 | 10,992 | 12:45:59 | 12,533 | 4 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 44 | OK | A | 1 | 1 | A | A | A | A | ZSS | ||
1 | 4:23 | 64 | -4 | OK | A | 1 | 1 | A | B | A | A | STV |
2 | 2:51 | 64 | -4 | OK | B | 2 | 1 | A | A | A | A | ZSS |
3 | 8:19 | 64 | -4 | OK | B | 1 | 1 | A | A | A | A | STV |
4 | 5:57 | 60 | -4 | OK | B | 2 | 1 | A | A | A | A | ZSS |
5 | 6:21 | 60 | -4 | OK | B | 2 | 1 | B | A | A | A | ZSS |
5 Re Insp. |
52 | +4 | OK | A | 1 | 1 | B | A | A | B | STV | |
6 | 9:39 | 52 | 0 | OK | A | 1 | 1 | A | A | A | A | STV |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-30,00 | 06:59:39 | 01:59:39 | 15,044 | 07:04:02 | 4:23 | 14,512 | 02:04:02 | 14,512 | 8 | 07:44:02 |
2-32,00 | 09:50:15 | 02:06:13 | 15,212 | 09:53:06 | 2:51 | 14,876 | 04:13:06 | 14,698 | 8 | 10:33:06 |
3-27,00 | 12:25:27 | 01:52:21 | 14,419 | 12:33:46 | 8:19 | 13,425 | 06:13:46 | 14,287 | 8 | 13:13:46 |
4-20,00 | 14:53:40 | 01:39:54 | 12,012 | 14:59:37 | 5:57 | 11,337 | 07:59:37 | 13,636 | 7 | 15:39:37 |
5-27,00 | 18:08:35 | 02:28:58 | 10,875 | 18:14:56 | 6:21 | 10,430 | 10:34:56 | 12,852 | 4 | 19:04:56 |
6-24,00 | 21:16:00 | 02:11:04 | 10,987 | 21:25:39 | 9:39 | 10,987 | 12:46:00 | 12,533 | 5 |