FRISAN NICOLE
STELLA
Immagine ITA 140 | 16,335

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-32,00 08:13:20 01:53:20 16,941 08:15:16 00:01:56 16,657 01:55:16 16,657 4 08:55:16
2-32,00 10:49:18 01:54:02 16,837 10:50:57 00:01:39 16,597 03:50:57 16,627 1 11:30:57
3-28,00 13:16:22 01:45:25 15,937 13:17:47 00:01:25 15,725 05:37:47 16,342 1 14:07:47
4-28,00 15:50:46 01:42:59 16,313 15:58:06 00:07:20 16,313 07:20:46 16,335 1

PALLA ANDREA
SALAMONE DI SICILIA
Immagine ITA 148 | 16,131 | +00:05:34

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-32,00 08:13:19 01:53:19 16,944 08:15:20 00:02:01 16,647 01:55:20 16,647 5 08:55:20
2-32,00 10:49:19 01:53:59 16,845 10:51:14 00:01:55 16,566 03:51:14 16,607 2 11:31:14
3-28,00 13:16:25 01:45:11 15,972 13:19:23 00:02:58 15,534 05:39:23 16,265 3 14:09:23
4-28,00 15:56:20 01:46:57 15,708 16:03:31 00:07:11 15,708 07:26:20 16,131 2

GALLI VALENTINA
AGADIR BY GALUSKA
Immagine ITA 141 | 16,130 | +00:05:36

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-32,00 08:13:19 01:53:19 16,944 08:20:01 00:06:42 15,998 02:00:01 15,998 10 09:00:01
2-32,00 10:49:18 01:49:17 17,569 10:51:39 00:02:21 17,199 03:51:39 16,577 3 11:31:39
3-28,00 13:16:22 01:44:43 16,043 13:19:47 00:03:25 15,536 05:39:47 16,246 4 14:09:47
4-28,00 15:56:22 01:46:35 15,762 16:03:20 00:06:58 15,762 07:26:22 16,130 3

ZAMBON SIMONE
SHALIMAR DI PEGASO
Immagine ITA 149 | 15,838 | +00:13:50

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-32,00 08:13:20 01:53:20 16,941 08:16:01 00:02:41 16,549 01:56:01 16,549 8 08:56:01
2-32,00 10:49:20 01:53:19 16,944 10:53:17 00:03:57 16,373 03:53:17 16,461 6 11:33:17
3-28,00 13:16:26 01:43:09 16,287 13:20:02 00:03:36 15,738 05:40:02 16,234 5 14:10:02
4-28,00 16:04:36 01:54:34 14,664 16:10:08 00:05:32 14,664 07:34:36 15,838 4

MASSOBRIO DANIELE
GLICINE BOSANA
Immagine ITA 146 | 15,461 | +00:24:56

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-32,00 08:13:18 01:53:18 16,946 08:15:02 00:01:44 16,691 01:55:02 16,691 1 08:55:02
2-32,00 10:51:45 01:56:43 16,450 10:53:32 00:01:47 16,203 03:53:32 16,443 7 11:33:32
3-28,00 13:27:45 01:54:13 14,709 13:29:54 00:02:09 14,437 05:49:54 15,776 6 14:19:54
4-28,00 16:15:42 01:55:48 14,508 16:23:29 00:07:47 14,508 07:45:42 15,461 5

ABBRUZZESE VINCENZO
ENDJI DES DOLINES
Immagine ITA 135 | 15,460 | +00:24:57

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-32,00 08:17:43 01:57:43 16,310 08:19:32 00:01:49 16,062 01:59:32 16,062 9 08:59:32
2-32,00 10:51:45 01:52:13 17,110 10:53:51 00:02:06 16,795 03:53:51 16,421 8 11:33:51
3-28,00 13:27:41 01:53:50 14,758 13:30:50 00:03:09 14,361 05:50:50 15,734 7 14:20:50
4-28,00 16:15:43 01:54:53 14,624 16:22:22 00:06:39 14,624 07:45:43 15,460 6

FAVA UMBERTO
ANTAR JR
Immagine ITA 139 | 15,113 | +00:35:39

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-32,00 08:13:18 01:53:18 16,946 08:15:23 00:02:05 16,640 01:55:23 16,640 6 08:55:23
2-32,00 10:50:42 01:55:19 16,650 10:53:04 00:02:22 16,315 03:53:04 16,476 5 11:33:04
3-28,00 13:16:21 01:43:17 16,266 13:18:15 00:01:54 15,972 05:38:15 16,319 2 14:08:15
4-28,00 16:26:25 02:18:10 12,159 16:32:13 00:05:48 12,159 07:56:25 15,113 7

CASSINELLI GIORGIA
SG NATHAN
Immagine ITA 137 | 14,600 | +00:52:24

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-32,00 08:13:21 01:53:21 16,939 08:15:11 00:01:50 16,669 01:55:11 16,669 3 08:55:11
2-32,00 10:55:19 02:00:08 15,982 10:57:02 00:01:43 15,757 03:57:02 16,200 9 11:37:02
3-28,00 13:45:57 02:08:55 13,032 13:47:39 00:01:42 12,862 06:07:39 15,014 8 14:37:39
4-28,00 16:43:10 02:05:31 13,385 16:48:27 00:05:17 13,385 08:13:10 14,600 8

AL NATSHEH QASEM KHALED
SAFED RUSPINA
Immagine JOR 136 | 14,211 | +01:05:54

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-32,00 08:21:30 02:01:30 15,802 08:27:45 00:06:15 15,029 02:07:45 15,029 13 09:07:45
2-32,00 11:07:45 02:00:00 16,000 11:13:43 00:05:58 15,242 04:13:43 15,135 11 11:53:43
3-28,00 13:56:28 02:02:45 13,686 14:01:22 00:04:54 13,161 06:21:22 14,474 9 14:51:22
4-28,00 16:56:40 02:05:18 13,408 17:04:40 00:08:00 13,408 08:26:40 14,211 9

GARATTI GIOVANNI
PORYWACZ
Immagine ITA 142
Irr. Gait [GA] phase 3

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-32,00 08:13:22 01:53:22 16,936 08:15:43 00:02:21 16,592 01:55:43 16,592 7 08:55:43
2-32,00 10:49:21 01:53:38 16,896 10:52:33 00:03:12 16,434 03:52:33 16,513 4 11:32:33
3-28,00 13:23:11 01:50:38 15,185 13:32:58 00:09:47 13,952 05:52:58 15,639 Irr. Gait [GA]

KOUTSAFTI EFSTATHIA
HADIYYA
Immagine GRE 144
Irr. Gait [GA] (RE) phase 3

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-32,00 08:21:50 02:01:50 15,759 08:24:03 00:02:13 15,478 02:04:03 15,478 12 09:04:03
2-32,00 10:55:15 01:51:12 17,266 10:58:03 00:02:48 16,842 03:58:03 16,131 10 11:38:03
3-28,00 13:45:56 02:07:53 13,137 13:47:48 00:01:52 12,948 06:07:48 15,008 Irr. Gait [GA] (RE)

MANGANIELLO GABRIELE
LENTISCO
Immagine ITA 145
Retired [RET] phase 2

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-32,00 08:13:18 01:53:18 16,946 08:15:05 00:01:47 16,684 01:55:05 16,684 2 08:55:05
2-32,00 10:51:45 01:56:40 16,457 10:53:34 00:01:49 16,205 03:53:34 16,441 Retired [RET]

DRISALDI SETTE COSTANZA MARIA
RINGHIO
Immagine ITA 138
Irr. Gait [GA] phase 2

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-32,00 08:17:44 01:57:44 16,308 08:22:12 00:04:28 15,712 02:02:12 15,712 11 09:02:12
2-32,00 11:07:46 02:05:34 15,291 11:13:56 00:06:10 14,575 04:13:56 15,122 Irr. Gait [GA]