30/09/2023

1
1
 

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-35,50 09:30:32 02:00:32 17,671 09:32:31 1:59 17,385 02:02:31 17,385 3 10:12:31
2-24,80 11:37:35 01:25:04 17,492 11:39:29 1:54 17,110 03:29:29 17,271 2 12:19:29
3-35,50 14:25:04 02:05:35 16,961 14:27:19 2:15 16,662 05:37:19 17,040 1 15:17:19
4-24,80 16:44:47 01:27:28 17,012 16:48:38 3:51 17,012 07:04:47 17,035 1

2
2
 
 
 
ESP  8 
16,107 km/h +24:27

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-35,50 09:30:33 02:00:33 17,669 09:32:24 1:51 17,402 02:02:24 17,402 2 10:12:24
2-24,80 11:37:37 01:25:13 17,461 11:40:10 2:33 16,954 03:30:10 17,215 3 12:20:10
3-35,50 14:25:05 02:04:55 17,051 14:33:28 8:23 15,979 05:43:28 16,735 3 15:23:28
4-24,80 17:09:14 01:45:46 14,069 17:24:14 15:00 14,069 07:29:14 16,107 2

3
3
 
 
 
ESP  14 
15,397 km/h +45:10

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-35,50 09:50:46 02:20:46 15,131 09:52:59 2:13 14,897 02:22:59 14,897 6 10:32:59
2-24,80 12:13:29 01:40:30 14,806 12:15:56 2:27 14,454 04:05:56 14,711 7 12:55:56
3-35,50 15:14:24 02:18:28 15,383 15:19:31 5:07 14,835 06:29:31 14,757 5 16:09:31
4-24,80 17:29:57 01:20:26 18,500 17:41:23 11:26 18,500 07:49:57 15,397 3

4
4
 
 
 
FRA  3 
15,216 km/h +50:46

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-35,50 09:52:31 02:22:31 14,946 09:55:19 2:48 14,658 02:25:19 14,658 17 10:35:19
2-24,80 12:13:34 01:38:15 15,145 12:17:03 3:29 14,626 04:07:03 14,645 10 12:57:03
3-35,50 15:14:25 02:17:22 15,506 15:17:11 2:46 15,200 06:27:11 14,846 4 16:07:11
4-24,80 17:35:33 01:28:22 16,839 17:46:23 10:50 16,839 07:55:33 15,216 4

5
5
 
 
 
FRA  16 
14,899 km/h +01:00:53

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-35,50 09:52:21 02:22:21 14,963 09:54:39 2:18 14,725 02:24:39 14,725 11 10:34:39
2-24,80 12:13:31 01:38:52 15,051 12:17:12 3:41 14,510 04:07:12 14,636 12 12:57:12
3-35,50 15:18:37 02:21:25 15,062 15:25:32 6:55 14,360 06:35:32 14,532 7 16:15:32
4-24,80 17:45:40 01:30:08 16,509 17:55:58 10:18 16,509 08:05:40 14,899 5

6
6
 
 
 
ESP  1 
14,899 km/h +01:00:54

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-35,50 09:52:29 02:22:29 14,949 09:55:05 2:36 14,681 02:25:05 14,681 15 10:35:05
2-24,80 12:13:31 01:38:26 15,117 12:17:09 3:38 14,579 04:07:09 14,639 11 12:57:09
3-35,50 15:18:38 02:21:29 15,055 15:23:01 4:23 14,602 06:33:01 14,625 6 16:13:01
4-24,80 17:45:41 01:32:40 16,058 17:53:11 7:30 16,058 08:05:41 14,899 6

7
7
 
 
 
MEX  7 
14,896 km/h +01:01:00

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-35,50 09:52:30 02:22:30 14,947 09:54:42 2:12 14,720 02:24:42 14,720 12 10:34:42
2-24,80 12:13:32 01:38:50 15,056 12:16:55 3:23 14,557 04:06:55 14,653 8 12:56:55
3-35,50 15:18:36 02:21:41 15,034 15:25:43 7:07 14,315 06:35:43 14,526 8 16:15:43
4-24,80 17:45:47 01:30:04 16,521 17:54:02 8:15 16,521 08:05:47 14,896 7

8
8
 
 
 
UZB  20 
14,422 km/h +01:16:58

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-35,50 09:47:51 02:17:51 15,452 09:56:00 8:09 14,589 02:26:00 14,589 19 10:36:00
2-24,80 12:13:35 01:37:35 15,249 12:17:00 3:25 14,733 04:07:00 14,648 9 12:57:00
3-35,50 15:16:02 02:19:02 15,320 15:29:32 13:30 13,964 06:39:32 14,387 10 16:19:32
4-24,80 18:01:45 01:42:13 14,557 18:11:50 10:05 14,557 08:21:45 14,422 8

9
9
 
 
 
ESP  10 
14,352 km/h +01:19:23

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-35,50 09:52:32 02:22:32 14,944 09:54:30 1:58 14,740 02:24:30 14,740 7 10:34:30
2-24,80 12:13:36 01:39:06 15,015 12:15:19 1:43 14,759 04:05:19 14,748 6 12:55:19
3-35,50 15:18:41 02:23:22 14,857 15:28:18 9:37 13,923 06:38:18 14,431 9 16:18:18
4-24,80 18:04:10 01:45:52 14,055 18:10:39 6:29 14,055 08:24:10 14,352 9