Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 08:38:29 01:38:29 23,273 08:40:30 00:02:01 22,806 01:40:30 22,806 3 09:20:30
2-32,10 10:46:22 01:25:52 22,430 10:52:42 00:06:20 20,889 03:12:42 21,889 5 11:42:42
3-27,30 12:56:37 01:13:55 22,160 13:01:11 00:04:34 20,871 04:31:11 21,594 1 13:51:11
4-22,40 15:07:54 01:16:43 17,519 15:17:12 00:09:18 17,519 05:47:54 20,696 1

ALVAREZ PONTON MARIA
BOLCHOI EL AKIM
Immagine ESP 115 | 19,570 | +00:20:01

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 08:43:10 01:43:10 22,216 08:46:38 00:03:28 21,494 01:46:38 21,494 10 09:26:38
2-32,10 11:04:14 01:37:36 19,734 11:11:42 00:07:28 18,331 03:31:42 19,924 8 12:01:42
3-27,30 13:27:05 01:25:23 19,184 13:31:41 00:04:36 18,203 05:01:41 19,411 3 14:21:41
4-22,40 15:27:55 01:06:14 20,292 15:37:46 00:09:51 20,292 06:07:55 19,570 2

BLANCO RODRIGO OMAR
JM EL SOBRINO
Immagine ESP 129 | 19,569 | +00:20:02

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 08:43:11 01:43:11 22,213 08:51:56 00:08:45 20,476 01:51:56 20,476 18 09:31:56
2-32,10 11:11:44 01:39:48 19,299 11:15:48 00:04:04 18,543 03:35:48 19,546 13 12:05:48
3-27,30 13:27:05 01:21:17 20,152 13:32:55 00:05:50 18,802 05:02:55 19,332 4 14:22:55
4-22,40 15:27:56 01:05:01 20,672 15:37:50 00:09:54 20,672 06:07:56 19,569 3

DEMIR ERKAN
DRAGUNA
Immagine TUR 137 | 18,090 | +00:50:07

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 08:37:55 01:37:55 23,408 08:43:46 00:05:51 22,088 01:43:46 22,088 9 09:23:46
2-32,10 11:10:46 01:47:00 18,000 11:13:40 00:02:54 17,525 03:33:40 19,741 12 12:03:40
3-27,30 13:32:51 01:29:11 18,367 13:38:31 00:05:40 17,269 05:08:31 18,981 7 14:28:31
4-22,40 15:58:01 01:29:30 15,017 16:06:17 00:08:16 15,017 06:38:01 18,090 4

AL DAWSARI SAAD MOHAMMED SAAD
BARAKA TAARIF
Immagine QAT 15 | 17,956 | +00:53:05

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 08:46:17 01:46:17 21,565 08:48:14 00:01:57 21,176 01:48:14 21,176 14 09:28:14
2-32,10 11:09:45 01:41:31 18,972 11:12:03 00:02:18 18,552 03:32:03 19,892 9 12:02:03
3-27,30 13:27:39 01:25:36 19,136 13:33:20 00:05:41 17,944 05:03:20 19,305 5 14:23:20
4-22,40 16:00:59 01:37:39 13,763 16:12:15 00:11:16 13,763 06:40:59 17,956 5

JORDANOVA MARIA
DURRA'T AL FATEH
Immagine BUL 148 | 17,717 | +00:58:30

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 08:49:06 01:49:06 21,008 08:52:34 00:03:28 20,361 01:52:34 20,361 19 09:32:34
2-32,10 11:29:22 01:56:48 16,490 11:31:44 00:02:22 16,162 03:51:44 18,202 16 12:21:44
3-27,30 13:53:58 01:32:14 17,759 13:56:45 00:02:47 17,239 05:26:45 17,922 9 14:46:45
4-22,40 16:06:24 01:19:39 16,874 16:13:16 00:06:52 16,874 06:46:24 17,717 6

ALSUGHAYER IBRAHIM ABDULRAHMAN
WAZIR DU PANJSHIR
Immagine KSA 110 | 17,009 | +01:15:25

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 09:08:41 02:08:41 17,811 09:10:14 00:01:33 17,599 02:10:14 17,599 35 09:50:14
2-32,10 11:45:25 01:55:11 16,721 11:49:08 00:03:43 16,198 04:09:08 16,931 23 12:39:08
3-27,30 14:12:09 01:33:01 17,610 14:15:00 00:02:51 17,086 05:45:00 16,974 11 15:05:00
4-22,40 16:23:19 01:18:19 17,161 16:31:01 00:07:42 17,161 07:03:19 17,009 7

AL MARRI HASSAN ALI R A
DECLIK SULEIMAN
Immagine QAT 20 | 16,783 | +01:21:07

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 09:11:50 02:11:50 17,386 09:13:55 00:02:05 17,115 02:13:55 17,115 40 09:53:55
2-32,10 12:02:33 02:08:38 14,973 12:04:20 00:01:47 14,768 04:24:20 15,957 32 12:54:20
3-27,30 14:35:07 01:40:47 16,253 14:38:07 00:03:00 15,783 06:08:07 15,908 14 15:28:07
4-22,40 16:29:01 01:00:54 22,069 16:33:45 00:04:44 22,069 07:09:01 16,783 8

LALISCIA COSTANZA
FARA DU BARTHAS
Immagine ITA 8 | 16,773 | +01:21:22

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 09:28:13 02:28:13 15,464 09:31:04 00:02:51 15,172 02:31:04 15,172 70 10:11:04
2-32,10 12:10:14 01:59:10 16,162 12:12:12 00:01:58 15,900 04:32:12 15,496 38 13:02:12
3-27,30 14:35:00 01:32:48 17,651 14:38:23 00:03:23 17,030 06:08:23 15,896 18 15:28:23
4-22,40 16:29:16 01:00:53 22,075 16:36:18 00:07:02 22,075 07:09:16 16,773 9

STEPHENSON LUCY ELIZABETH
PENNY EPH
Immagine GBR 183 | 16,655 | +01:24:24

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 08:53:27 01:53:27 20,203 08:57:48 00:04:21 19,457 01:57:48 19,457 27 09:37:48
2-32,10 11:35:33 01:57:45 16,357 11:40:21 00:04:48 15,716 04:00:21 17,549 19 12:30:21
3-27,30 14:12:50 01:42:29 15,983 14:17:31 00:04:41 15,285 05:47:31 16,851 12 15:07:31
4-22,40 16:32:18 01:24:47 15,852 16:49:13 00:16:55 15,852 07:12:18 16,655 10

AL-KAABI SAIF MOHAMMED S A
EASY DE BOZOULS
Immagine QAT 62 | 16,370 | +01:31:55

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 09:12:06 02:12:06 17,350 09:14:01 00:01:55 17,102 02:14:01 17,102 41 09:54:01
2-32,10 12:02:29 02:08:28 14,992 12:04:17 00:01:48 14,785 04:24:17 15,960 31 12:54:17
3-27,30 14:35:07 01:40:50 16,245 14:38:12 00:03:05 15,763 06:08:12 15,904 15 15:28:12
4-22,40 16:39:49 01:11:37 18,767 16:46:39 00:06:50 18,767 07:19:49 16,370 11

ALQURASHY ZAKI KHADER
CARDHU DE PALLARES
Immagine KSA 95 | 16,356 | +01:32:18

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Penality Ride
Time
Ride
Speed
Rank Start
1-38,20 08:52:33 01:52:33 20,364 08:55:41 00:03:08 19,813 +5' 01:55:41 18,992 30 09:40:41
2-32,10 11:48:46 02:08:05 15,037 11:51:56 00:03:10 14,674 04:11:56 16,743 26 12:41:56
3-27,30 14:34:39 01:52:43 14,532 14:38:14 00:03:35 14,084 06:08:14 15,903 16 15:28:14
4-22,40 16:40:12 01:11:58 18,675 16:50:44 00:10:32 18,675 07:20:12 16,356 12

MASSOBRIO DANIELE
ZAIMA
Immagine ITA 159 | 16,352 | +01:32:24

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 09:28:24 02:28:24 15,445 09:31:11 00:02:47 15,160 02:31:11 15,160 72 10:11:11
2-32,10 12:10:17 01:59:06 16,171 12:12:53 00:02:36 15,826 04:32:53 15,457 39 13:02:53
3-27,30 14:35:02 01:32:09 17,775 14:37:51 00:02:49 17,248 06:07:51 15,920 13 15:27:51
4-22,40 16:40:18 01:12:27 18,551 16:48:12 00:07:54 18,551 07:20:18 16,352 13

VIADA DE VIVERO BONI
FEDRO DEI LAGHI
Immagine CHI 188 | 16,142 | +01:38:08

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 09:21:41 02:21:41 16,177 09:24:21 00:02:40 15,878 02:24:21 15,878 58 10:04:21
2-32,10 12:07:45 02:03:24 15,608 12:14:27 00:06:42 14,804 04:34:27 15,369 43 13:04:27
3-27,30 14:44:44 01:40:17 16,334 14:50:51 00:06:07 15,395 06:20:51 15,376 24 15:40:51
4-22,40 16:46:02 01:05:11 20,619 16:58:11 00:12:09 20,619 07:26:02 16,142 14

FAUCON MARINE
EMIRAH AL JAWAHIR
Immagine FRA 139 | 15,952 | +01:43:28

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 09:11:48 02:11:48 17,390 09:13:26 00:01:38 17,177 02:13:26 17,177 38 09:53:26
2-32,10 12:02:35 02:09:09 14,913 12:04:13 00:01:38 14,727 04:24:13 15,964 30 12:54:13
3-27,30 14:35:03 01:40:50 16,245 14:39:25 00:04:22 15,570 06:09:25 15,852 19 15:29:25
4-22,40 16:51:22 01:21:57 16,400 16:57:22 00:06:00 16,400 07:31:22 15,952 15


Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 09:11:52 02:11:52 17,381 09:13:49 00:01:57 17,128 02:13:49 17,128 39 09:53:49
2-32,10 12:02:40 02:08:51 14,948 12:05:04 00:02:24 14,674 04:25:04 15,913 35 12:55:04
3-27,30 14:35:19 01:40:15 16,339 14:40:05 00:04:46 15,598 06:10:05 15,823 21 15:30:05
4-22,40 16:51:23 01:21:18 16,531 16:57:10 00:05:47 16,531 07:31:23 15,951 16

MOREIRA LEONOR
INDICO RIO FRIO
Immagine POR 165 | 15,938 | +01:43:51

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 09:03:52 02:03:52 18,504 09:10:47 00:06:55 17,525 02:10:47 17,525 36 09:50:47
2-32,10 11:54:50 02:04:03 15,526 12:03:28 00:08:38 14,516 04:23:28 16,010 29 12:53:28
3-27,30 14:35:14 01:41:46 16,096 14:42:39 00:07:25 15,002 06:12:39 15,714 22 15:32:39
4-22,40 16:51:45 01:19:06 16,991 17:01:17 00:09:32 16,991 07:31:45 15,938 17

CHAUD CLEMENTINE
DOHA D'ARTAGNAN AA
Immagine FRA 134 | 15,284 | +02:03:10

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 09:28:34 02:28:34 15,427 09:30:34 00:02:00 15,222 02:30:34 15,222 66 10:10:34
2-32,10 12:24:49 02:14:15 14,346 12:28:28 00:03:39 13,967 04:48:28 14,622 51 13:18:28
3-27,30 14:56:32 01:38:04 16,703 15:00:14 00:03:42 16,096 06:30:14 15,006 27 15:50:14
4-22,40 17:11:04 01:20:50 16,627 17:17:14 00:06:10 16,627 07:51:04 15,284 18

AL SAIDI MOHAMMED SAID MATER
ADAID AL SHAQAB
Immagine OMA 26 | 14,569 | +02:26:17

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 09:14:43 02:14:43 17,013 09:16:44 00:02:01 16,763 02:16:44 16,763 45 09:56:44
2-32,10 12:18:35 02:21:51 13,578 12:22:22 00:03:47 13,225 04:42:22 14,938 48 13:12:22
3-27,30 15:05:48 01:53:26 14,440 15:08:16 00:02:28 14,133 06:38:16 14,704 29 15:58:16
4-22,40 17:34:11 01:35:55 14,012 17:39:39 00:05:28 14,012 08:14:11 14,569 19

VISSER MARIJKE
DARYA D'ENSICRE
Immagine NED 189 | 14,569 | +02:26:18

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 09:28:23 02:28:23 15,446 09:29:39 00:01:16 15,316 02:29:39 15,316 61 10:09:39
2-32,10 12:24:51 02:15:12 14,246 12:26:32 00:01:41 14,070 04:46:32 14,721 50 13:16:32
3-27,30 15:03:54 01:47:22 15,256 15:08:20 00:04:26 14,651 06:38:20 14,701 30 15:58:20
4-22,40 17:34:12 01:35:52 14,019 17:40:07 00:05:55 14,019 08:14:12 14,569 20

ALOURASHI ALWALEED
AYYAR SEREZA
Immagine KSA 83 | 14,112 | +02:42:19

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 09:14:12 02:14:12 17,079 09:18:30 00:04:18 16,549 02:18:30 16,549 49 09:58:30
2-32,10 12:09:01 02:10:31 14,757 12:17:02 00:08:01 13,903 04:37:02 15,226 44 13:07:02
3-27,30 15:07:59 02:00:57 13,543 15:13:29 00:05:30 12,954 06:43:29 14,514 32 16:03:29
4-22,40 17:50:13 01:46:44 12,592 17:59:00 00:08:47 12,592 08:30:13 14,112 21

PARKER SARAH
HAFID AL BADR
Immagine AUS 170 | 14,078 | +02:43:32

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 08:53:44 01:53:44 20,152 08:55:29 00:01:45 19,847 01:55:29 19,847 22 09:35:29
2-32,10 11:39:31 02:04:02 15,528 11:42:02 00:02:31 15,219 04:02:02 17,427 20 12:32:02
3-27,30 15:03:52 02:31:50 10,788 15:07:26 00:03:34 10,541 06:37:26 14,735 28 15:57:26
4-22,40 17:51:26 01:54:00 11,789 17:56:10 00:04:44 11,789 08:31:26 14,078 22

BASTUG HASAN SENCER
FIRST D'EN ROCHELLE
Immagine TUR 125 | 13,877 | +02:50:56

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 09:14:17 02:14:17 17,068 09:18:33 00:04:16 16,543 02:18:33 16,543 50 09:58:33
2-32,10 12:14:27 02:15:54 14,172 12:18:37 00:04:10 13,751 04:38:37 15,139 46 13:08:37
3-27,30 15:09:09 02:00:32 13,590 15:13:22 00:04:13 13,130 06:43:22 14,518 31 16:03:22
4-22,40 17:58:50 01:55:28 11,640 18:07:42 00:08:52 11,640 08:38:50 13,877 23

FEKETE PATRICIA
JANITA DE S. JOSE
Immagine HUN 140 | 13,872 | +02:51:08

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 09:28:36 02:28:36 15,424 09:33:13 00:04:37 14,959 02:33:13 14,959 80 10:13:13
2-32,10 12:34:09 02:20:56 13,666 12:39:09 00:05:00 13,198 04:59:09 14,100 59 13:29:09
3-27,30 15:27:26 01:58:17 13,848 15:32:42 00:05:16 13,258 07:02:42 13,854 38 16:22:42
4-22,40 17:59:02 01:36:20 13,952 18:09:10 00:10:08 13,952 08:39:02 13,872 24

FURLANSKI DENIS
PAVEL
Immagine BUL 142 | 13,871 | +02:51:09

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 09:28:35 02:28:35 15,426 09:33:10 00:04:35 14,964 02:33:10 14,964 78 10:13:10
2-32,10 12:34:09 02:20:59 13,661 12:40:00 00:05:51 13,117 05:00:00 14,060 61 13:30:00
3-27,30 15:27:28 01:57:28 13,944 15:32:23 00:04:55 13,384 07:02:23 13,864 37 16:22:23
4-22,40 17:59:03 01:36:40 13,903 18:09:48 00:10:45 13,903 08:39:03 13,871 25

AL HADHRAMI SULTAN SALIM SAID
ASHVA TRUEQUE
Immagine OMA 17 | 13,445 | +03:07:37

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 09:15:40 02:15:40 16,894 09:19:13 00:03:33 16,464 02:19:13 16,464 53 09:59:13
2-32,10 12:31:29 02:32:16 12,649 12:35:02 00:03:33 12,361 04:55:02 14,297 56 13:25:02
3-27,30 15:23:27 01:58:25 13,833 15:26:13 00:02:46 13,517 06:56:13 14,070 34 16:16:13
4-22,40 18:15:31 01:59:18 11,266 18:19:22 00:03:51 11,266 08:55:31 13,445 26

ALSUGHAYER ABDULLAH ABDULRAHMAN
BALLOON PARIS
Immagine KSA 109 | 13,440 | +03:07:50

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 08:52:38 01:52:38 20,349 08:55:09 00:02:31 19,904 01:55:09 19,904 20 09:35:09
2-32,10 11:59:22 02:24:13 13,355 12:02:07 00:02:45 13,105 04:22:07 16,092 28 12:52:07
3-27,30 14:49:13 01:57:06 13,988 14:52:23 00:03:10 13,620 06:22:23 15,314 26 15:42:23
4-22,40 18:15:44 02:33:21 8,764 18:27:56 00:12:12 8,764 08:55:44 13,440 27

WEGNER ANNE
CHIH NII DE KERDAVID
Immagine GER 193 | 13,437 | +03:07:56

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 09:28:43 02:28:43 15,412 09:31:45 00:03:02 15,104 02:31:45 15,104 73 10:11:45
2-32,10 12:41:42 02:29:57 12,844 12:43:11 00:01:29 12,718 05:03:11 13,912 68 13:33:11
3-27,30 15:46:16 02:13:05 12,308 15:49:11 00:02:55 12,044 07:19:11 13,334 42 16:39:11
4-22,40 18:15:50 01:36:39 13,906 18:22:14 00:06:24 13,906 08:55:50 13,437 28

ALQURASHI FAISAL
BABELLA DU FAUSSET
Immagine KSA 88 | 13,437 | +03:07:57

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 09:28:02 02:28:02 15,483 09:34:53 00:06:51 14,798 02:34:53 14,798 85 10:14:53
2-32,10 12:42:09 02:27:16 13,078 12:46:57 00:04:48 12,665 05:06:57 13,742 70 13:36:57
3-27,30 15:46:11 02:09:14 12,675 15:51:06 00:04:55 12,210 07:21:06 13,276 43 16:41:06
4-22,40 18:15:51 01:34:45 14,185 18:25:32 00:09:41 14,185 08:55:51 13,437 29

BERENGUER CARRERA GIL
DUSTY DE BOZOULS
Immagine ESP 126 | 13,418 | +03:08:42

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 09:28:39 02:28:39 15,419 09:30:30 00:01:51 15,229 02:30:30 15,229 64 10:10:30
2-32,10 12:27:29 02:16:59 14,060 12:32:19 00:04:50 13,581 04:52:19 14,430 52 13:22:19
3-27,30 15:27:28 02:05:09 13,088 15:31:04 00:03:36 12,722 07:01:04 13,908 35 16:21:04
4-22,40 18:16:36 01:55:32 11,633 18:20:17 00:03:41 11,633 08:56:36 13,418 30

CASADESUS RUAIX GERARD
DECLIK DE BECHEREL
Immagine ESP 132 | 13,417 | +03:08:43

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 09:28:40 02:28:40 15,417 09:30:31 00:01:51 15,228 02:30:31 15,228 65 10:10:31
2-32,10 12:27:31 02:17:00 14,058 12:32:23 00:04:52 13,576 04:52:23 14,426 53 13:22:23
3-27,30 15:27:30 02:05:07 13,092 15:31:09 00:03:39 12,721 07:01:09 13,905 36 16:21:09
4-22,40 18:16:37 01:55:28 11,640 18:22:40 00:06:03 11,640 08:56:37 13,417 31

AL BWEITEL DANA
WARD
Immagine JOR 14 | 13,362 | +03:10:57

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 09:28:23 02:28:23 15,446 09:34:17 00:05:54 14,856 02:34:17 14,856 83 10:14:17
2-32,10 12:38:14 02:23:57 13,380 12:40:20 00:02:06 13,187 05:00:20 14,044 62 13:30:20
3-27,30 15:32:38 02:02:18 13,393 15:34:48 00:02:10 13,160 07:04:48 13,785 39 16:24:48
4-22,40 18:18:51 01:54:03 11,784 18:23:18 00:04:27 11,784 08:58:51 13,362 32

SUBHI ABED ABU RABI'E ALI
CEELA
Immagine JOR 184 | 13,361 | +03:10:58

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 09:28:19 02:28:19 15,453 09:30:34 00:02:15 15,222 02:30:34 15,222 66 10:10:34
2-32,10 12:34:48 02:24:14 13,353 12:41:05 00:06:17 12,796 05:01:05 14,009 64 13:31:05
3-27,30 15:32:42 02:01:37 13,469 15:36:41 00:03:59 13,041 07:06:41 13,724 40 16:26:41
4-22,40 18:18:52 01:52:11 11,980 18:26:43 00:07:51 11,980 08:58:52 13,361 33

ALEID ANAS
DEMIRA DE LA FICHADE
Immagine KSA 47 | 13,128 | +03:20:33

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 09:33:56 02:33:56 14,890 09:37:35 00:03:39 14,545 02:37:35 14,545 97 10:17:35
2-32,10 12:39:47 02:22:12 13,544 12:42:05 00:02:18 13,329 05:02:05 13,963 66 13:32:05
3-27,30 15:33:38 02:01:33 13,476 15:38:00 00:04:22 13,009 07:08:00 13,682 41 16:28:00
4-22,40 18:28:27 02:00:27 11,158 18:35:14 00:06:47 11,158 09:08:27 13,128 34

AL TWAIM ABDULMALEK
HM FATK ADA
Immagine KSA 30 | 13,095 | +03:21:56

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 08:45:04 01:45:04 21,815 08:47:48 00:02:44 21,262 01:47:48 21,262 12 09:27:48
2-32,10 11:04:12 01:36:24 19,979 11:10:45 00:06:33 18,708 03:30:45 20,014 7 12:00:45
3-27,30 14:45:34 02:44:49 9,938 14:52:00 00:06:26 9,565 06:22:00 15,330 25 15:42:00
4-22,40 18:29:50 02:47:50 8,008 18:40:30 00:10:40 8,008 09:09:50 13,095 35

RADELET MAUDE
D BARAZAN AL SHAQAB
Immagine SUI 174 | 13,022 | +03:25:00

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Penality Ride
Time
Ride
Speed
Rank Start
1-38,20 09:36:13 02:36:13 14,672 09:37:45 00:01:32 14,529 +14' 02:37:45 13,345 113 10:31:45
2-32,10 13:01:38 02:29:53 12,850 13:03:11 00:01:33 12,718 05:23:11 13,051 78 13:53:11
3-27,30 16:00:55 02:07:44 12,824 16:02:40 00:01:45 12,650 07:32:40 12,937 46 16:52:40
4-22,40 18:32:54 01:40:14 13,409 18:41:55 00:09:01 13,409 09:12:54 13,022 36

KLOSEK KATARZYNA
ZBRUCZ
Immagine POL 150 | 12,760 | +03:36:21

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 09:32:06 02:32:06 15,069 09:34:03 00:01:57 14,878 02:34:03 14,878 82 10:14:03
2-32,10 12:39:30 02:25:27 13,242 12:41:49 00:02:19 13,034 05:01:49 13,975 65 13:31:49
3-27,30 15:49:16 02:17:27 11,917 15:52:53 00:03:37 11,612 07:22:53 13,222 45 16:42:53
4-22,40 18:44:15 02:01:22 11,074 18:49:57 00:05:42 11,074 09:24:15 12,760 37

MARDANI SHUGAA BILAL
WAD TWAIQ
Immagine IRQ 158 | 12,754 | +03:36:38

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 09:58:58 02:58:58 12,807 10:00:55 00:01:57 12,669 03:00:55 12,669 118 10:40:55
2-32,10 13:22:42 02:41:47 11,905 13:25:49 00:03:07 11,680 05:45:49 12,197 88 14:15:49
3-27,30 16:21:41 02:05:52 13,014 16:25:20 00:03:39 12,647 07:55:20 12,320 56 17:15:20
4-22,40 18:44:32 01:29:12 15,067 18:51:06 00:06:34 15,067 09:24:32 12,754 38

AL SAMARRAIE NAYLA
OLYMPIA AL SAMARRA
Immagine GER 27 | 12,740 | +03:37:16

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 09:50:44 02:50:44 13,424 09:52:41 00:01:57 13,273 02:52:41 13,273 115 10:32:41
2-32,10 13:22:46 02:50:05 11,324 13:25:55 00:03:09 11,118 05:45:55 12,194 89 14:15:55
3-27,30 16:17:39 02:01:44 13,456 16:22:33 00:04:54 12,935 07:52:33 12,392 54 17:12:33
4-22,40 18:45:10 01:32:37 14,511 18:53:02 00:07:52 14,511 09:25:10 12,740 39

LEJEUNE LUISA
ANDARINA AA
Immagine BEL 154 | 12,739 | +03:37:18

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 09:50:48 02:50:48 13,419 09:53:08 00:02:20 13,238 02:53:08 13,238 116 10:33:08
2-32,10 13:22:46 02:49:38 11,354 13:25:39 00:02:53 11,164 05:45:39 12,203 87 14:15:39
3-27,30 16:17:42 02:02:03 13,421 16:21:26 00:03:44 13,022 07:51:26 12,422 52 17:11:26
4-22,40 18:45:12 01:33:46 14,333 18:51:21 00:06:09 14,333 09:25:12 12,739 40

SORIANO LLUCH ANNA
AINHOA GALIPOLI
Immagine ESP 182 | 12,650 | +03:41:17

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 09:33:14 02:33:14 14,958 09:35:13 00:01:59 14,766 02:35:13 14,766 89 10:15:13
2-32,10 12:56:44 02:41:31 11,924 12:58:55 00:02:11 11,765 05:18:55 13,226 75 13:48:55
3-27,30 16:05:49 02:16:54 11,965 16:08:24 00:02:35 11,743 07:38:24 12,775 50 16:58:24
4-22,40 18:49:11 01:50:47 12,132 18:53:27 00:04:16 12,132 09:29:11 12,650 41

VOGLER LEA
FIRST DU BAS PALAIS
Immagine FRA 190 | 12,649 | +03:41:18

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,20 09:34:55 02:34:55 14,795 09:39:27 00:04:32 14,374 02:39:27 14,374 103 10:19:27
2-32,10 13:01:42 02:42:15 11,871 13:04:48 00:03:06 11,648 05:24:48 12,986 81 13:54:48
3-27,30 16:00:52 02:06:04 12,993 16:12:22 00:11:30 11,907 07:42:22 12,665 51 17:02:22
4-22,40 18:49:12 01:46:50 12,580 18:59:33 00:10:21 12,580 09:29:12 12,649 42

BAMANI HASAN
ALI BABA
