Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-35,00 08:55:52 01:55:52 18,124 08:58:59 00:03:07 17,650 01:58:59 17,650 2 09:38:59
2-35,00 11:35:05 01:56:06 18,088 11:39:31 00:04:26 17,423 03:59:31 17,535 3 12:19:31
3-30,00 13:55:03 01:35:32 18,842 14:00:15 00:05:12 17,869 05:40:15 17,634 2 14:50:15
4-20,00 15:47:30 00:57:15 20,961 16:00:53 00:13:23 20,961 06:37:30 18,113 1

SERIOLI DANIELE
GIANO RP
Immagine ITA 210 | 18,105 | +00:00:11

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-35,00 09:01:40 02:01:40 17,260 09:03:22 00:01:42 17,022 02:03:22 17,022 4 09:43:22
2-35,00 11:37:30 01:54:08 18,400 11:39:27 00:01:57 18,090 03:59:27 17,540 2 12:19:27
3-30,00 13:54:53 01:35:26 18,861 13:57:44 00:02:51 18,314 05:37:44 17,765 1 14:47:44
4-20,00 15:47:41 00:59:57 20,017 16:04:16 00:16:35 20,017 06:37:41 18,105 2

ANTINARELLA MICAELA
JAMIL BY MIDNIGHT
Immagine ITA 201 | 16,944 | +00:27:25

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-35,00 08:55:54 01:55:54 18,119 09:00:32 00:04:38 17,423 02:00:32 17,423 3 09:40:32
2-35,00 11:37:33 01:57:01 17,946 11:42:59 00:05:26 17,150 04:02:59 17,285 4 12:22:59
3-30,00 14:10:03 01:47:04 16,812 14:16:33 00:06:30 15,850 05:56:33 16,828 3 15:06:33
4-20,00 16:14:55 01:08:22 17,552 16:24:00 00:09:05 17,552 07:04:55 16,944 3

MUSIO PAOLA
UNA LADY
Immagine ITA 209 | 16,080 | +00:50:16

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-35,00 09:06:29 02:06:29 16,603 09:08:26 00:01:57 16,351 02:08:26 16,351 6 09:48:26
2-35,00 11:51:29 02:03:03 17,066 11:53:42 00:02:13 16,764 04:13:42 16,555 6 12:33:42
3-30,00 14:28:33 01:54:51 15,673 14:31:24 00:02:51 15,293 06:11:24 16,155 5 15:21:24
4-20,00 16:37:46 01:16:22 15,714 16:41:31 00:03:45 15,714 07:27:46 16,080 4

CALVANESE CARMINE
AJ LAFI
Immagine ITA 203 | 16,079 | +00:50:17

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-35,00 09:06:29 02:06:29 16,603 09:08:33 00:02:04 16,336 02:08:33 16,336 7 09:48:33
2-35,00 11:51:28 02:02:55 17,085 11:53:33 00:02:05 16,800 04:13:33 16,565 5 12:33:33
3-30,00 14:28:34 01:55:01 15,650 14:31:23 00:02:49 15,276 06:11:23 16,156 4 15:21:23
4-20,00 16:37:47 01:16:24 15,707 16:44:20 00:06:33 15,707 07:27:47 16,079 5

GAIANI MARTINA
BLUE JEANS ENDURANCE
Immagine ITA 204 | 15,992 | +00:52:44

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-35,00 09:01:40 02:01:40 17,260 09:09:34 00:07:54 16,208 02:09:34 16,208 8 09:49:34
2-35,00 11:51:37 02:02:03 17,206 11:58:50 00:07:13 16,245 04:18:50 16,227 7 12:38:50
3-30,00 14:28:29 01:49:39 16,416 14:34:26 00:05:57 15,571 06:14:26 16,024 6 15:24:26
4-20,00 16:40:14 01:15:48 15,831 16:46:49 00:06:35 15,831 07:30:14 15,992 6

MARIGLIANO GIOVANNI
ZIUPEDDE DE ZAMAGLIA
Immagine ITA 207
Irr. Gait [GA] (RE) phase 3

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-35,00 08:55:51 01:55:51 18,127 08:58:24 00:02:33 17,736 01:58:24 17,736 1 09:38:24
2-35,00 11:35:03 01:56:39 18,003 11:39:10 00:04:07 17,389 03:59:10 17,561 1 12:19:10
3-30,00 13:55:00 01:35:50 18,783 14:00:55 00:05:55 17,690 05:40:55 17,600 Irr. Gait [GA] (RE)

IOSA LINDA
IVANA DI CASAGOBBA
Immagine ITA 206
Irr. Gait [GA] phase 2

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-35,00 08:55:56 01:55:56 18,114 09:06:29 00:10:33 16,603 02:06:29 16,603 5 09:46:29
2-35,00 11:42:15 01:55:46 18,140 11:45:42 00:03:27 17,615 04:05:42 17,094 Irr. Gait [GA]

BELLACCINI LUCREZIA
KENDRA
Immagine ITA 202
Severe Injury Met. [SI-META] phase 1

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-35,00 Severe Injury Met. [SI-META]

DI MATTEO JACOPO
AIGOUAL ELIAS
Immagine ITA 205
Withdrawn [WD]