Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-31,00 07:07:28 01:22:28 22,555 07:09:10 00:01:42 22,099 01:24:10 22,099 5 07:59:10
2-29,90 09:17:50 01:18:40 22,805 09:19:22 00:01:32 22,369 02:44:22 22,231 2 09:59:22
3-30,00 11:29:09 01:29:47 20,048 11:31:14 00:02:05 19,594 04:16:14 21,285 5 12:21:14
4-29,00 13:58:28 01:37:14 17,895 14:00:54 00:02:26 17,458 05:55:54 20,214 5 14:50:54
5-20,10 15:45:31 00:54:37 22,081 15:47:51 00:02:20 21,176 06:52:51 20,346 2 16:37:51
6-20,00 17:21:39 00:43:48 27,397 17:41:11 00:19:32 27,397 07:36:39 21,023 1

AL KITBI SALEM HAMAD SAEED MALHOOF
HALEH
Immagine 57 | 20,314 | +00:15:56

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-31,00 07:07:22 01:22:22 22,582 07:09:07 00:01:45 22,112 01:24:07 22,112 3 07:59:07
2-29,90 09:17:47 01:18:40 22,805 09:19:30 00:01:43 22,318 02:44:30 22,213 4 09:59:30
3-30,00 11:29:05 01:29:35 20,093 11:30:48 00:01:43 19,715 04:15:48 21,321 2 12:20:48
4-29,00 13:58:21 01:37:33 17,837 14:00:20 00:01:59 17,482 05:55:20 20,246 2 14:50:20
5-20,10 15:45:28 00:55:08 21,874 15:47:47 00:02:19 20,992 06:52:47 20,350 1 16:37:47
6-20,00 17:37:35 00:59:48 20,067 17:41:38 00:04:03 20,067 07:52:35 20,314 2

PUNTI DACHS JAUME
ECHO FALLS
Immagine 55 | 20,194 | +00:18:44

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-31,00 07:11:01 01:26:01 21,624 07:12:41 00:01:40 21,213 01:27:41 21,213 12 08:02:41
2-29,90 09:24:12 01:21:31 22,008 09:26:02 00:01:50 21,524 02:51:02 21,364 10 10:06:02
3-30,00 11:38:58 01:32:56 19,369 11:40:47 00:01:49 18,997 04:25:47 20,520 10 12:30:47
4-29,00 14:03:12 01:32:25 18,828 14:05:11 00:01:59 18,432 06:00:11 19,973 7 14:55:11
5-20,10 15:51:26 00:56:15 21,440 15:53:25 00:01:59 20,710 06:58:25 20,076 5 16:43:25
6-20,00 17:40:23 00:56:58 21,065 17:48:26 00:08:03 21,065 07:55:23 20,194 3


Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-31,00 07:07:30 01:22:30 22,545 07:09:31 00:02:01 22,007 01:24:31 22,007 6 07:59:31
2-29,90 09:17:51 01:18:20 22,902 09:20:13 00:02:22 22,230 02:45:13 22,116 8 10:00:13
3-30,00 11:29:08 01:28:55 20,244 11:35:09 00:06:01 18,961 04:20:09 20,965 8 12:25:09
4-29,00 13:58:28 01:33:19 18,646 14:05:15 00:06:47 17,383 06:00:15 19,969 8 14:55:15
5-20,10 15:51:29 00:56:14 21,446 15:58:02 00:06:33 19,209 07:03:02 19,857 6 16:48:02
6-20,00 17:44:38 00:56:36 21,201 18:02:09 00:17:31 21,201 07:59:38 20,015 4

SALINAS JODIE LEE
BAROUD RIO
Immagine 26 | 19,285 | +00:41:08

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-31,00 07:11:06 01:26:06 21,603 07:13:20 00:02:14 21,057 01:28:20 21,057 19 08:03:20
2-29,90 09:24:16 01:20:56 22,166 09:26:06 00:01:50 21,675 02:51:06 21,356 12 10:06:06
3-30,00 11:39:09 01:33:03 19,344 11:40:55 00:01:46 18,984 04:25:55 20,510 12 12:30:55
4-29,00 14:03:15 01:32:20 18,845 14:06:31 00:03:16 18,201 06:01:31 19,899 10 14:56:31
5-20,10 15:59:03 01:02:32 19,286 16:02:09 00:03:06 18,375 07:07:09 19,665 7 16:52:09
6-20,00 18:02:47 01:10:38 16,989 18:07:38 00:04:51 16,989 08:17:47 19,285 5

BLANCO RODRIGO OMAR
SORAYA PEU
Immagine 61 | 18,724 | +00:56:03

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-31,00 07:11:02 01:26:02 21,620 07:12:48 00:01:46 21,185 01:27:48 21,185 14 08:02:48
2-29,90 09:24:14 01:21:26 22,030 09:26:10 00:01:56 21,519 02:51:10 21,348 13 10:06:10
3-30,00 11:39:07 01:32:57 19,365 11:41:04 00:01:57 18,967 04:26:04 20,499 13 12:31:04
4-29,00 14:03:12 01:32:08 18,886 14:12:08 00:08:56 17,216 06:07:08 19,595 11 15:02:08
5-20,10 16:04:35 01:02:27 19,311 16:15:42 00:11:07 16,393 07:20:42 19,061 8 17:05:42
6-20,00 18:17:42 01:12:00 16,667 18:30:01 00:12:19 16,667 08:32:42 18,724 6

MOREIRA LEONOR
SPIRIT DE CROUZ
Immagine 128 | 17,225 | +01:40:41

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-31,00 07:22:01 01:37:01 19,172 07:24:23 00:02:22 18,715 01:39:23 18,715 26 08:14:23
2-29,90 09:44:48 01:30:25 19,841 09:47:35 00:02:47 19,249 03:12:35 18,974 25 10:27:35
3-30,00 12:15:01 01:47:26 16,755 12:22:07 00:07:06 15,716 05:07:07 17,759 18 13:12:07
4-29,00 15:00:08 01:48:01 16,109 15:04:40 00:04:32 15,460 06:59:40 17,142 15 15:54:40
5-20,10 17:00:58 01:06:18 18,190 17:07:14 00:06:16 16,619 08:12:14 17,065 10 17:57:14
6-20,00 19:02:20 01:05:06 18,433 19:13:06 00:10:46 18,433 09:17:20 17,225 7

ZABAVSKA ALISIJA
MSA SILVER GAZAL
Immagine 108 | 16,930 | +01:50:23

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-31,00 07:34:25 01:49:25 16,999 07:38:19 00:03:54 16,414 01:53:19 16,414 66 08:28:19
2-29,90 09:55:06 01:26:47 20,672 09:59:58 00:04:52 19,574 03:24:58 17,827 35 10:39:58
3-30,00 12:25:28 01:45:30 17,062 12:31:00 00:05:32 16,211 05:16:00 17,259 24 13:21:00
4-29,00 15:06:01 01:45:01 16,569 15:10:35 00:04:34 15,878 07:05:35 16,904 16 16:00:35
5-20,10 17:12:53 01:12:18 16,680 17:16:57 00:04:04 15,792 08:21:57 16,735 11 18:06:57
6-20,00 19:12:02 01:05:05 18,438 19:18:42 00:06:40 18,438 09:27:02 16,930 8


Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-31,00 07:26:14 01:41:14 18,373 07:27:46 00:01:32 18,099 01:42:46 18,099 28 08:17:46
2-29,90 09:55:05 01:37:19 18,435 09:56:30 00:01:25 18,170 03:21:30 18,134 26 10:36:30
3-30,00 12:28:20 01:51:50 16,095 12:29:55 00:01:35 15,871 05:14:55 17,319 20 13:19:55
4-29,00 15:15:01 01:55:06 15,117 15:16:57 00:01:56 14,868 07:11:57 16,655 18 16:06:57
5-20,10 17:20:55 01:13:58 16,305 17:23:53 00:02:58 15,676 08:28:53 16,507 12 18:13:53
6-20,00 19:19:57 01:06:04 18,163 19:27:56 00:07:59 18,163 09:34:57 16,697 9

ALYAEESH HEBA
ADONIS DU COMTE
Immagine 106 | 16,608 | +02:01:23

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-31,00 07:29:32 01:44:32 17,793 07:31:57 00:02:25 17,391 01:46:57 17,391 37 08:21:57
2-29,90 09:55:02 01:33:05 19,273 09:59:07 00:04:05 18,463 03:24:07 17,902 34 10:39:07
3-30,00 12:27:34 01:48:27 16,598 12:32:51 00:05:17 15,826 05:17:51 17,159 25 13:22:51
4-29,00 15:13:27 01:50:36 15,732 15:20:00 00:06:33 14,853 07:15:00 16,538 21 16:10:00
5-20,10 17:20:55 01:10:55 17,006 17:27:29 00:06:34 15,565 08:32:29 16,391 14 18:17:29
6-20,00 19:23:02 01:05:33 18,307 19:37:36 00:14:34 18,307 09:38:02 16,608 10

ATGER VIRGINIE
RAYA DE JALIMA
Immagine 74 | 16,556 | +02:03:11

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-31,00 07:34:27 01:49:27 16,994 07:36:02 00:01:35 16,752 01:51:02 16,752 48 08:26:02
2-29,90 10:08:31 01:42:29 17,505 10:09:59 00:01:28 17,258 03:34:59 16,997 44 10:49:59
3-30,00 12:41:56 01:51:57 16,079 12:43:39 00:01:43 15,836 05:28:39 16,595 31 13:33:39
4-29,00 15:24:41 01:51:02 15,671 15:26:29 00:01:48 15,421 07:21:29 16,295 23 16:16:29
5-20,10 17:28:30 01:12:01 16,746 17:30:15 00:01:45 16,349 08:35:15 16,303 16 18:20:15
6-20,00 19:24:50 01:04:35 18,581 19:31:11 00:06:21 18,581 09:39:50 16,556 11

GAUDRIOT VINCENT
BUM BAYA D'AQUI
Immagine 71 | 16,556 | +02:03:12

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-31,00 07:34:27 01:49:27 16,994 07:36:39 00:02:12 16,659 01:51:39 16,659 54 08:26:39
2-29,90 10:08:34 01:41:55 17,603 10:10:35 00:02:01 17,261 03:35:35 16,949 47 10:50:35
3-30,00 12:41:56 01:51:21 16,165 12:44:03 00:02:07 15,864 05:29:03 16,575 33 13:34:03
4-29,00 15:24:41 01:50:38 15,728 15:27:01 00:02:20 15,403 07:22:01 16,275 27 16:17:01
5-20,10 17:28:32 01:11:31 16,863 17:30:21 00:01:49 16,445 08:35:21 16,300 17 18:20:21
6-20,00 19:24:51 01:04:30 18,605 19:31:26 00:06:35 18,605 09:39:51 16,556 12

CHAUD CLEMENTINE
WINARUZ EL DJIN
Immagine 68 | 16,556 | +02:03:13

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-31,00 07:34:29 01:49:29 16,989 07:36:09 00:01:40 16,734 01:51:09 16,734 51 08:26:09
2-29,90 10:08:33 01:42:24 17,520 10:10:14 00:01:41 17,236 03:35:14 16,977 45 10:50:14
3-30,00 12:41:59 01:51:45 16,107 12:43:59 00:02:00 15,824 05:28:59 16,578 32 13:33:59
4-29,00 15:24:37 01:50:38 15,728 15:26:35 00:01:58 15,453 07:21:35 16,291 24 16:16:35
5-20,10 17:31:01 01:14:26 16,202 17:33:08 00:02:07 15,754 08:38:08 16,212 21 18:23:08
6-20,00 19:24:52 01:01:44 19,438 19:31:30 00:06:38 19,438 09:39:52 16,556 13

TOMAS PHILIPPE
BIWAKA DE CHALENDRAT
Immagine 73 | 16,555 | +02:03:14

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-31,00 07:34:28 01:49:28 16,991 07:38:49 00:04:21 16,342 01:53:49 16,342 68 08:28:49
2-29,90 10:08:31 01:39:42 17,994 10:10:44 00:02:13 17,603 03:35:44 16,938 48 10:50:44
3-30,00 12:41:55 01:51:11 16,189 12:44:10 00:02:15 15,868 05:29:10 16,569 35 13:34:10
4-29,00 15:24:38 01:50:28 15,751 15:26:58 00:02:20 15,426 07:21:58 16,277 26 16:16:58
5-20,10 17:28:33 01:11:35 16,847 17:30:53 00:02:20 16,316 08:35:53 16,283 18 18:20:53
6-20,00 19:24:53 01:04:00 18,750 19:31:28 00:06:35 18,750 09:39:53 16,555 14

SCHUITEN LOUNA
SABAH DU COURTISOT
Immagine 33 | 16,554 | +02:03:16

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-31,00 07:34:26 01:49:26 16,997 07:36:06 00:01:40 16,742 01:51:06 16,742 49 08:26:06
2-29,90 10:08:34 01:42:28 17,508 10:10:20 00:01:46 17,211 03:35:20 16,969 46 10:50:20
3-30,00 12:41:56 01:51:36 16,129 12:44:07 00:02:11 15,820 05:29:07 16,572 34 13:34:07
4-29,00 15:24:42 01:50:35 15,735 15:26:41 00:01:59 15,458 07:21:41 16,288 25 16:16:41
5-20,10 17:31:01 01:14:20 16,224 17:32:56 00:01:55 15,816 08:37:56 16,218 20 18:22:56
6-20,00 19:24:55 01:01:59 19,360 19:30:53 00:05:58 19,360 09:39:55 16,554 15

LISSARRAGUE NINA
KOWEIT MOUTHES
Immagine 70 | 16,554 | +02:03:17

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-31,00 07:34:34 01:49:34 16,976 07:35:40 00:01:06 16,807 01:50:40 16,807 45 08:25:40
2-29,90 10:06:49 01:41:09 17,736 10:07:59 00:01:10 17,534 03:32:59 17,156 42 10:47:59
3-30,00 12:41:59 01:54:00 15,789 12:43:23 00:01:24 15,598 05:28:23 16,609 30 13:33:23
4-29,00 15:24:42 01:51:19 15,631 15:26:03 00:01:21 15,444 07:21:03 16,311 22 16:16:03
5-20,10 17:28:30 01:12:27 16,646 17:29:52 00:01:22 16,338 08:34:52 16,315 15 18:19:52
6-20,00 19:24:56 01:05:04 18,443 19:28:24 00:03:28 18,443 09:39:56 16,554 16

MACGUINNESS TOM
HORSEWARE HLM FONTANA
Immagine 94 | 16,549 | +02:03:26

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-31,00 07:32:32 01:47:32 17,297 07:37:20 00:04:48 16,558 01:52:20 16,558 61 08:27:20
2-29,90 10:01:23 01:34:03 19,075 10:05:21 00:03:58 18,303 03:30:21 17,371 40 10:45:21
3-30,00 12:42:24 01:57:03 15,378 12:46:47 00:04:23 14,823 05:31:47 16,438 43 13:36:47
4-29,00 15:22:05 01:45:18 16,524 15:27:16 00:05:11 15,749 07:22:16 16,266 29 16:17:16
5-20,10 17:28:05 01:10:49 17,030 17:32:05 00:04:00 16,119 08:37:05 16,245 19 18:22:05
6-20,00 19:25:05 01:03:00 19,048 19:34:00 00:08:55 19,048 09:40:05 16,549 17


Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-31,00 07:26:18 01:41:18 18,361 07:27:57 00:01:39 18,067 01:42:57 18,067 29 08:17:57
2-29,90 09:55:04 01:37:07 18,473 09:56:43 00:01:39 18,164 03:21:43 18,115 29 10:36:43
3-30,00 12:28:17 01:51:34 16,134 12:30:50 00:02:33 15,773 05:15:50 17,269 22 13:20:50
4-29,00 15:15:00 01:54:10 15,241 15:17:44 00:02:44 14,885 07:12:44 16,625 19 16:07:44
5-20,10 17:20:54 01:13:10 16,483 17:25:43 00:04:49 15,465 08:30:43 16,447 13 18:15:43
6-20,00 19:36:08 01:20:25 14,922 19:42:44 00:06:36 14,922 09:51:08 16,240 18

FEKETE PATRICIA
GAZAL XXII-4
Immagine 91 | 16,140 | +02:18:09

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-31,00 07:31:21 01:46:21 17,489 07:33:44 00:02:23 17,106 01:48:44 17,106 43 08:23:44
2-29,90 10:00:20 01:36:36 18,571 10:02:45 00:02:25 18,118 03:27:45 17,588 38 10:42:45
3-30,00 12:41:59 01:59:14 15,096 12:44:23 00:02:24 14,799 05:29:23 16,558 37 13:34:23
4-29,00 15:24:40 01:50:17 15,778 15:27:27 00:02:47 15,389 07:22:27 16,259 30 16:17:27
5-20,10 17:28:31 01:11:04 16,970 17:33:26 00:04:55 15,872 08:38:26 16,203 22 18:23:26
6-20,00 19:39:48 01:16:22 15,714 19:46:13 00:06:25 15,714 09:54:48 16,140 19

COPPINI CAMILLA
ERNEST
Immagine 96 | 15,931 | +02:25:58

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-31,00 07:28:33 01:43:33 17,962 07:33:38 00:05:05 17,122 01:48:38 17,122 42 08:23:38
2-29,90 10:05:17 01:41:39 17,649 10:12:23 00:07:06 16,497 03:37:23 16,809 57 10:52:23
3-30,00 12:42:03 01:49:40 16,413 12:45:59 00:03:56 15,845 05:30:59 16,478 41 13:35:59
4-29,00 15:24:36 01:48:37 16,020 15:28:34 00:03:58 15,455 07:23:34 16,219 32 16:18:34
5-20,10 17:31:02 01:12:28 16,642 17:33:41 00:02:39 16,055 08:38:41 16,195 23 18:23:41
6-20,00 19:47:37 01:23:56 14,297 19:54:39 00:07:02 14,297 10:02:37 15,931 20

MILANI LETIZIA
FB KARONTE
Immagine 100 | 15,930 | +02:25:59

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-31,00 07:34:37 01:49:37 16,968 07:37:53 00:03:16 16,477 01:52:53 16,477 65 08:27:53
2-29,90 10:08:37 01:40:44 17,809 10:12:31 00:03:54 17,146 03:37:31 16,799 60 10:52:31
3-30,00 12:42:05 01:49:34 16,428 12:46:08 00:04:03 15,843 05:31:08 16,471 42 13:36:08
4-29,00 15:24:43 01:48:35 16,025 15:32:37 00:07:54 14,938 07:27:37 16,072 33 16:22:37
5-20,10 17:31:03 01:08:26 17,623 17:37:14 00:06:11 16,163 08:42:14 16,085 25 18:27:14
6-20,00 19:47:38 01:20:24 14,925 19:58:50 00:11:12 14,925 10:02:38 15,930 21

SZÖSZ LETICIA
KOHEILAN SZILAJ
Immagine 88 | 15,737 | +02:33:23

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-31,00 07:42:05 01:57:05 15,886 07:46:24 00:04:19 15,321 02:01:24 15,321 102 08:36:24
2-29,90 10:14:11 01:37:47 18,347 10:16:10 00:01:59 17,982 03:41:10 16,521 68 10:56:10
3-30,00 12:47:12 01:51:02 16,211 12:51:22 00:04:10 15,625 05:36:22 16,214 48 13:41:22
4-29,00 15:38:01 01:56:39 14,916 15:40:38 00:02:37 14,589 07:35:38 15,789 35 16:30:38
5-20,10 17:43:00 01:12:22 16,665 17:45:35 00:02:35 16,091 08:50:35 15,832 27 18:35:35
6-20,00 19:55:02 01:19:27 15,104 20:03:11 00:08:09 15,104 10:10:02 15,737 22

KLINGBEIL URSULA
AID DU FLORIVAL
Immagine 87 | 15,449 | +02:44:45

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-31,00 07:34:45 01:49:45 16,948 07:37:32 00:02:47 16,528 01:52:32 16,528 63 08:27:32
2-29,90 10:08:42 01:41:10 17,733 10:12:06 00:03:24 17,157 03:37:06 16,831 54 10:52:06
3-30,00 12:42:03 01:49:57 16,371 12:45:14 00:03:11 15,910 05:30:14 16,516 39 13:35:14
4-29,00 15:24:47 01:49:33 15,883 15:28:21 00:03:34 15,382 07:23:21 16,226 31 16:18:21
5-20,10 17:31:05 01:12:44 16,581 17:34:46 00:03:41 15,782 08:39:46 16,161 24 18:24:46
6-20,00 20:06:24 01:41:38 11,807 20:12:49 00:06:25 11,807 10:21:24 15,449 23

TAPIA MERCEDES
INVASOR DEL REPARO
Immagine 24 | 15,230 | +02:53:42

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-31,00 07:31:05 01:46:05 17,533 07:34:21 00:03:16 17,010 01:49:21 17,010 44 08:24:21
2-29,90 09:56:34 01:32:13 19,454 10:00:08 00:03:34 18,730 03:25:08 17,813 36 10:40:08
3-30,00 12:31:49 01:51:41 16,117 12:34:36 00:02:47 15,725 05:19:36 17,065 28 13:24:36
4-29,00 15:13:07 01:48:31 16,034 15:17:47 00:04:40 15,373 07:12:47 16,623 20 16:07:47
5-20,10 17:24:01 01:16:14 15,820 17:37:20 00:13:19 13,467 08:42:20 16,082 26 18:27:20
6-20,00 20:15:21 01:48:01 11,109 20:31:49 00:16:28 11,109 10:30:21 15,230 24


Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-31,00 07:34:25 01:49:25 16,999 07:36:56 00:02:31 16,617 01:51:56 16,617 58 08:26:56
2-29,90 10:03:59 01:37:03 18,485 10:06:48 00:02:49 17,964 03:31:48 17,252 41 10:46:48
3-30,00 12:42:10 01:55:22 15,602 12:51:53 00:09:43 14,390 05:36:53 16,190 49 13:41:53
4-29,00 15:38:12 01:56:19 14,959 15:44:38 00:06:26 14,175 07:39:38 15,652 39 16:34:38
5-20,10 17:54:02 01:19:24 15,189 18:00:40 00:06:38 14,018 09:05:40 15,394 29 18:50:40
6-20,00 20:19:12 01:28:32 13,554 20:26:57 00:07:45 13,554 10:34:12 15,137 25

BARBAS ANA
DORMANNE DE LA GESSE
Immagine 126 | 15,137 | +02:57:34

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-31,00 07:32:29 01:47:29 17,305 07:36:08 00:03:39 16,737 01:51:08 16,737 50 08:26:08
2-29,90 10:06:48 01:40:40 17,821 10:11:52 00:05:04 16,967 03:36:52 16,849 51 10:51:52
3-30,00 12:47:19 01:55:27 15,591 12:53:16 00:05:57 14,827 05:38:16 16,123 50 13:43:16
4-29,00 15:38:12 01:54:56 15,139 15:43:02 00:04:50 14,528 07:38:02 15,706 36 16:33:02
5-20,10 17:54:03 01:21:01 14,886 17:59:18 00:05:15 13,980 09:04:18 15,433 28 18:49:18
6-20,00 20:19:13 01:29:55 13,346 20:25:49 00:06:36 13,346 10:34:13 15,137 26

KALLE KATRIIN
MISTER TONDI
Immagine 64 | 14,916 | +03:06:56

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-31,00 07:40:49 01:55:49 16,060 07:43:34 00:02:45 15,687 01:58:34 15,687 91 08:33:34
2-29,90 10:21:34 01:48:00 16,611 10:23:57 00:02:23 16,252 03:48:57 15,960 81 11:03:57
3-30,00 13:09:16 02:05:19 14,364 13:14:02 00:04:46 13,837 05:59:02 15,191 63 14:04:02
4-29,00 16:05:10 02:01:08 14,364 16:08:34 00:03:24 13,972 08:03:34 14,877 43 16:58:34
5-20,10 18:16:30 01:17:56 15,475 18:19:12 00:02:42 14,957 09:24:12 14,888 32 19:09:12
6-20,00 20:28:35 01:19:23 15,117 20:39:30 00:10:55 15,117 10:43:35 14,916 27

WILLEMS NICOLAS
AIDA
Immagine 34 | 14,916 | +03:06:57

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-31,00 07:34:37 01:49:37 16,968 07:42:26 00:07:49 15,839 01:57:26 15,839 86 08:32:26
2-29,90 10:14:21 01:41:55 17,603 10:18:38 00:04:17 16,893 03:43:38 16,339 71 10:58:38
3-30,00 13:06:54 02:08:16 14,033 13:13:16 00:06:22 13,370 05:58:16 15,223 62 14:03:16
4-29,00 16:06:21 02:03:05 14,137 16:11:11 00:04:50 13,603 08:06:11 14,797 47 17:01:11
5-20,10 18:15:45 01:14:34 16,173 18:19:41 00:03:56 15,363 09:24:41 14,876 34 19:09:41
6-20,00 20:28:36 01:18:55 15,206 20:40:21 00:11:45 15,206 10:43:36 14,916 28


Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-31,00 07:34:39 01:49:39 16,963 07:40:11 00:05:32 16,148 01:55:11 16,148 78 08:30:11
2-29,90 10:08:47 01:38:36 18,195 10:13:30 00:04:43 17,364 03:38:30 16,723 65 10:53:30
3-30,00 12:58:36 02:05:06 14,388 13:03:42 00:05:06 13,825 05:48:42 15,641 54 13:53:42
4-29,00 16:03:32 02:09:50 13,402 16:08:37 00:05:05 12,897 08:03:37 14,875 44 16:58:37
5-20,10 18:15:29 01:16:52 15,690 18:21:36 00:06:07 14,533 09:26:36 14,825 37 19:11:36
6-20,00 20:35:51 01:24:15 14,243 20:47:16 00:11:25 14,243 10:50:51 14,750 29

DJEBLI SELIM
URWA EL RAZNA
Immagine 16 | 14,721 | +03:15:29

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-31,00 07:40:24 01:55:24 16,118 07:44:11 00:03:47 15,606 01:59:11 15,606 95 08:34:11
2-29,90 10:15:24 01:41:13 17,724 10:19:53 00:04:29 16,973 03:44:53 16,248 73 10:59:53
3-30,00 13:08:18 02:08:25 14,017 13:12:59 00:04:41 13,524 05:57:59 15,235 60 14:02:59
4-29,00 16:06:04 02:03:05 14,137 16:10:04 00:04:00 13,692 08:05:04 14,831 46 17:00:04
5-20,10 18:15:49 01:15:45 15,921 18:20:37 00:04:48 14,972 09:25:37 14,851 35 19:10:37
6-20,00 20:37:08 01:26:31 13,870 20:46:37 00:09:29 13,870 10:52:08 14,721 30

LAWS-KING ANDREA
HEATHFIELD'S BIN SADAQA
Immagine 25 | 14,502 | +03:25:19

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-31,00 07:56:27 02:11:27 14,150 07:58:24 00:01:57 13,943 02:13:24 13,943 113 08:48:24
2-29,90 10:24:24 01:36:00 18,688 10:26:44 00:02:20 18,244 03:51:44 15,768 85 11:06:44
3-30,00 13:06:58 02:00:14 14,971 13:10:01 00:03:03 14,601 05:55:01 15,363 55 14:00:01
4-29,00 16:03:27 02:03:26 14,097 16:07:03 00:03:36 13,697 08:02:03 14,924 42 16:57:03
5-20,10 18:15:34 01:18:31 15,360 18:19:27 00:03:53 14,636 09:24:27 14,882 33 19:09:27
6-20,00 20:46:58 01:37:31 12,306 20:51:57 00:04:59 12,306 11:01:58 14,502 31


Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-31,00 07:37:02 01:52:02 16,602 07:40:19 00:03:17 16,129 01:55:19 16,129 81 08:30:19
2-29,90 10:23:55 01:53:36 15,792 10:26:31 00:02:36 15,439 03:51:31 15,783 84 11:06:31
3-30,00 13:19:23 02:12:52 13,547 13:21:39 00:02:16 13,320 06:06:39 14,875 68 14:11:39
4-29,00 16:15:57 02:04:18 13,998 16:21:14 00:05:17 13,428 08:16:14 14,497 53 17:11:14
5-20,10 18:32:14 01:21:00 14,889 18:37:01 00:04:47 14,059 09:42:01 14,433 42 19:27:01
6-20,00 20:56:13 01:29:12 13,453 21:04:08 00:07:55 13,453 11:11:13 14,302 32

PÄRNA EVELI
RAGAZZA
Immagine 63 | 14,116 | +03:43:26

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-31,00 07:40:37 01:55:37 16,088 07:43:23 00:02:46 15,712 01:58:23 15,712 90 08:33:23
