1
Phase Km |
Arrival | Loop Time |
Loop Speed |
In Time | Recovery Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-31,00 | 07:07:28 | 01:22:28 | 22,555 | 07:09:10 | 00:01:42 | 22,099 | 01:24:10 | 22,099 | 5 | 07:59:10 |
2-29,90 | 09:17:50 | 01:18:40 | 22,805 | 09:19:22 | 00:01:32 | 22,369 | 02:44:22 | 22,231 | 2 | 09:59:22 |
3-30,00 | 11:29:09 | 01:29:47 | 20,048 | 11:31:14 | 00:02:05 | 19,594 | 04:16:14 | 21,285 | 5 | 12:21:14 |
4-29,00 | 13:58:28 | 01:37:14 | 17,895 | 14:00:54 | 00:02:26 | 17,458 | 05:55:54 | 20,214 | 5 | 14:50:54 |
5-20,10 | 15:45:31 | 00:54:37 | 22,081 | 15:47:51 | 00:02:20 | 21,176 | 06:52:51 | 20,346 | 2 | 16:37:51 |
6-20,00 | 17:21:39 | 00:43:48 | 27,397 | 17:41:11 | 00:19:32 | 27,397 | 07:36:39 | 21,023 | 1 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 52 | OK | A | 2 | 1 | A | A | A | A | TIM | ||
1 | 00:01:42 | 51 |
-3 |
OK | A | 1 | 1 | B | A | A | B | FAR |
2 | 00:01:32 | 53 |
+5 |
OK | A | 1 | 1 | B | B | A | A | PIE |
3 | 00:02:05 | 57 |
+3 |
OK | B | 2 | 1 | A | A | A | A | VAN |
4 | 00:02:26 | 55 |
+1 |
OK | A | 2 | 1 | A | A | A | A | VAN |
4 Re Insp. |
50 |
-2 |
OK | A | 1 | 1 | A | A | A | A | FAT | |
5 | 00:02:20 | 53 |
+7 |
OK | A | 2 | 3 | B | B | A | A | TIM |
5 Re Insp. |
50 |
+2 |
OK | B | 2 | 2 | C | A | A | A | ELR | |
6 | 00:19:32 | 63 |
+1 |
OK | A | 1 | 2 | A | A | A | A | FAT |
2
Phase Km |
Arrival | Loop Time |
Loop Speed |
In Time | Recovery Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-31,00 | 07:07:22 | 01:22:22 | 22,582 | 07:09:07 | 00:01:45 | 22,112 | 01:24:07 | 22,112 | 3 | 07:59:07 |
2-29,90 | 09:17:47 | 01:18:40 | 22,805 | 09:19:30 | 00:01:43 | 22,318 | 02:44:30 | 22,213 | 4 | 09:59:30 |
3-30,00 | 11:29:05 | 01:29:35 | 20,093 | 11:30:48 | 00:01:43 | 19,715 | 04:15:48 | 21,321 | 2 | 12:20:48 |
4-29,00 | 13:58:21 | 01:37:33 | 17,837 | 14:00:20 | 00:01:59 | 17,482 | 05:55:20 | 20,246 | 2 | 14:50:20 |
5-20,10 | 15:45:28 | 00:55:08 | 21,874 | 15:47:47 | 00:02:19 | 20,992 | 06:52:47 | 20,350 | 1 | 16:37:47 |
6-20,00 | 17:37:35 | 00:59:48 | 20,067 | 17:41:38 | 00:04:03 | 20,067 | 07:52:35 | 20,314 | 2 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 32 | OK | A | 1 | 1 | A | A | A | A | MOT | ||
1 | 00:01:45 | 50 |
+2 |
OK | B | 2 | 1 | B | A | A | A | TIM |
2 | 00:01:43 | 41 |
-1 |
OK | B | 1,5 | 1,5 | B | A | A | A | SUR |
3 | 00:01:43 | 44 |
+4 |
OK | B | 1 | 1 | B | A | A | A | MOT |
4 | 00:01:59 | 51 |
+5 |
OK | B | 2 | 2 | B | A | A | A | TIM |
4 Re Insp. |
38 |
+2 |
OK | A | 1 | 1 | A | A | A | A | VAN | |
5 | 00:02:19 | 50 |
0 |
OK | B | 1,5 | 1,5 | B | A | A | A | SUR |
5 Re Insp. |
38 |
+2 |
OK | B | 1 | 1 | A | A | A | A | MOT | |
6 | 00:04:03 | 62 |
-2 |
OK | B | 1,5 | 1,5 | B | A | A | B | THE |
3
Phase Km |
Arrival | Loop Time |
Loop Speed |
In Time | Recovery Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-31,00 | 07:11:01 | 01:26:01 | 21,624 | 07:12:41 | 00:01:40 | 21,213 | 01:27:41 | 21,213 | 12 | 08:02:41 |
2-29,90 | 09:24:12 | 01:21:31 | 22,008 | 09:26:02 | 00:01:50 | 21,524 | 02:51:02 | 21,364 | 10 | 10:06:02 |
3-30,00 | 11:38:58 | 01:32:56 | 19,369 | 11:40:47 | 00:01:49 | 18,997 | 04:25:47 | 20,520 | 10 | 12:30:47 |
4-29,00 | 14:03:12 | 01:32:25 | 18,828 | 14:05:11 | 00:01:59 | 18,432 | 06:00:11 | 19,973 | 7 | 14:55:11 |
5-20,10 | 15:51:26 | 00:56:15 | 21,440 | 15:53:25 | 00:01:59 | 20,710 | 06:58:25 | 20,076 | 5 | 16:43:25 |
6-20,00 | 17:40:23 | 00:56:58 | 21,065 | 17:48:26 | 00:08:03 | 21,065 | 07:55:23 | 20,194 | 3 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 38 | OK | A | 1 | 1 | A | A | A | A | ABB | ||
1 | 00:01:40 | 62 |
-6 |
OK | A | 1 | 1 | B | A | A | A | NAG |
2 | 00:01:50 | 59 |
+1 |
OK | A | 1 | 1 | B | A | A | A | MOT |
3 | 00:01:49 | 57 |
-1 |
OK | A | 1 | 1 | B | A | A | A | ACE |
4 | 00:01:59 | 55 |
-3 |
OK | A | 2 | 1 | B | A | A | A | FAT |
4 Re Insp. |
45 |
+1 |
OK | A | 1,5 | 2 | A | A | A | A | PIE | |
5 | 00:01:59 | 62 |
-2 |
OK | A | 1 | 2 | B | A | A | A | ACE |
5 Re Insp. |
45 |
+3 |
OK | B | 2 | 2 | A | A | A | A | JUL | |
6 | 00:08:03 | 57 |
+3 |
OK | A | 2 | 2 | A | A | A | A | PIE |
4
Phase Km |
Arrival | Loop Time |
Loop Speed |
In Time | Recovery Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-31,00 | 07:07:30 | 01:22:30 | 22,545 | 07:09:31 | 00:02:01 | 22,007 | 01:24:31 | 22,007 | 6 | 07:59:31 |
2-29,90 | 09:17:51 | 01:18:20 | 22,902 | 09:20:13 | 00:02:22 | 22,230 | 02:45:13 | 22,116 | 8 | 10:00:13 |
3-30,00 | 11:29:08 | 01:28:55 | 20,244 | 11:35:09 | 00:06:01 | 18,961 | 04:20:09 | 20,965 | 8 | 12:25:09 |
4-29,00 | 13:58:28 | 01:33:19 | 18,646 | 14:05:15 | 00:06:47 | 17,383 | 06:00:15 | 19,969 | 8 | 14:55:15 |
5-20,10 | 15:51:29 | 00:56:14 | 21,446 | 15:58:02 | 00:06:33 | 19,209 | 07:03:02 | 19,857 | 6 | 16:48:02 |
6-20,00 | 17:44:38 | 00:56:36 | 21,201 | 18:02:09 | 00:17:31 | 21,201 | 07:59:38 | 20,015 | 4 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | ACE | ||
1 | 00:02:01 | 64 |
-4 |
OK | A | 1 | 1 | A | A | A | A | ABB |
2 | 00:02:22 | 60 |
-4 |
OK | B | 2 | 2 | B | A | A | A | ACE |
3 | 70 | PIE | ||||||||||
3 | 00:06:01 | 56 |
0 |
OK | B | 2 | 1 | B | A | A | A | ACE |
4 | 71 | DES | ||||||||||
4 | 00:06:47 | 54 |
+6 |
OK | A | 2 | 2 | A | A | A | A | JUL |
4 Re Insp. |
46 |
+2 |
OK | B | 1 | 1 | B | A | A | A | FAT | |
5 | 00:06:33 | 60 |
0 |
OK | B | 1 | 2 | A | A | A | A | DES |
5 Re Insp. |
48 |
0 |
OK | A | 1 | 1 | B | A | A | A | FAT | |
6 | 00:17:31 | 58 |
+2 |
OK | A | 2 | 2 | C | A | A | A | ELR |
5
Phase Km |
Arrival | Loop Time |
Loop Speed |
In Time | Recovery Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-31,00 | 07:11:06 | 01:26:06 | 21,603 | 07:13:20 | 00:02:14 | 21,057 | 01:28:20 | 21,057 | 19 | 08:03:20 |
2-29,90 | 09:24:16 | 01:20:56 | 22,166 | 09:26:06 | 00:01:50 | 21,675 | 02:51:06 | 21,356 | 12 | 10:06:06 |
3-30,00 | 11:39:09 | 01:33:03 | 19,344 | 11:40:55 | 00:01:46 | 18,984 | 04:25:55 | 20,510 | 12 | 12:30:55 |
4-29,00 | 14:03:15 | 01:32:20 | 18,845 | 14:06:31 | 00:03:16 | 18,201 | 06:01:31 | 19,899 | 10 | 14:56:31 |
5-20,10 | 15:59:03 | 01:02:32 | 19,286 | 16:02:09 | 00:03:06 | 18,375 | 07:07:09 | 19,665 | 7 | 16:52:09 |
6-20,00 | 18:02:47 | 01:10:38 | 16,989 | 18:07:38 | 00:04:51 | 16,989 | 08:17:47 | 19,285 | 5 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | FAR | ||
1 | 00:02:14 | 59 |
-4 |
OK | A | 1 | 1 | A | A | A | A | JUL |
2 | 00:01:50 | 50 |
-2 |
OK | B | 1,5 | 1 | A | A | A | B | THE |
3 | 00:01:46 | 64 |
-12 |
OK | A | 1 | 2 | B | A | A | A | FAR |
4 | 00:03:16 | 59 |
-7 |
OK | A | 1 | 1 | A | A | A | A | VAN |
4 Re Insp. |
44 |
0 |
OK | A | 1 | 1 | A | A | A | A | NAG | |
5 | 00:03:06 | 51 |
+1 |
OK | A | 2 | 2 | B | A | A | A | TIM |
5 Re Insp. |
54 |
0 |
OK | A | 1,5 | 1,5 | A | A | A | A | DES | |
6 | 00:04:51 | 55 |
+1 |
OK | A | 2 | 1 | A | A | A | A | VAN |
6
Phase Km |
Arrival | Loop Time |
Loop Speed |
In Time | Recovery Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-31,00 | 07:11:02 | 01:26:02 | 21,620 | 07:12:48 | 00:01:46 | 21,185 | 01:27:48 | 21,185 | 14 | 08:02:48 |
2-29,90 | 09:24:14 | 01:21:26 | 22,030 | 09:26:10 | 00:01:56 | 21,519 | 02:51:10 | 21,348 | 13 | 10:06:10 |
3-30,00 | 11:39:07 | 01:32:57 | 19,365 | 11:41:04 | 00:01:57 | 18,967 | 04:26:04 | 20,499 | 13 | 12:31:04 |
4-29,00 | 14:03:12 | 01:32:08 | 18,886 | 14:12:08 | 00:08:56 | 17,216 | 06:07:08 | 19,595 | 11 | 15:02:08 |
5-20,10 | 16:04:35 | 01:02:27 | 19,311 | 16:15:42 | 00:11:07 | 16,393 | 07:20:42 | 19,061 | 8 | 17:05:42 |
6-20,00 | 18:17:42 | 01:12:00 | 16,667 | 18:30:01 | 00:12:19 | 16,667 | 08:32:42 | 18,724 | 6 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | JUL | ||
1 | 00:01:46 | 62 |
-2 |
OK | A | 1 | 1 | A | A | A | A | DES |
2 | 00:01:56 | 64 |
-4 |
OK | B | 1,5 | 1 | A | A | A | A | PIE |
3 | 00:01:57 | 64 |
-2 |
OK | B | 1 | 1 | A | A | A | A | ABB |
4 | 68 | ELR | ||||||||||
4 | 00:08:56 | 61 |
-5 |
OK | A | 1 | 1 | B | A | A | A | FAT |
4 Re Insp. |
47 |
+9 |
OK | B | 2 | 1,5 | B | A | A | B | SUR | |
5 | 00:11:07 | 61 |
-1 |
OK | B | 2 | 2 | B | A | A | A | ACE |
5 Re Insp. |
50 |
+6 |
OK | A | 1 | 2 | C | A | A | B | ELR | |
6 | 00:12:19 | 60 |
+2 |
OK | B | 2 | 2 | A | A | A | A | ACE |
7
Phase Km |
Arrival | Loop Time |
Loop Speed |
In Time | Recovery Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-31,00 | 07:22:01 | 01:37:01 | 19,172 | 07:24:23 | 00:02:22 | 18,715 | 01:39:23 | 18,715 | 26 | 08:14:23 |
2-29,90 | 09:44:48 | 01:30:25 | 19,841 | 09:47:35 | 00:02:47 | 19,249 | 03:12:35 | 18,974 | 25 | 10:27:35 |
3-30,00 | 12:15:01 | 01:47:26 | 16,755 | 12:22:07 | 00:07:06 | 15,716 | 05:07:07 | 17,759 | 18 | 13:12:07 |
4-29,00 | 15:00:08 | 01:48:01 | 16,109 | 15:04:40 | 00:04:32 | 15,460 | 06:59:40 | 17,142 | 15 | 15:54:40 |
5-20,10 | 17:00:58 | 01:06:18 | 18,190 | 17:07:14 | 00:06:16 | 16,619 | 08:12:14 | 17,065 | 10 | 17:57:14 |
6-20,00 | 19:02:20 | 01:05:06 | 18,433 | 19:13:06 | 00:10:46 | 18,433 | 09:17:20 | 17,225 | 7 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | ACE | ||
1 | 00:02:22 | 57 |
-1 |
OK | A | 1 | 2 | A | A | A | A | FAR |
2 | 00:02:47 | 55 |
+3 |
OK | A | 2 | 3 | A | A | A | A | JUL |
3 | 65 | ABB | ||||||||||
3 | 00:07:06 | 56 |
+4 |
OK | A | 2 | 3 | B | A | A | B | TIM |
4 | 00:04:32 | 54 |
-2 |
OK | A | 2 | 2 | A | B | A | A | NAG |
4 Re Insp. |
47 |
+1 |
OK | B | 2 | 2 | A | A | A | A | JUL | |
5 | 00:06:16 | 61 |
-1 |
OK | B | 2 | 2 | A | A | A | B | ELR |
5 Re Insp. |
46 |
-4 |
OK | A | 1 | 1 | A | A | A | A | VAN | |
6 | 00:10:46 | 50 |
+2 |
OK | B | 2 | 2 | B | A | A | A | JUL |
8
Phase Km |
Arrival | Loop Time |
Loop Speed |
In Time | Recovery Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-31,00 | 07:34:25 | 01:49:25 | 16,999 | 07:38:19 | 00:03:54 | 16,414 | 01:53:19 | 16,414 | 66 | 08:28:19 |
2-29,90 | 09:55:06 | 01:26:47 | 20,672 | 09:59:58 | 00:04:52 | 19,574 | 03:24:58 | 17,827 | 35 | 10:39:58 |
3-30,00 | 12:25:28 | 01:45:30 | 17,062 | 12:31:00 | 00:05:32 | 16,211 | 05:16:00 | 17,259 | 24 | 13:21:00 |
4-29,00 | 15:06:01 | 01:45:01 | 16,569 | 15:10:35 | 00:04:34 | 15,878 | 07:05:35 | 16,904 | 16 | 16:00:35 |
5-20,10 | 17:12:53 | 01:12:18 | 16,680 | 17:16:57 | 00:04:04 | 15,792 | 08:21:57 | 16,735 | 11 | 18:06:57 |
6-20,00 | 19:12:02 | 01:05:05 | 18,438 | 19:18:42 | 00:06:40 | 18,438 | 09:27:02 | 16,930 | 8 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | MOT | ||
1 | 00:03:54 | 57 |
+3 |
OK | A | 1 | 2 | A | A | A | A | ABB |
2 | 00:04:52 | 57 |
+3 |
OK | A | 1 | 1 | B | A | A | A | MOT |
3 | 00:05:32 | 59 |
-3 |
OK | A | 1 | 1 | A | A | A | A | FAR |
4 | 00:04:34 | 59 |
+1 |
OK | A | 1 | 1 | B | A | A | A | ACE |
4 Re Insp. |
47 |
-3 |
OK | A | 1 | 1 | B | A | B | A | FAT | |
5 | 00:04:04 | 58 |
-2 |
OK | B | 2 | 1 | A | A | A | A | NAG |
5 Re Insp. |
48 |
-4 |
OK | A | 1 | 1 | A | A | A | B | VAN | |
6 | 00:06:40 | 58 |
-6 |
OK | A | 2 | 1 | B | A | A | A | FAT |
9
Phase Km |
Arrival | Loop Time |
Loop Speed |
In Time | Recovery Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-31,00 | 07:26:14 | 01:41:14 | 18,373 | 07:27:46 | 00:01:32 | 18,099 | 01:42:46 | 18,099 | 28 | 08:17:46 |
2-29,90 | 09:55:05 | 01:37:19 | 18,435 | 09:56:30 | 00:01:25 | 18,170 | 03:21:30 | 18,134 | 26 | 10:36:30 |
3-30,00 | 12:28:20 | 01:51:50 | 16,095 | 12:29:55 | 00:01:35 | 15,871 | 05:14:55 | 17,319 | 20 | 13:19:55 |
4-29,00 | 15:15:01 | 01:55:06 | 15,117 | 15:16:57 | 00:01:56 | 14,868 | 07:11:57 | 16,655 | 18 | 16:06:57 |
5-20,10 | 17:20:55 | 01:13:58 | 16,305 | 17:23:53 | 00:02:58 | 15,676 | 08:28:53 | 16,507 | 12 | 18:13:53 |
6-20,00 | 19:19:57 | 01:06:04 | 18,163 | 19:27:56 | 00:07:59 | 18,163 | 09:34:57 | 16,697 | 9 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | PIE | ||
1 | 00:01:32 | 54 |
+2 |
OK | A | 1 | 1 | B | A | A | A | DES |
2 | 00:01:25 | 55 |
+1 |
OK | B | 1 | 1,5 | B | A | A | B | THE |
3 | 00:01:35 | 58 |
+2 |
OK | A | 2 | 1 | B | A | A | A | FAT |
4 | 00:01:56 | 54 |
+2 |
OK | B | 2 | 2 | B | A | A | A | ACE |
4 Re Insp. |
42 |
+6 |
OK | B | 2 | 2 | A | A | A | A | JUL | |
5 | 00:02:58 | 56 |
+4 |
OK | B | 2 | 2 | B | A | A | A | ACE |
5 Re Insp. |
43 |
+1 |
OK | A | 1,5 | 1 | B | A | A | A | VAN | |
6 | 00:07:59 | 55 |
+1 |
OK | B | 2 | 2 | B | A | A | B | ELR |
10
Phase Km |
Arrival | Loop Time |
Loop Speed |
In Time | Recovery Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-31,00 | 07:29:32 | 01:44:32 | 17,793 | 07:31:57 | 00:02:25 | 17,391 | 01:46:57 | 17,391 | 37 | 08:21:57 |
2-29,90 | 09:55:02 | 01:33:05 | 19,273 | 09:59:07 | 00:04:05 | 18,463 | 03:24:07 | 17,902 | 34 | 10:39:07 |
3-30,00 | 12:27:34 | 01:48:27 | 16,598 | 12:32:51 | 00:05:17 | 15,826 | 05:17:51 | 17,159 | 25 | 13:22:51 |
4-29,00 | 15:13:27 | 01:50:36 | 15,732 | 15:20:00 | 00:06:33 | 14,853 | 07:15:00 | 16,538 | 21 | 16:10:00 |
5-20,10 | 17:20:55 | 01:10:55 | 17,006 | 17:27:29 | 00:06:34 | 15,565 | 08:32:29 | 16,391 | 14 | 18:17:29 |
6-20,00 | 19:23:02 | 01:05:33 | 18,307 | 19:37:36 | 00:14:34 | 18,307 | 09:38:02 | 16,608 | 10 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 2 | 1 | A | A | A | A | ELR | ||
1 | 00:02:25 | 58 |
-2 |
OK | A | 1 | 1 | A | A | A | A | ABB |
2 | 00:04:05 | 62 |
-2 |
OK | A | 1,5 | 1 | A | A | A | A | VAN |
3 | 00:05:17 | 61 |
-1 |
OK | B | 1,5 | 2 | B | A | A | B | ELR |
4 | 00:06:33 | 60 |
0 |
OK | B | 2 | 1,5 | B | A | A | B | PIE |
4 Re Insp. |
53 |
+3 |
OK | A | 1 | 1 | B | A | A | A | MOT | |
5 | 00:06:34 | 60 |
0 |
OK | B | 1 | 2 | A | A | A | A | FAR |
5 Re Insp. |
52 |
+2 |
OK | B | 1 | 1 | A | A | A | A | ABB | |
6 | 00:14:34 | 57 |
+3 |
OK | B | 2 | 2 | C | A | A | B | ELR |
11
Phase Km |
Arrival | Loop Time |
Loop Speed |
In Time | Recovery Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-31,00 | 07:34:27 | 01:49:27 | 16,994 | 07:36:02 | 00:01:35 | 16,752 | 01:51:02 | 16,752 | 48 | 08:26:02 |
2-29,90 | 10:08:31 | 01:42:29 | 17,505 | 10:09:59 | 00:01:28 | 17,258 | 03:34:59 | 16,997 | 44 | 10:49:59 |
3-30,00 | 12:41:56 | 01:51:57 | 16,079 | 12:43:39 | 00:01:43 | 15,836 | 05:28:39 | 16,595 | 31 | 13:33:39 |
4-29,00 | 15:24:41 | 01:51:02 | 15,671 | 15:26:29 | 00:01:48 | 15,421 | 07:21:29 | 16,295 | 23 | 16:16:29 |
5-20,10 | 17:28:30 | 01:12:01 | 16,746 | 17:30:15 | 00:01:45 | 16,349 | 08:35:15 | 16,303 | 16 | 18:20:15 |
6-20,00 | 19:24:50 | 01:04:35 | 18,581 | 19:31:11 | 00:06:21 | 18,581 | 09:39:50 | 16,556 | 11 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | FAT | ||
1 | 00:01:35 | 60 |
0 |
OK | B | 1,5 | 1 | A | A | A | A | DES |
2 | 00:01:28 | 57 |
-1 |
OK | A | 1 | 1 | A | A | A | A | MOT |
3 | 00:01:43 | 55 |
+5 |
OK | A | 1,5 | 1 | B | A | A | A | PIE |
4 | 00:01:48 | 56 |
-4 |
OK | A | 1 | 1 | B | A | A | A | FAT |
4 Re Insp. |
48 |
0 |
OK | A | 1 | 2 | B | A | A | A | NAG | |
5 | 00:01:45 | 54 |
+2 |
OK | B | 2 | 2 | A | A | A | A | JUL |
5 Re Insp. |
51 |
+1 |
OK | A | 1 | 1 | A | A | A | A | FAR | |
6 | 00:06:21 | 51 |
-3 |
OK | A | 1 | 1 | A | A | A | A | ABB |
12
Phase Km |
Arrival | Loop Time |
Loop Speed |
In Time | Recovery Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-31,00 | 07:34:27 | 01:49:27 | 16,994 | 07:36:39 | 00:02:12 | 16,659 | 01:51:39 | 16,659 | 54 | 08:26:39 |
2-29,90 | 10:08:34 | 01:41:55 | 17,603 | 10:10:35 | 00:02:01 | 17,261 | 03:35:35 | 16,949 | 47 | 10:50:35 |
3-30,00 | 12:41:56 | 01:51:21 | 16,165 | 12:44:03 | 00:02:07 | 15,864 | 05:29:03 | 16,575 | 33 | 13:34:03 |
4-29,00 | 15:24:41 | 01:50:38 | 15,728 | 15:27:01 | 00:02:20 | 15,403 | 07:22:01 | 16,275 | 27 | 16:17:01 |
5-20,10 | 17:28:32 | 01:11:31 | 16,863 | 17:30:21 | 00:01:49 | 16,445 | 08:35:21 | 16,300 | 17 | 18:20:21 |
6-20,00 | 19:24:51 | 01:04:30 | 18,605 | 19:31:26 | 00:06:35 | 18,605 | 09:39:51 | 16,556 | 12 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 32 | OK | A | 1 | 1 | A | A | A | A | MOT | ||
1 | 00:02:12 | 51 |
+5 |
OK | B | 1 | 1 | A | A | A | A | NAG |
2 | 00:02:01 | 57 |
+3 |
OK | B | 2 | 1 | B | A | A | A | PIE |
3 | 00:02:07 | 57 |
-2 |
OK | A | 2 | 2 | A | A | A | A | JUL |
4 | 00:02:20 | 57 |
-1 |
OK | B | 1 | 1 | B | A | A | A | ABB |
4 Re Insp. |
47 |
+1 |
OK | B | 2 | 2 | A | A | A | A | JUL | |
5 | 00:01:49 | 56 |
+4 |
OK | A | 1 | 2 | A | A | A | A | ACE |
5 Re Insp. |
52 |
-1 |
OK | B | 1 | 1,5 | A | A | A | A | DES | |
6 | 00:06:35 | 55 |
+1 |
OK | B | 1,5 | 2 | B | A | A | B | THE |
13
Phase Km |
Arrival | Loop Time |
Loop Speed |
In Time | Recovery Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-31,00 | 07:34:29 | 01:49:29 | 16,989 | 07:36:09 | 00:01:40 | 16,734 | 01:51:09 | 16,734 | 51 | 08:26:09 |
2-29,90 | 10:08:33 | 01:42:24 | 17,520 | 10:10:14 | 00:01:41 | 17,236 | 03:35:14 | 16,977 | 45 | 10:50:14 |
3-30,00 | 12:41:59 | 01:51:45 | 16,107 | 12:43:59 | 00:02:00 | 15,824 | 05:28:59 | 16,578 | 32 | 13:33:59 |
4-29,00 | 15:24:37 | 01:50:38 | 15,728 | 15:26:35 | 00:01:58 | 15,453 | 07:21:35 | 16,291 | 24 | 16:16:35 |
5-20,10 | 17:31:01 | 01:14:26 | 16,202 | 17:33:08 | 00:02:07 | 15,754 | 08:38:08 | 16,212 | 21 | 18:23:08 |
6-20,00 | 19:24:52 | 01:01:44 | 19,438 | 19:31:30 | 00:06:38 | 19,438 | 09:39:52 | 16,556 | 13 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | ABB | ||
1 | 00:01:40 | 53 |
-1 |
OK | A | 1 | 1 | A | A | A | A | FAR |
2 | 00:01:41 | 55 |
+1 |
OK | A | 1 | 1 | A | A | A | A | JUL |
3 | 00:02:00 | 58 |
+2 |
OK | A | 1,5 | 1,5 | A | A | A | A | DES |
4 | 00:01:58 | 57 |
+3 |
OK | A | 1 | 2 | A | A | A | B | VAN |
4 Re Insp. |
54 |
+8 |
