16/06/2023

1
1
 

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-34,30 07:56:33 01:56:33 17,658 07:57:28 0:55 17,520 01:57:28 17,520 1 08:37:28
2-20,00 09:43:22 01:05:54 18,209 09:44:44 1:22 17,839 03:04:44 17,636 1 10:24:44
3-34,30 12:21:16 01:56:32 17,660 12:23:08 1:52 17,382 05:03:08 17,537 3 13:03:08
4-31,40 14:51:43 01:48:35 17,351 14:54:16 2:33 16,953 06:54:16 17,380 1 15:34:16
5-20,00 16:36:27 01:02:11 19,298 16:38:48 2:21 18,595 07:58:48 17,544 1 17:28:48
6-20,00 18:27:20 00:58:32 20,501 18:40:02 12:42 20,501 08:57:20 17,866 1

2
2
 
 
 
ITA  14 
17,865 km/h +0:02

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-34,30 07:56:38 01:56:38 17,645 07:58:36 1:58 17,352 01:58:36 17,352 6 08:38:36
2-20,00 09:43:22 01:04:46 18,528 09:46:13 2:51 17,747 03:06:13 17,496 8 10:26:13
3-34,30 12:21:18 01:55:05 17,883 12:24:09 2:51 17,451 05:04:09 17,478 4 13:04:09
4-31,40 14:51:49 01:47:40 17,498 14:55:32 3:43 16,915 06:55:32 17,327 2 15:35:32
5-20,00 16:36:29 01:00:57 19,688 16:38:53 2:24 18,942 07:58:53 17,541 2 17:28:53
6-20,00 18:27:22 00:58:29 20,519 18:43:26 16:04 20,519 08:57:22 17,865 2

3
3
 
 
 
ITA  2 
17,067 km/h +25:10

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-34,30 07:57:10 01:57:10 17,565 07:59:08 1:58 17,275 01:59:08 17,275 8 08:39:08
2-20,00 09:43:30 01:04:22 18,643 09:45:26 1:56 18,100 03:05:26 17,570 6 10:25:26
3-34,30 12:21:20 01:55:54 17,757 12:25:09 3:49 17,191 05:05:09 17,421 5 13:05:09
4-31,40 14:52:19 01:47:10 17,580 14:59:42 7:23 16,447 06:59:42 17,155 4 15:39:42
5-20,00 16:50:12 01:10:30 17,021 16:53:53 3:41 16,176 08:13:53 17,008 4 17:43:53
6-20,00 18:52:30 01:08:37 17,488 18:58:51 6:21 17,488 09:22:30 17,067 3

4
4
 
 
 
ITA  16 
16,657 km/h +39:00

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-34,30 07:56:32 01:56:32 17,660 07:57:49 1:17 17,468 01:57:49 17,468 4 08:37:49
2-20,00 09:43:19 01:05:30 18,321 09:45:09 1:50 17,822 03:05:09 17,597 5 10:25:09
3-34,30 12:21:16 01:56:07 17,724 12:23:03 1:47 17,455 05:03:03 17,542 1 13:03:03
4-31,40 14:56:02 01:52:59 16,675 14:58:15 2:13 16,354 06:58:15 17,215 3 15:38:15
5-20,00 16:50:08 01:11:53 16,694 16:52:14 2:06 16,220 08:12:14 17,065 3 17:42:14
6-20,00 19:06:20 01:24:06 14,269 19:11:28 5:08 14,269 09:36:20 16,657 4

5
5
 
 
 
ITA  3 
16,297 km/h +51:44

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-34,30 07:56:41 01:56:41 17,637 07:59:47 3:06 17,181 01:59:47 17,181 11 08:39:47
2-20,00 09:43:25 01:03:38 18,858 09:46:00 2:35 18,122 03:06:00 17,516 7 10:26:00
3-34,30 12:27:36 02:01:36 16,924 12:31:04 3:28 16,455 05:11:04 17,090 6 13:11:04
4-31,40 15:08:58 01:57:54 15,980 15:15:14 6:16 15,173 07:15:14 16,543 5 15:55:14
5-20,00 17:01:59 01:06:45 17,978 17:08:58 6:59 16,275 08:28:58 16,504 5 17:58:58
6-20,00 19:19:04 01:20:06 14,981 19:29:31 10:27 14,981 09:49:04 16,297 5

6
6
 
 
 
ITA  11 
16,248 km/h +53:30

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-34,30 07:56:42 01:56:42 17,635 07:58:05 1:23 17,428 01:58:05 17,428 5 08:38:05
2-20,00 09:43:26 01:05:21 18,363 09:44:58 1:32 17,942 03:04:58 17,614 4 10:24:58
3-34,30 12:32:05 02:07:07 16,190 12:34:33 2:28 15,882 05:14:33 16,900 8 13:14:33
4-31,40 15:19:22 02:04:49 15,094 15:22:53 3:31 14,681 07:22:53 16,257 6 16:02:53
5-20,00 17:15:10 01:12:17 16,601 17:18:17 3:07 15,915 08:38:17 16,207 6 18:08:17
6-20,00 19:20:50 01:12:33 16,540 19:26:04 5:14 16,540 09:50:50 16,248 6

7
7
 
 
 
ITA  12 
15,210 km/h +01:33:50

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-34,30 07:57:10 01:57:10 17,565 08:02:30 5:20 16,800 02:02:30 16,800 13 08:42:30
2-20,00 09:47:16 01:04:46 18,528 09:53:55 6:39 16,803 03:13:55 16,801 12 10:33:55
3-34,30 12:35:39 02:01:44 16,906 12:45:16 9:37 15,668 05:25:16 16,344 9 13:25:16
4-31,40 15:28:46 02:03:30 15,255 15:39:12 10:26 14,067 07:39:12 15,679 7 16:19:12
5-20,00 17:37:01 01:17:49 15,421 17:46:30 9:29 13,746 09:06:30 15,371 7 18:36:30
6-20,00 20:01:10 01:24:40 14,173 20:08:49 7:39 14,173 10:31:10 15,210 7

8
8
 
 
 
UAE  1 
14,589 km/h +02:00:41

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-34,30 07:56:45 01:56:45 17,627 08:03:32 6:47 16,659 02:03:32 16,659 14 08:43:32
2-20,00 10:02:29 01:18:57 15,199 10:07:31 5:02 14,289 03:27:31 15,700 14 10:47:31
3-34,30 13:06:13 02:18:42 14,838 13:15:19 9:06 13,924 05:55:19 14,961 12 13:55:19
4-31,40 16:06:09 02:10:50 14,400 16:11:19 5:10 13,853 08:11:19 14,654 8 16:51:19
5-20,00 18:08:19 01:17:00 15,584 18:13:49 5:30 14,545 09:33:49 14,639 8 19:03:49
6-20,00 20:28:01 01:24:12 14,252 20:33:56 5:55 14,252 10:58:01 14,589 8

9
9
 
 
 
ITA  17 
14,389 km/h +02:09:50

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-34,30 08:03:21 02:03:21 16,684 08:08:29 5:08 16,018 02:08:29 16,018 17 08:48:29
2-20,00 10:02:01 01:13:32 16,319 10:07:40 5:39 15,155 03:27:40 15,689 16 10:47:40
3-34,30 13:06:24 02:18:44 14,834 13:16:01 9:37 13,873 05:56:01 14,932 13 13:56:01
4-31,40 16:06:14 02:10:13 14,468 16:16:26 10:12 13,417 08:16:26 14,503 10 16:56:26
5-20,00 18:19:17 01:22:51 14,484 18:30:10 10:53 12,802 09:50:10 14,233 9 19:20:10
6-20,00 20:37:10 01:17:00 15,584 20:46:36 9:26 15,584 11:07:10 14,389 9