29/07/2023
Vitoria (ESP), XXII Raid de Vitoria-Gasteiz
CEI2* 121,3 km
 
   

1
1
 
 
 
 4  ESP
 
Ride Speed
 
18,555

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-30,20 8:39:58 1:39:58 18,126 8:41:59 2:01 17,768 1:41:59 17,768 3 9:21:59
2-39,90 11:28:35 2:06:36 18,910 11:31:10 2:35 18,532 3:51:10 18,195 1 12:21:10
3-30,20 13:57:45 1:36:35 18,761 14:01:03 3:18 18,141 5:31:03 18,179 1 14:51:03
4-21,00 15:52:14 1:01:11 20,594 16:02:54 10:40 20,594 6:32:14 18,555 1

2
2
 
 
 
 15  ESP
 
Ride Speed
 
18,345
Gap 1st
 
+4:30

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-30,20 8:39:57 1:39:57 18,129 8:45:01 5:04 17,254 1:45:01 17,254 8 9:25:01
2-39,90 11:27:51 2:02:50 19,490 11:33:38 5:47 18,613 3:53:38 18,003 3 12:23:38
3-30,20 13:57:46 1:34:08 19,249 14:04:33 6:47 17,955 5:34:33 17,988 3 14:54:33
4-21,00 15:56:44 1:02:11 20,263 16:06:25 9:41 20,263 6:36:44 18,345 2

3
3
 
 
 
 3  AUT
 
Ride Speed
 
16,021
Gap 1st
 
+01:02:03

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-30,20 8:51:23 1:51:23 16,268 8:52:55 1:32 16,047 1:52:55 16,047 10 9:32:55
2-39,90 12:02:04 2:29:09 16,051 12:04:52 2:48 15,755 4:24:52 15,880 6 12:54:52
3-30,20 14:45:24 1:50:32 16,393 14:48:19 2:55 15,972 6:18:19 15,907 4 15:38:19
4-21,00 16:54:17 1:15:58 16,586 16:59:30 5:13 16,586 7:34:17 16,021 3

4
4
 
 
 
 6  POR
 
Ride Speed
 
16,020
Gap 1st
 
+01:02:04

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-30,20 8:51:25 1:51:25 16,263 8:53:07 1:42 16,019 1:53:07 16,019 12 9:33:07
2-39,90 12:02:05 2:28:58 16,071 12:05:52 3:47 15,673 4:25:52 15,820 7 12:55:52
3-30,20 14:45:29 1:49:37 16,530 14:49:37 4:08 15,930 6:19:37 15,853 6 15:39:37
4-21,00 16:54:18 1:14:41 16,871 17:02:25 8:07 16,871 7:34:18 16,020 4

5
5
 
 
 
 12  ESP
 
Ride Speed
 
15,926
Gap 1st
 
+01:04:46

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-30,20 8:51:26 1:51:26 16,261 8:52:58 1:32 16,040 1:52:58 16,040 11 9:32:58
2-39,90 12:02:03 2:29:05 16,058 12:04:26 2:23 15,805 4:24:26 15,906 5 12:54:26
3-30,20 14:45:26 1:51:00 16,324 14:48:40 3:14 15,862 6:18:40 15,893 5 15:38:40
4-21,00 16:57:00 1:18:20 16,085 17:00:35 3:35 16,085 7:37:00 15,926 5

6
6
 
 
 
 19  ESP
 
Ride Speed
 
14,780
Gap 1st
 
+01:40:11

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-30,20 8:52:53 1:52:53 16,052 8:54:49 1:56 15,782 1:54:49 15,782 13 9:34:49
2-39,90 12:16:22 2:41:33 14,819 12:18:46 2:24 14,602 4:38:46 15,088 8 13:08:46
3-30,20 15:03:08 1:54:22 15,844 15:07:42 4:34 15,235 6:37:42 15,132 7 15:57:42
4-21,00 17:32:25 1:34:43 13,303 17:39:42 7:17 13,303 8:12:25 14,780 6

7
7
 
 
 
 11  ESP
 
Ride Speed
 
14,531
Gap 1st
 
+01:48:37

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-30,20 9:03:39 2:03:39 14,654 9:05:41 2:02 14,417 2:05:41 14,417 16 9:45:41
2-39,90 12:20:56 2:35:15 15,420 12:23:22 2:26 15,182 4:43:22 14,843 10 13:13:22
3-30,20 15:12:32 1:59:10 15,206 15:17:17 4:45 14,623 6:47:17 14,776 8 16:07:17
4-21,00 17:40:51 1:33:34 13,466 17:44:18 3:27 13,466 8:20:51 14,531 7

8
8
 
 
 
 5  MEX
 
Ride Speed
 
14,283
Gap 1st
 
+01:57:20

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-30,20 8:53:13 1:53:13 16,005 8:54:59 1:46 15,759 1:54:59 15,759 14 9:34:59
2-39,90 12:16:30 2:41:31 14,822 12:20:26 3:56 14,470 4:40:26 14,998 9 13:10:26
3-30,20 15:14:37 2:04:11 14,591 15:18:41 4:04 14,129 6:48:41 14,725 9 16:08:41
4-21,00 17:49:34 1:40:53 12,490 17:52:30 2:56 12,490 8:29:34 14,283 8