Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,00 10:02:08 02:17:08 16,626 10:03:46 00:01:38 16,430 02:18:46 16,430 7 10:43:46
2-33,50 12:31:13 01:47:27 18,706 12:33:26 00:02:13 18,328 04:08:26 17,268 4 13:13:26
3-25,00 14:31:03 01:17:37 19,326 14:33:22 00:02:19 18,766 05:28:22 17,633 5 15:23:22
4-25,00 16:30:59 01:07:37 22,184 16:43:45 00:12:46 22,184 06:35:59 18,410 1


Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,00 10:01:49 02:16:49 16,665 10:03:10 00:01:21 16,502 02:18:10 16,502 1 10:43:10
2-33,50 12:31:06 01:47:56 18,623 12:32:36 00:01:30 18,367 04:07:36 17,326 1 13:12:36
3-25,00 14:30:57 01:18:21 19,145 14:32:11 00:01:14 18,848 05:27:11 17,697 1 15:22:11
4-25,00 16:31:00 01:08:49 21,797 16:38:47 00:07:47 21,797 06:36:00 18,409 2

ULLASTRE NIUBÓ JOANA
JM FRANKEL
Immagine ESP 1 | 18,407 | +00:00:04

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,00 10:01:50 02:16:50 16,663 10:03:13 00:01:23 16,496 02:18:13 16,496 2 10:43:13
2-33,50 12:31:08 01:47:55 18,625 12:32:37 00:01:29 18,373 04:07:37 17,325 2 13:12:37
3-25,00 14:30:58 01:18:21 19,145 14:32:12 00:01:14 18,848 05:27:12 17,696 2 15:22:12
4-25,00 16:31:03 01:08:51 21,786 16:38:51 00:07:48 21,786 06:36:03 18,407 3

MAXENCHS ROSELL ALEX
SIMONE DEL GARET
Immagine ESP 20 | 17,295 | +00:25:32

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,00 10:02:00 02:17:00 16,642 10:03:24 00:01:24 16,474 02:18:24 16,474 3 10:43:24
2-33,50 12:31:10 01:47:46 18,651 12:33:41 00:02:31 18,226 04:08:41 17,251 7 13:13:41
3-25,00 14:31:04 01:17:23 19,384 14:33:13 00:02:09 18,860 05:28:13 17,641 4 15:23:13
4-25,00 16:56:31 01:33:18 16,077 17:04:55 00:08:24 16,077 07:01:31 17,295 4

FERNANDEZ RUBIO ALEJANDRO
ZARZA CID
Immagine ESP 10 | 16,574 | +00:43:52

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,00 10:02:09 02:17:09 16,624 10:03:37 00:01:28 16,448 02:18:37 16,448 6 10:43:37
2-33,50 12:31:11 01:47:34 18,686 12:33:06 00:01:55 18,359 04:08:06 17,291 3 13:13:06
3-25,00 14:31:02 01:17:56 19,247 14:37:01 00:05:59 17,875 05:32:01 17,439 7 15:27:01
4-25,00 17:14:51 01:47:50 13,910 17:23:39 00:08:48 13,910 07:19:51 16,574 5

SANCHEZ GONZALEZ SERGIO
ZAMIAN
Immagine ESP 27 | 16,333 | +00:50:21

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,00 10:09:50 02:24:50 15,742 10:11:31 00:01:41 15,561 02:26:31 15,561 19 10:51:31
2-33,50 12:52:23 02:00:52 16,630 12:54:22 00:01:59 16,361 04:29:22 15,926 16 13:34:22
3-25,00 15:10:03 01:35:41 15,677 15:12:15 00:02:12 15,324 06:07:15 15,766 16 16:02:15
4-25,00 17:21:20 01:19:05 18,967 17:29:18 00:07:58 18,967 07:26:20 16,333 6

FERRER MIRALLES MANEL
PIKARO DE TORRE
Immagine ESP 11 | 16,109 | +00:56:33

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,00 10:02:04 02:17:04 16,634 10:04:17 00:02:13 16,370 02:19:17 16,370 13 10:44:17
2-33,50 12:31:15 01:46:58 18,791 12:34:45 00:03:30 18,196 04:09:45 17,177 9 13:14:45
3-25,00 14:31:06 01:16:21 19,646 14:38:23 00:07:17 17,935 05:33:23 17,367 9 15:28:23
4-25,00 17:27:32 01:59:09 12,589 17:35:40 00:08:08 12,589 07:32:32 16,109 7

MADRID VILLORA MARTINA
APRIL SHADOW DE VIDARAB
Immagine ESP 19 | 16,109 | +00:56:34

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,00 10:07:38 02:22:38 15,985 10:09:11 00:01:33 15,813 02:24:11 15,813 17 10:49:11
2-33,50 12:52:21 02:03:10 16,319 12:55:30 00:03:09 15,912 04:30:30 15,860 18 13:35:30
3-25,00 15:07:17 01:31:47 16,343 15:11:14 00:03:57 15,669 06:06:14 15,810 14 16:01:14
4-25,00 17:27:33 01:26:19 17,378 17:41:53 00:14:20 17,378 07:32:33 16,109 8

GARCIA MENENDEZ ANDRES
YEIRA DE GALEON 75.06
Immagine ESP 14 | 16,074 | +00:57:33

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,00 10:07:19 02:22:19 16,021 10:08:46 00:01:27 15,859 02:23:46 15,859 16 10:48:46
2-33,50 12:48:56 02:00:10 16,727 12:50:52 00:01:56 16,462 04:25:52 16,136 15 13:30:52
3-25,00 15:01:08 01:30:16 16,617 15:02:46 00:01:38 16,322 05:57:46 16,184 11 15:52:46
4-25,00 17:28:32 01:35:46 15,663 17:37:56 00:09:24 15,663 07:33:32 16,074 9

MORALES ROSA MAR
ZAHID DE GALEON
Immagine ESP 22 | 15,588 | +01:11:41

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,00 10:02:01 02:17:01 16,640 10:04:14 00:02:13 16,375 02:19:14 16,375 12 10:44:14
2-33,50 12:48:59 02:04:45 16,112 12:50:50 00:01:51 15,877 04:25:50 16,138 14 13:30:50
3-25,00 15:01:06 01:30:16 16,617 15:05:11 00:04:05 15,898 06:00:11 16,075 12 15:55:11
4-25,00 17:42:40 01:47:29 13,956 17:49:40 00:07:00 13,956 07:47:40 15,588 10

MONGE LOPEZ MARTA
ZAPE DE VICTORIANO
Immagine ESP 21 | 15,587 | +01:11:42

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,00 10:02:02 02:17:02 16,638 10:04:13 00:02:11 16,377 02:19:13 16,377 11 10:44:13
2-33,50 12:31:18 01:47:05 18,770 12:36:25 00:05:07 17,914 04:11:25 17,063 12 13:16:25
3-25,00 15:01:05 01:44:40 14,331 15:05:16 00:04:11 13,780 06:00:16 16,071 13 15:55:16
4-25,00 17:42:41 01:47:25 13,964 17:49:34 00:06:53 13,964 07:47:41 15,587 11

DORTA CABRERA AITANA
MAVER NEMESIS SH
Immagine ESP 9 | 15,586 | +01:11:44

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,00 10:09:51 02:24:51 15,740 10:11:32 00:01:41 15,560 02:26:32 15,560 20 10:51:32
2-33,50 12:52:25 02:00:53 16,628 12:54:29 00:02:04 16,348 04:29:29 15,919 17 13:34:29
3-25,00 15:10:04 01:35:35 15,693 15:12:14 00:02:10 15,345 06:07:14 15,767 15 16:02:14
4-25,00 17:42:43 01:40:29 14,928 17:47:22 00:04:39 14,928 07:47:43 15,586 12

CASAS MAXENCHS GERARD
LIPPIA DULCIS IC
Immagine ESP 5 | 14,274 | +01:54:44

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,00 10:07:40 02:22:40 15,981 10:11:12 00:03:32 15,595 02:26:12 15,595 18 10:51:12
2-33,50 12:52:25 02:01:13 16,582 12:57:57 00:05:32 15,858 04:32:57 15,717 19 13:37:57
3-25,00 15:09:49 01:31:52 16,328 15:19:34 00:09:45 14,761 06:14:34 15,458 17 16:09:34
4-25,00 18:25:43 02:16:09 11,017 18:37:10 00:11:27 11,017 08:30:43 14,274 13

LOPEZ DURAN PAULA
NATUR QASBA
Immagine ESP 18 | 14,043 | +02:03:08

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,00 10:11:55 02:26:55 15,519 10:15:13 00:03:18 15,178 02:30:13 15,178 26 10:55:13
2-33,50 13:14:33 02:19:20 14,426 13:19:03 00:04:30 13,975 04:54:03 14,589 25 13:59:03
3-25,00 15:47:01 01:47:58 13,893 15:52:49 00:05:48 13,185 06:47:49 14,198 22 16:42:49
4-25,00 18:34:07 01:51:18 13,477 18:43:37 00:09:30 13,477 08:39:07 14,043 14

ARRILLAGA SOLA GORKA
ALPROJA BUGATI
Immagine ESP 2 | 14,040 | +02:03:15

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,00 10:11:53 02:26:53 15,523 10:13:54 00:02:01 15,312 02:28:54 15,312 24 10:53:54
2-33,50 13:14:38 02:20:44 14,282 13:16:15 00:01:37 14,120 04:51:15 14,730 21 13:56:15
3-25,00 15:46:53 01:50:38 13,558 15:48:57 00:02:04 13,310 06:43:57 14,333 18 16:38:57
4-25,00 18:34:14 01:55:17 13,011 18:37:18 00:03:04 13,011 08:39:14 14,040 15

COSTA JIMÉNEZ HAIZEA
JRC-CARITO
Immagine ESP 6 | 14,039 | +02:03:16

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,00 10:11:52 02:26:52 15,524 10:13:49 00:01:57 15,321 02:28:49 15,321 22 10:53:49
2-33,50 13:14:35 02:20:46 14,279 13:16:28 00:01:53 14,090 04:51:28 14,719 22 13:56:28
3-25,00 15:46:55 01:50:27 13,581 15:51:38 00:04:43 13,025 06:46:38 14,239 21 16:41:38
4-25,00 18:34:15 01:52:37 13,320 18:40:40 00:06:25 13,320 08:39:15 14,039 16

SANCHEZ JIMENEZ PILAR
KRAKEN ON
Immagine ESP 28 | 14,039 | +02:03:17

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,00 10:11:54 02:26:54 15,521 10:13:52 00:01:58 15,316 02:28:52 15,316 23 10:53:52
2-33,50 13:14:37 02:20:45 14,281 13:16:56 00:02:19 14,049 04:51:56 14,695 23 13:56:56
3-25,00 15:46:59 01:50:03 13,630 15:49:49 00:02:50 13,288 06:44:49 14,303 19 16:39:49
4-25,00 18:34:16 01:54:27 13,106 18:40:06 00:05:50 13,106 08:39:16 14,039 17

JIMENEZ RUIZ IRENEO
SERINUS PUSILLUS
Immagine ESP 17 | 14,039 | +02:03:18

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,00 10:11:51 02:26:51 15,526 10:14:44 00:02:53 15,227 02:29:44 15,227 25 10:54:44
2-33,50 13:14:34 02:19:50 14,374 13:18:07 00:03:33 14,018 04:53:07 14,636 24 13:58:07
3-25,00 15:46:58 01:48:51 13,780 15:51:27 00:04:29 13,235 06:46:27 14,245 20 16:41:27
4-25,00 18:34:17 01:52:50 13,294 18:41:25 00:07:08 13,294 08:39:17 14,039 18

HERNANI AMADO CANDELA
ASTREE DES AJONCS
Immagine ESP 15
Metabolic [ME] phase 4

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,00 10:01:55 02:16:55 16,652 10:03:33 00:01:38 16,456 02:18:33 16,456 5 10:43:33
2-33,50 12:31:16 01:47:43 18,660 12:33:34 00:02:18 18,270 04:08:34 17,259 6 13:13:34
3-25,00 14:31:00 01:17:26 19,372 14:33:00 00:02:00 18,884 05:28:00 17,652 3 15:23:00
4-25,00 16:33:36 01:10:36 21,246 16:52:47 00:19:11 21,246 06:38:36 18,289 Metabolic [ME]

RUIZ DE VILLA ALVAREZ ALBA
NEON 93 24
Immagine ESP 26
Irr. Gait [GA] phase 4

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,00 10:01:53 02:16:53 16,657 10:03:30 00:01:37 16,462 02:18:30 16,462 4 10:43:30
2-33,50 12:31:09 01:47:39 18,672 12:35:25 00:04:16 17,960 04:10:25 17,131 11 13:15:25
3-25,00 14:31:01 01:15:36 19,841 14:33:25 00:02:24 19,231 05:28:25 17,630 6 15:23:25
4-25,00 17:14:40 01:51:15 13,483 17:22:31 00:07:51 13,483 07:19:40 16,581 Irr. Gait [GA]

GARCIA CANO DANIEL
ADAL CABINDA
Immagine ESP 12
Metabolic [ME] phase 4

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,00 10:01:52 02:16:52 16,659 10:03:54 00:02:02 16,415 02:18:54 16,415 10 10:43:54
2-33,50 12:31:08 01:47:14 18,744 12:33:29 00:02:21 18,342 04:08:29 17,265 5 13:13:29
3-25,00 14:30:59 01:17:30 19,355 14:37:24 00:06:25 17,875 05:32:24 17,419 8 15:27:24
4-25,00 16:56:30 01:29:06 16,835 17:10:01 00:13:31 16,835 07:01:30 17,295 Metabolic [ME]

ROMA HERRERO YAIZA
SALLAZ FLAPJACK AA
Immagine ESP 25
Irr. Gait [GA] phase 4

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,00 10:02:11 02:17:11 16,620 10:04:34 00:02:23 16,336 02:19:34 16,336 14 10:44:34
2-33,50 12:31:17 01:46:43 18,835 12:35:08 00:03:51 18,179 04:10:08 17,151 10 13:15:08
3-25,00 14:43:26 01:28:18 16,988 14:51:48 00:08:22 15,517 05:46:48 16,696 10 15:41:48
4-25,00 17:14:43 01:32:55 16,143 17:29:46 00:15:03 16,143 07:19:43 16,579 Irr. Gait [GA]

CARRAU ROIG BRUNA
CAHABB
Immagine ESP 3
Irr. Gait [GA] (RE) phase 3

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,00 10:01:58 02:16:58 16,646 10:03:51 00:01:53 16,421 02:18:51 16,421 9 10:43:51
2-33,50 12:31:11 01:47:20 18,727 12:33:45 00:02:34 18,289 04:08:45 17,246 8 13:13:45
3-25,00 14:31:05 01:17:20 19,397 14:36:42 00:05:37 18,083 05:31:42 17,456 Irr. Gait [GA] (RE)

IGLESIAS GOMES YARA
APOLO JG 15 21
Immagine ESP 16
Irr. Gait [GA] phase 3

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,00 10:02:07 02:17:07 16,628 10:05:46 00:03:39 16,197 02:20:46 16,197 15 10:45:46
2-33,50 12:36:41 01:50:55 18,122 12:42:28 00:05:47 17,224 04:17:28 16,662 13 13:22:28
3-25,00 15:04:32 01:42:04 14,696 15:11:57 00:07:25 13,701 06:06:57 15,779 Irr. Gait [GA]

NAVARRO GARCIA LUCIA
AQUILES DE TORRE
Immagine ESP 23
Irr. Gait [GA] phase 3

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,00 10:07:37 02:22:37 15,987 10:11:39 00:04:02 15,547 02:26:39 15,547 21 10:51:39
2-33,50 12:52:22 02:00:43 16,651 12:58:22 00:06:00 15,862 04:33:22 15,693 20 13:38:22
3-25,00 15:47:02 02:08:40 11,658 15:56:20 00:09:18 10,872 06:51:20 14,076 Irr. Gait [GA]

ROJO DE MIGUEL CARMEN
FAVORITA OF GREDOS
Immagine ESP 24
Retired [RET] phase 3

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,00 10:07:22 02:22:22 16,015 10:18:20 00:10:58 14,870 02:33:20 14,870 27 10:58:20
2-33,50 13:14:32 02:16:12 14,758 13:23:25 00:08:53 13,854 04:58:25 14,376 26 14:03:25
3-25,00 15:47:00 01:43:35 14,481 15:58:05 00:11:05 13,081 06:53:05 14,017 Retired [RET]

GARCÍA CANO MANUELA
F CONAN
Immagine ESP 13
Irr. Gait [GA] phase 2

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,00 10:01:51 02:16:51 16,661 10:03:47 00:01:56 16,428 02:18:47 16,428 8 10:43:47
2-33,50 12:31:08 01:47:21 18,724 12:33:36 00:02:28 18,303 04:08:36 17,257 Irr. Gait [GA]

DARQUEA EMILIO
GRAN-XEIRO
Immagine ECU 7
Irr. Gait [GA] phase 1

Phase
Km
Arrival Loop
Time
Loop
Speed
In Time Recovery
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-38,00 10:34:53 02:49:53 13,421 10:38:21 00:03:28 13,153 02:53:21 13,153 Irr. Gait [GA]