Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-32,70 | 7:48:17 | 1:18:17 | 25,063 | 7:51:10 | 2:53 | 24,172 | 1:21:10 | 24,172 | 6 | 8:31:10 |
2-27,30 | 9:36:28 | 1:05:18 | 25,084 | 9:38:35 | 2:07 | 24,297 | 2:28:35 | 24,229 | 3 | 10:18:35 |
3-20,00 | 11:13:07 | 0:54:32 | 22,005 | 11:15:37 | 2:30 | 21,040 | 3:25:37 | 23,344 | 1 | 11:55:37 |
4-20,00 | 12:45:35 | 0:49:58 | 24,016 | 12:54:02 | 8:27 | 24,016 | 4:15:35 | 23,476 | 1 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-32,70 | 7:48:14 | 1:18:14 | 25,079 | 7:50:37 | 2:23 | 24,337 | 1:20:37 | 24,337 | 5 | 8:30:37 |
2-27,30 | 9:36:29 | 1:05:52 | 24,868 | 9:40:07 | 3:38 | 23,568 | 2:30:07 | 23,981 | 4 | 10:20:07 |
3-20,00 | 11:13:08 | 0:53:01 | 22,634 | 11:20:27 | 7:19 | 19,890 | 3:30:27 | 22,808 | 2 | 12:00:27 |
4-20,00 | 12:55:38 | 0:55:11 | 21,746 | 13:08:54 | 13:16 | 21,746 | 4:25:38 | 22,588 | 2 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-32,70 | 7:48:20 | 1:18:20 | 25,047 | 7:50:17 | 1:57 | 24,438 | 1:20:17 | 24,438 | 3 | 8:30:17 |
2-27,30 | 9:36:31 | 1:06:14 | 24,731 | 9:38:14 | 1:43 | 24,106 | 2:28:14 | 24,286 | 1 | 10:18:14 |
3-20,00 | 11:13:12 | 0:54:58 | 21,831 | 11:22:33 | 9:21 | 18,658 | 3:32:33 | 22,583 | 3 | 12:02:33 |
4-20,00 | 13:17:50 | 1:15:17 | 15,940 | 13:36:01 | 18:11 | 15,940 | 4:47:50 | 20,845 | 3 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-32,70 | 8:07:53 | 1:37:53 | 20,044 | 8:11:20 | 3:27 | 19,362 | 1:41:20 | 19,362 | 31 | 8:51:20 |
2-27,30 | 10:05:20 | 1:14:00 | 22,135 | 10:11:28 | 6:08 | 20,441 | 3:01:28 | 19,838 | 18 | 10:51:28 |
3-20,00 | 11:47:49 | 0:56:21 | 21,295 | 11:50:47 | 2:58 | 20,230 | 4:00:47 | 19,935 | 9 | 12:30:47 |
4-20,00 | 13:20:51 | 0:50:04 | 23,968 | 13:33:27 | 12:36 | 23,968 | 4:50:51 | 20,629 | 4 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-32,70 | 7:56:54 | 1:26:54 | 22,578 | 7:59:14 | 2:20 | 21,987 | 1:29:14 | 21,987 | 17 | 8:39:14 |
2-27,30 | 9:49:26 | 1:10:12 | 23,333 | 9:51:33 | 2:07 | 22,650 | 2:41:33 | 22,284 | 9 | 10:31:33 |
3-20,00 | 11:31:44 | 1:00:11 | 19,939 | 11:39:47 | 8:03 | 17,587 | 3:49:47 | 20,889 | 6 | 12:19:47 |
4-20,00 | 13:27:04 | 1:07:17 | 17,835 | 13:45:43 | 18:39 | 17,835 | 4:57:04 | 20,197 | 5 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-32,70 | 7:59:58 | 1:29:58 | 21,808 | 8:04:28 | 4:30 | 20,769 | 1:34:28 | 20,769 | 24 | 8:44:28 |
2-27,30 | 10:05:12 | 1:20:44 | 20,289 | 10:10:18 | 5:06 | 19,083 | 3:00:18 | 19,967 | 16 | 10:50:18 |
3-20,00 | 11:47:39 | 0:57:21 | 20,924 | 11:53:08 | 5:29 | 19,098 | 4:03:08 | 19,742 | 12 | 12:33:08 |
4-20,00 | 13:29:23 | 0:56:15 | 21,333 | 13:48:36 | 19:13 | 21,333 | 4:59:23 | 20,041 | 6 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-32,70 | 7:54:34 | 1:24:34 | 23,201 | 7:59:54 | 5:20 | 21,824 | 1:29:54 | 21,824 | 19 | 8:39:54 |
2-27,30 | 9:58:39 | 1:18:45 | 20,800 | 10:02:15 | 3:36 | 19,891 | 2:52:15 | 20,900 | 13 | 10:42:15 |
3-20,00 | 11:48:20 | 1:06:05 | 18,159 | 11:50:59 | 2:39 | 17,459 | 4:00:59 | 19,918 | 10 | 12:30:59 |
4-20,00 | 13:31:07 | 1:00:08 | 19,956 | 13:43:02 | 11:55 | 19,956 | 5:01:07 | 19,926 | 7 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-32,70 | 7:48:16 | 1:18:16 | 25,068 | 7:55:32 | 7:16 | 22,938 | 1:25:32 | 22,938 | 12 | 8:35:32 |
2-27,30 | 9:50:03 | 1:14:31 | 21,982 | 9:56:26 | 6:23 | 20,247 | 2:46:26 | 21,630 | 11 | 10:36:26 |
3-20,00 | 11:36:31 | 1:00:05 | 19,972 | 11:48:27 | 11:56 | 16,663 | 3:58:27 | 20,130 | 8 | 12:28:27 |
4-20,00 | 13:31:08 | 1:02:41 | 19,144 | 13:48:17 | 17:09 | 19,144 | 5:01:08 | 19,925 | 8 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-32,70 | 7:54:33 | 1:24:33 | 23,205 | 7:59:40 | 5:07 | 21,881 | 1:29:40 | 21,881 | 18 | 8:39:40 |
2-27,30 | 9:58:09 | 1:18:29 | 20,871 | 10:02:33 | 4:24 | 19,763 | 2:52:33 | 20,864 | 14 | 10:42:33 |
3-20,00 | 11:48:16 | 1:05:43 | 18,260 | 11:52:39 | 4:23 | 17,118 | 4:02:39 | 19,782 | 11 | 12:32:39 |
4-20,00 | 13:47:12 | 1:14:33 | 16,097 | 13:58:58 | 11:46 | 16,097 | 5:17:12 | 18,916 | 9 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-32,70 | 8:07:58 | 1:37:58 | 20,027 | 8:11:52 | 3:54 | 19,260 | 1:41:52 | 19,260 | 32 | 8:51:52 |
2-27,30 | 10:27:49 | 1:35:57 | 17,071 | 10:35:19 | 7:30 | 15,834 | 3:25:19 | 17,534 | 26 | 11:15:19 |
3-20,00 | 12:15:50 | 1:00:31 | 19,829 | 12:23:53 | 8:03 | 17,501 | 4:33:53 | 17,526 | 15 | 13:03:53 |
4-20,00 | 14:07:02 | 1:03:09 | 19,002 | 14:19:42 | 12:40 | 19,002 | 5:37:02 | 17,802 | 10 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-32,70 | 8:06:59 | 1:36:59 | 20,230 | 8:15:29 | 8:30 | 18,600 | 1:45:29 | 18,600 | 33 | 8:55:29 |
2-27,30 | 10:21:58 | 1:26:29 | 18,940 | 10:28:13 | 6:15 | 17,664 | 3:18:13 | 18,162 | 22 | 11:08:13 |
3-20,00 | 12:23:46 | 1:15:33 | 15,884 | 12:30:00 | 6:14 | 14,673 | 4:40:00 | 17,143 | 16 | 13:10:00 |
4-20,00 | 14:32:09 | 1:22:09 | 14,607 | 14:44:16 | 12:07 | 14,607 | 6:02:09 | 16,568 | 11 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-32,70 | 8:15:30 | 1:45:30 | 18,597 | 8:17:35 | 2:05 | 18,237 | 1:47:35 | 18,237 | 39 | 8:57:35 |
2-27,30 | 10:28:35 | 1:31:00 | 18,000 | 10:30:30 | 1:55 | 17,629 | 3:20:30 | 17,955 | 23 | 11:10:30 |
3-20,00 | 12:16:16 | 1:05:46 | 18,246 | 12:20:16 | 4:00 | 17,200 | 4:30:16 | 17,760 | 14 | 13:00:16 |
4-20,00 | 14:32:10 | 1:31:54 | 13,058 | 14:42:53 | 10:43 | 13,058 | 6:02:10 | 16,567 | 12 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-32,70 | 8:12:22 | 1:42:22 | 19,166 | 8:17:04 | 4:42 | 18,325 | 1:47:04 | 18,325 | 37 | 8:57:04 |
2-27,30 | 10:17:19 | 1:20:15 | 20,411 | 10:19:57 | 2:38 | 19,763 | 3:09:57 | 18,952 | 21 | 10:59:57 |
3-20,00 | 12:12:44 | 1:12:47 | 16,487 | 12:15:13 | 2:29 | 15,943 | 4:25:13 | 18,098 | 13 | 12:55:13 |
4-20,00 | 14:40:33 | 1:45:20 | 11,392 | 14:58:08 | 17:35 | 11,392 | 6:10:33 | 16,192 | 13 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-32,70 | 8:17:33 | 1:47:33 | 18,243 | 8:26:50 | 9:17 | 16,793 | 1:56:50 | 16,793 | 43 | 9:06:50 |
2-27,30 | 10:40:27 | 1:33:37 | 17,497 | 10:47:09 | 6:42 | 16,328 | 3:37:09 | 16,578 | 30 | 11:27:09 |
3-20,00 | 12:40:44 | 1:13:35 | 16,308 | 12:47:22 | 6:38 | 14,959 | 4:57:22 | 16,142 | 18 | 13:27:22 |
4-20,00 | 14:52:24 | 1:25:02 | 14,112 | 15:02:35 | 10:11 | 14,112 | 6:22:24 | 15,690 | 14 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-32,70 | 8:10:07 | 1:40:07 | 19,597 | 8:16:15 | 6:08 | 18,466 | 1:46:15 | 18,466 | 35 | 8:56:15 |
2-27,30 | 10:31:54 | 1:35:39 | 17,125 | 10:39:16 | 7:22 | 15,900 | 3:29:16 | 17,203 | 28 | 11:19:16 |
3-20,00 | 12:41:33 | 1:22:17 | 14,584 | 12:47:40 | 6:07 | 13,575 | 4:57:40 | 16,125 | 19 | 13:27:40 |
4-20,00 | 14:53:47 | 1:26:07 | 13,935 | 15:04:36 | 10:49 | 13,935 | 6:23:47 | 15,634 | 15 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-32,70 | 7:48:31 | 1:18:31 | 24,988 | 7:56:43 | 8:12 | 22,625 | 1:26:43 | 22,625 | 13 | 8:36:43 |
2-27,30 | 9:43:09 | 1:06:26 | 24,656 | 9:49:50 | 6:41 | 22,403 | 2:39:50 | 22,523 | 7 | 10:29:50 |
3-20,00 | 12:20:17 | 1:50:27 | 10,865 | 12:34:48 | 14:31 | 9,603 | 4:44:48 | 16,854 | 17 | 13:14:48 |
4-20,00 | 15:27:25 | 2:12:37 | 9,049 | 15:43:41 | 16:16 | 9,049 | 6:57:25 | 14,374 | 16 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-32,70 | 9:03:57 | 2:33:57 | 12,744 | 9:06:59 | 3:02 | 12,498 | 2:36:59 | 12,498 | 62 | 9:46:59 |
2-27,30 | 11:45:15 | 1:58:16 | 13,850 | 11:48:38 | 3:23 | 13,465 | 4:38:38 | 12,920 | 46 | 12:28:38 |
3-20,00 | 13:46:59 | 1:18:21 | 15,316 | 13:52:08 | 5:09 | 14,371 | 6:02:08 | 13,255 | 24 | 14:32:08 |
4-20,00 | 15:58:12 | 1:26:04 | 13,943 | 16:08:50 | 10:38 | 13,943 | 7:28:12 | 13,387 | 17 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-32,70 | 8:49:09 | 2:19:09 | 14,100 | 8:52:40 | 3:31 | 13,752 | 2:22:40 | 13,752 | 58 | 9:32:40 |
2-27,30 | 11:43:32 | 2:10:52 | 12,517 | 11:46:07 | 2:35 | 12,274 | 4:36:07 | 13,038 | 43 | 12:26:07 |
3-20,00 | 13:46:23 | 1:20:16 | 14,950 | 13:51:57 | 5:34 | 13,981 | 6:01:57 | 13,262 | 23 | 14:31:57 |
4-20,00 | 15:59:32 | 1:27:35 | 13,701 | 16:07:37 | 8:05 | 13,701 | 7:29:32 | 13,347 | 18 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-32,70 | 8:49:49 | 2:19:49 | 14,033 | 8:56:20 | 6:31 | 13,408 | 2:26:20 | 13,408 | 60 | 9:36:20 |
2-27,30 | 11:43:31 | 2:07:11 | 12,879 | 11:48:27 | 4:56 | 12,398 | 4:38:27 | 12,929 | 45 | 12:28:27 |
3-20,00 | 13:46:24 | 1:17:57 | 15,394 | 13:53:24 | 7:00 | 14,126 | 6:03:24 | 13,209 | 26 | 14:33:24 |
4-20,00 | 15:59:33 | 1:26:09 | 13,929 | 16:10:39 | 11:06 | 13,929 | 7:29:33 | 13,347 | 19 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-32,70 | 9:03:27 | 2:33:27 | 12,786 | 9:08:30 | 5:03 | 12,379 | 2:38:30 | 12,379 | 63 | 9:48:30 |
2-27,30 | 11:42:48 | 1:54:18 | 14,331 | 11:47:16 | 4:28 | 13,792 | 4:37:16 | 12,984 | 44 | 12:27:16 |
3-20,00 | 13:50:16 | 1:23:00 | 14,458 | 13:58:12 | 7:56 | 13,196 | 6:08:12 | 13,036 | 29 | 14:38:12 |
4-20,00 | 16:01:39 | 1:23:27 | 14,380 | 16:08:52 | 7:13 | 14,380 | 7:31:39 | 13,285 | 20 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-32,70 | 8:40:25 | 2:10:25 | 15,044 | 8:43:28 | 3:03 | 14,700 | 2:13:28 | 14,700 | 49 | 9:23:28 |
2-27,30 | 11:40:12 | 2:16:44 | 11,980 | 11:45:51 | 5:39 | 11,504 | 4:35:51 | 13,051 | 42 | 12:25:51 |
3-20,00 | 13:46:31 | 1:20:40 | 14,876 | 13:52:32 | 6:01 | 13,843 | 6:02:32 | 13,240 | 25 | 14:32:32 |
4-20,00 | 16:07:53 | 1:35:21 | 12,585 | 16:12:44 | 4:51 | 12,585 | 7:37:53 | 13,104 | 21 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-32,70 | 8:28:23 | 1:58:23 | 16,573 | 8:35:19 | 6:56 | 15,656 | 2:05:19 | 15,656 | 47 | 9:15:19 |
2-27,30 | 10:56:43 | 1:41:24 | 16,154 | 11:03:47 | 7:04 | 15,101 | 3:53:47 | 15,399 | 35 | 11:43:47 |
3-20,00 | 13:35:40 | 1:51:53 | 10,725 | 13:40:08 | 4:28 | 10,314 | 5:50:08 | 13,709 | 22 | 14:20:08 |
4-20,00 | 16:09:05 | 1:48:57 | 11,014 | 16:17:55 | 8:50 | 11,014 | 7:39:05 | 13,070 | 22 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-32,70 | 9:03:56 | 2:33:56 | 12,746 | 9:10:33 | 6:37 | 12,220 | 2:40:33 | 12,220 | 67 | 9:50:33 |
2-27,30 | 11:47:38 | 1:57:05 | 13,990 | 11:52:14 | 4:36 | 13,461 | 4:42:14 | 12,755 | 47 | 12:32:14 |
3-20,00 | 14:12:22 | 1:40:08 | 11,984 | 14:16:08 | 3:46 | 11,550 | 6:26:08 | 12,431 | 31 | 14:56:08 |
4-20,00 | 16:31:14 | 1:35:06 | 12,618 | 16:41:23 | 10:09 | 12,618 | 8:01:14 | 12,468 | 23 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-32,70 | 9:03:22 | 2:33:22 | 12,793 | 9:10:07 | 6:45 | 12,254 | 2:40:07 | 12,254 | 66 | 9:50:07 |
2-27,30 | 12:17:51 | 2:27:44 | 11,088 | 12:23:45 | 5:54 | 10,662 | 5:13:45 | 11,474 | 52 | 13:03:45 |
3-20,00 | 14:35:14 | 1:31:29 | 13,117 | 14:40:29 | 5:15 | 12,405 | 6:50:29 | 11,694 | 35 | 15:20:29 |
4-20,00 | 16:34:16 | 1:13:47 | 16,264 | 16:48:40 | 14:24 | 16,264 | 8:04:16 | 12,390 | 24 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-32,70 | 8:38:24 | 2:08:24 | 15,280 | 8:46:11 | 7:47 | 14,407 | 2:16:11 | 14,407 | 56 | 9:26:11 |
2-27,30 | 11:39:44 | 2:13:33 | 12,265 | 11:44:54 | 5:10 | 11,808 | 4:34:54 | 13,096 | 41 | 12:24:54 |
3-20,00 | 14:05:24 | 1:40:30 | 11,940 | 14:11:46 | 6:22 | 11,229 | 6:21:46 | 12,573 | 30 | 14:51:46 |
4-20,00 | 16:34:40 | 1:42:54 | 11,662 | 16:45:11 | 10:31 | 11,662 | 8:04:40 | 12,380 | 25 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-32,70 | 8:37:11 | 2:07:11 | 15,427 | 8:46:19 | 9:08 | 14,393 | 2:16:19 | 14,393 | 57 | 9:26:19 |
2-27,30 | 11:26:58 | 2:00:39 | 13,576 | 11:35:22 | 8:24 | 12,693 | 4:25:22 | 13,566 | 40 | 12:15:22 |
3-20,00 | 14:20:07 | 2:04:45 | 9,619 | 14:24:50 | 4:43 | 9,269 | 6:34:50 | 12,157 | 33 | 15:04:50 |
4-20,00 | 16:41:01 | 1:36:11 | 12,476 | 16:53:01 | 12:00 | 12,476 | 8:11:01 | 12,220 | 26 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-32,70 | 8:37:49 | 2:07:49 | 15,350 | 8:46:04 | 8:15 | 14,419 | 2:16:04 | 14,419 | 55 | 9:26:04 |
2-27,30 | 11:26:53 | 2:00:49 | 13,558 | 11:32:55 | 6:02 | 12,913 | 4:22:55 | 13,693 | 39 | 12:12:55 |
3-20,00 | 14:11:57 | 1:59:02 | 10,081 | 14:20:55 | 8:58 | 9,375 | 6:30:55 | 12,279 | 32 | 15:00:55 |
4-20,00 | 16:41:34 | 1:40:39 | 11,923 | 16:52:17 | 10:43 | 11,923 | 8:11:34 | 12,206 | 27 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-32,70 | 9:03:00 | 2:33:00 | 12,824 | 9:11:18 | 8:18 | 12,164 | 2:41:18 | 12,164 | 70 | 9:51:18 |
2-27,30 | 12:03:58 | 2:12:40 | 12,347 | 12:08:49 | 4:51 | 11,911 | 4:58:49 | 12,048 | 49 | 12:48:49 |
3-20,00 | 14:22:33 | 1:33:44 | 12,802 | 14:29:34 | 7:01 | 11,911 | 6:39:34 | 12,013 | 34 | 15:09:34 |
4-20,00 | 16:41:35 | 1:32:01 | 13,041 | 16:51:05 | 9:30 | 13,041 | 8:11:35 | 12,205 | 28 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-32,70 | 8:25:02 | 1:55:02 | 17,056 | 8:31:26 | 6:24 | 16,157 | 2:01:26 | 16,157 | 45 | 9:11:26 |
2-27,30 | 10:59:43 | 1:48:17 | 15,127 | 11:06:55 | 7:12 | 14,184 | 3:56:55 | 15,195 | 36 | 11:46:55 |
3-20,00 | 13:49:15 | 2:02:20 | 9,809 | 13:56:05 | 6:50 | 9,290 | 6:06:05 | 13,112 | 27 | 14:36:05 |
4-20,00 | 16:43:15 | 2:07:10 | 9,436 | 16:55:03 | 11:48 | 9,436 | 8:13:15 | 12,164 | 29 |