09/09/2023
Ermelo (NED), International Endurance Event
CEI1* 100 km
 
   

1
1
 
 
 
 67  EST
 
Ride Speed
 
18,249

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-29,00 10:31:27 1:31:27 19,027 10:33:17 1:50 18,653 1:33:17 18,653 1 11:13:17
2-20,00 12:18:23 1:05:06 18,433 12:19:53 1:30 18,018 2:39:53 18,388 1 12:59:53
3-31,00 14:44:07 1:44:14 17,845 14:45:50 1:43 17,555 4:25:50 18,056 1 15:35:50
4-20,00 16:38:47 1:02:57 19,063 16:42:42 3:55 19,063 5:28:47 18,249 1

2
2
 
 
 
 69  NED
 
Ride Speed
 
17,190
Gap 1st
 
+20:15

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-29,00 10:40:47 1:40:47 17,265 10:42:29 1:42 16,978 1:42:29 16,978 4 11:22:29
2-20,00 12:30:48 1:08:19 17,565 12:32:36 1:48 17,114 2:52:36 17,034 3 13:12:36
3-31,00 15:02:05 1:49:29 16,989 15:04:10 2:05 16,672 4:44:10 16,891 3 15:54:10
4-20,00 16:59:02 1:04:52 18,499 17:05:24 6:22 18,499 5:49:02 17,190 2

3
3
 
 
 
 75  GER
 
Ride Speed
 
16,156
Gap 1st
 
+42:36

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-29,00 10:43:24 1:43:24 16,828 10:47:06 3:42 16,246 1:47:06 16,246 8 11:27:06
2-20,00 12:35:48 1:08:42 17,467 12:41:55 6:07 16,039 3:01:55 16,161 7 13:21:55
3-31,00 15:12:23 1:50:28 16,838 15:17:10 4:47 16,139 4:57:10 16,153 5 16:07:10
4-20,00 17:21:23 1:14:13 16,169 17:30:38 9:15 16,169 6:11:23 16,156 3

4
4
 
 
 
 71  POL
 
Ride Speed
 
15,884
Gap 1st
 
+48:58

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-29,00 10:40:49 1:40:49 17,259 10:44:03 3:14 16,723 1:44:03 16,723 6 11:24:03
2-20,00 12:30:50 1:06:47 17,969 12:36:11 5:21 16,636 2:56:11 16,687 5 13:16:11
3-31,00 15:09:18 1:53:07 16,443 15:12:48 3:30 15,950 4:52:48 16,393 4 16:02:48
4-20,00 17:27:45 1:24:57 14,126 17:34:34 6:49 14,126 6:17:45 15,884 4