31/08/2024
Castiglione del Lago (PG), Ziguli Test Event FEI Endurance European Championship 2025 Open
CEI3* 160 km
 
   

1
1
 
 
 
 308  ITA
 
Ride Speed
 
17,097

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-39,00 8:18:55 2:18:55 16,845 8:22:16 3:21 16,448 2:22:16 16,448 7 9:02:16
2-33,20 11:07:32 2:05:16 15,902 11:10:02 2:30 15,591 4:30:02 16,042 3 11:50:02
3-24,90 13:13:54 1:23:52 17,814 13:16:03 2:09 17,369 5:56:03 16,363 4 13:56:03
4-22,90 15:18:14 1:22:11 16,719 15:20:08 1:54 16,341 7:20:08 16,359 3 16:00:08
5-20,00 17:06:24 1:06:16 18,109 17:08:36 2:12 17,527 8:28:36 16,516 3 17:58:36
6-20,00 18:51:30 0:52:54 22,684 18:57:40 6:10 22,684 9:21:30 17,097 1

2
2
 
 
 
 302  ESP
 
Ride Speed
 
17,097
Gap 1st
 
+0:01

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-39,00 8:18:52 2:18:52 16,851 8:19:53 1:01 16,728 2:19:53 16,728 1 8:59:53
2-33,20 11:07:29 2:07:36 15,611 11:09:28 1:59 15,372 4:29:28 16,076 1 11:49:28
3-24,90 13:13:48 1:24:20 17,715 13:15:42 1:54 17,325 5:55:42 16,379 2 13:55:42
4-22,90 15:18:12 1:22:30 16,655 15:20:00 1:48 16,299 7:20:00 16,364 1 16:00:00
5-20,00 17:06:19 1:06:19 18,095 17:08:28 2:09 17,527 8:28:28 16,520 1 17:58:28
6-20,00 18:51:31 0:53:03 22,620 19:04:32 13:01 22,620 9:21:31 17,097 2

3
3
 
 
 
 317  ESP
 
Ride Speed
 
17,096
Gap 1st
 
+0:02

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-39,00 8:18:53 2:18:53 16,849 8:19:56 1:03 16,722 2:19:56 16,722 2 8:59:56
2-33,20 11:07:30 2:07:34 15,615 11:09:31 2:01 15,372 4:29:31 16,073 2 11:49:31
3-24,90 13:13:49 1:24:18 17,722 13:15:46 1:57 17,322 5:55:46 16,376 3 13:55:46
4-22,90 15:18:13 1:22:27 16,665 15:20:03 1:50 16,302 7:20:03 16,362 2 16:00:03
5-20,00 17:06:20 1:06:17 18,104 17:08:30 2:10 17,531 8:28:30 16,519 2 17:58:30
6-20,00 18:51:32 0:53:02 22,627 19:04:33 13:01 22,627 9:21:32 17,096 3

4
4
 
 
 
 314  FRA
 
Ride Speed
 
16,826
Gap 1st
 
+9:02

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-39,00 8:18:56 2:18:56 16,843 8:22:04 3:08 16,471 2:22:04 16,471 6 9:02:04
2-33,20 11:07:31 2:05:27 15,879 11:11:45 4:14 15,360 4:31:45 15,941 8 11:51:45
3-24,90 13:13:47 1:22:02 18,212 13:18:00 4:13 17,322 5:58:00 16,274 6 13:58:00
4-22,90 15:18:17 1:20:17 17,114 15:22:53 4:36 16,187 7:22:53 16,257 6 16:02:53
5-20,00 17:07:14 1:04:21 18,648 17:12:57 5:43 17,127 8:32:57 16,376 6 18:02:57
6-20,00 19:00:32 0:57:35 20,839 19:11:51 11:19 20,839 9:30:32 16,826 4

5
5
 
 
 
 310  ITA
 
Ride Speed
 
16,504
Gap 1st
 
+20:10

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-39,00 8:18:54 2:18:54 16,847 8:20:55 2:01 16,606 2:20:55 16,606 4 9:00:55
2-33,20 11:07:35 2:06:40 15,726 11:10:07 2:32 15,418 4:30:07 16,038 4 11:50:07
3-24,90 13:13:53 1:23:46 17,835 13:17:14 3:21 17,149 5:57:14 16,309 5 13:57:14
4-22,90 15:18:15 1:21:01 16,959 15:20:53 2:38 16,426 7:20:53 16,331 5 16:00:53
5-20,00 17:07:58 1:07:05 17,888 17:11:26 3:28 17,009 8:31:26 16,424 5 18:01:26
6-20,00 19:11:40 1:10:14 17,086 19:21:12 9:32 17,086 9:41:40 16,504 5

6
6
 
 
 
 307  ITA
 
Ride Speed
 
16,504
Gap 1st
 
+20:11

Phase
Km
Arrival Loop
Time
Loop
Speed
Vet In Rec.
Time
Phase
Speed
Ride
Time
Ride
Speed
Rank Start
1-39,00 8:18:55 2:18:55 16,845 8:22:25 3:30 16,431 2:22:25 16,431 8 9:02:25
2-33,20 11:07:39 2:05:14 15,906 11:10:12 2:33 15,589 4:30:12 16,033 5 11:50:12
3-24,90 13:13:51 1:23:39 17,860 13:15:39 1:48 17,484 5:55:39 16,381 1 13:55:39
4-22,90 15:18:18 1:22:39 16,624 15:20:12 1:54 16,251 7:20:12 16,356 4 16:00:12
5-20,00 17:07:57 1:07:45 17,712 17:10:22 2:25 17,102 8:30:22 16,459 4 18:00:22
6-20,00 19:11:41 1:11:19 16,826 19:22:45 11:04 16,826 9:41:41 16,504 6