Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-35,50 | 10:01:40 | 2:21:40 | 15,035 | 10:02:57 | 1:17 | 14,900 | 2:22:57 | 14,900 | 1 | 10:42:57 |
2-24,80 | 12:08:55 | 1:25:58 | 17,309 | 12:10:40 | 1:45 | 16,964 | 3:50:40 | 15,685 | 1 | 12:50:40 |
3-35,50 | 14:56:49 | 2:06:09 | 16,885 | 14:59:20 | 2:31 | 16,554 | 5:59:20 | 15,996 | 1 | 15:49:20 |
4-24,80 | 17:01:46 | 1:12:26 | 20,543 | 17:12:55 | 11:09 | 20,543 | 7:11:46 | 16,759 | 1 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-35,50 | 10:02:01 | 2:22:01 | 14,998 | 10:03:26 | 1:25 | 14,850 | 2:23:26 | 14,850 | 2 | 10:43:26 |
2-24,80 | 12:09:59 | 1:26:33 | 17,192 | 12:11:43 | 1:44 | 16,855 | 3:51:43 | 15,614 | 2 | 12:51:43 |
3-35,50 | 15:01:18 | 2:09:35 | 16,437 | 15:03:58 | 2:40 | 16,106 | 6:03:58 | 15,793 | 2 | 15:53:58 |
4-24,80 | 17:04:31 | 1:10:33 | 21,091 | 17:12:08 | 7:37 | 21,091 | 7:14:31 | 16,653 | 2 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-35,50 | 10:01:49 | 2:21:49 | 15,019 | 10:04:33 | 2:44 | 14,735 | 2:24:33 | 14,735 | 14 | 10:44:33 |
2-24,80 | 12:09:20 | 1:24:47 | 17,551 | 12:12:36 | 3:16 | 16,899 | 3:52:36 | 15,555 | 4 | 12:52:36 |
3-35,50 | 15:00:14 | 2:07:38 | 16,688 | 15:04:23 | 4:09 | 16,163 | 6:04:23 | 15,775 | 3 | 15:54:23 |
4-24,80 | 17:05:25 | 1:11:02 | 20,948 | 17:14:39 | 9:14 | 20,948 | 7:15:25 | 16,619 | 3 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-35,50 | 10:01:52 | 2:21:52 | 15,014 | 10:03:30 | 1:38 | 14,843 | 2:23:30 | 14,843 | 3 | 10:43:30 |
2-24,80 | 12:09:23 | 1:25:53 | 17,326 | 12:12:52 | 3:29 | 16,651 | 3:52:52 | 15,537 | 6 | 12:52:52 |
3-35,50 | 15:00:16 | 2:07:24 | 16,719 | 15:05:48 | 5:32 | 16,023 | 6:05:48 | 15,714 | 6 | 15:55:48 |
4-24,80 | 17:05:30 | 1:09:42 | 21,349 | 17:18:52 | 13:22 | 21,349 | 7:15:30 | 16,615 | 4 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-35,50 | 10:01:50 | 2:21:50 | 15,018 | 10:03:35 | 1:45 | 14,835 | 2:23:35 | 14,835 | 5 | 10:43:35 |
2-24,80 | 12:09:24 | 1:25:49 | 17,339 | 12:15:29 | 6:05 | 16,192 | 3:55:29 | 15,364 | 10 | 12:55:29 |
3-35,50 | 15:01:16 | 2:05:47 | 16,934 | 15:06:38 | 5:22 | 16,241 | 6:06:38 | 15,678 | 9 | 15:56:38 |
4-24,80 | 17:21:40 | 1:25:02 | 17,499 | 17:35:55 | 14:15 | 17,499 | 7:31:40 | 16,021 | 5 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-35,50 | 10:02:06 | 2:22:06 | 14,989 | 10:04:24 | 2:18 | 14,751 | 2:24:24 | 14,751 | 12 | 10:44:24 |
2-24,80 | 12:13:26 | 1:29:02 | 16,713 | 12:15:37 | 2:11 | 16,313 | 3:55:37 | 15,355 | 11 | 12:55:37 |
3-35,50 | 15:03:07 | 2:07:30 | 16,706 | 15:05:45 | 2:38 | 16,368 | 6:05:45 | 15,716 | 5 | 15:55:45 |
4-24,80 | 17:28:36 | 1:32:51 | 16,026 | 17:32:19 | 3:43 | 16,026 | 7:38:36 | 15,778 | 6 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-35,50 | 10:02:07 | 2:22:07 | 14,988 | 10:04:03 | 1:56 | 14,787 | 2:24:03 | 14,787 | 8 | 10:44:03 |
2-24,80 | 12:13:27 | 1:29:24 | 16,644 | 12:15:46 | 2:19 | 16,224 | 3:55:46 | 15,346 | 12 | 12:55:46 |
3-35,50 | 15:03:08 | 2:07:22 | 16,723 | 15:06:06 | 2:58 | 16,343 | 6:06:06 | 15,701 | 7 | 15:56:06 |
4-24,80 | 17:28:37 | 1:32:31 | 16,084 | 17:32:37 | 4:00 | 16,084 | 7:38:37 | 15,778 | 7 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-35,50 | 10:02:04 | 2:22:04 | 14,993 | 10:04:08 | 2:04 | 14,778 | 2:24:08 | 14,778 | 9 | 10:44:08 |
2-24,80 | 12:13:22 | 1:29:14 | 16,675 | 12:15:22 | 2:00 | 16,310 | 3:55:22 | 15,372 | 8 | 12:55:22 |
3-35,50 | 15:03:06 | 2:07:44 | 16,675 | 15:11:24 | 8:18 | 15,658 | 6:11:24 | 15,477 | 10 | 16:01:24 |
4-24,80 | 17:29:54 | 1:28:30 | 16,814 | 17:40:51 | 10:57 | 16,814 | 7:39:54 | 15,734 | 8 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-35,50 | 10:02:05 | 2:22:05 | 14,991 | 10:04:14 | 2:09 | 14,768 | 2:24:14 | 14,768 | 11 | 10:44:14 |
2-24,80 | 12:13:23 | 1:29:09 | 16,691 | 12:15:25 | 2:02 | 16,319 | 3:55:25 | 15,368 | 9 | 12:55:25 |
3-35,50 | 15:03:11 | 2:07:46 | 16,671 | 15:05:27 | 2:16 | 16,380 | 6:05:27 | 15,729 | 4 | 15:55:27 |
4-24,80 | 17:29:55 | 1:34:28 | 15,752 | 17:40:48 | 10:53 | 15,752 | 7:39:55 | 15,733 | 9 |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-35,50 | 10:01:53 | 2:21:53 | 15,012 | 10:03:39 | 1:46 | 14,828 | 2:23:39 | 14,828 | 6 | 10:43:39 |
2-24,80 | 12:09:41 | 1:26:02 | 17,296 | 12:13:08 | 3:27 | 16,629 | 3:53:08 | 15,519 | 7 | 12:53:08 |
3-35,50 | 15:03:07 | 2:09:59 | 16,387 | 15:06:29 | 3:22 | 15,973 | 6:06:29 | 15,684 | 8 | 15:56:29 |
4-24,80 | 17:31:59 | 1:35:30 | 15,581 | 17:38:33 | 6:34 | 15,581 | 7:41:59 | 15,663 | 10 |