| Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-32,00 | 8:17:05 | 1:47:05 | 17,930 | 8:18:47 | 1:42 | 17,650 | 1:48:47 | 17,650 | 7 | 8:58:47 |
| 2-32,00 | 10:51:02 | 1:52:15 | 17,105 | 10:52:32 | 1:30 | 16,879 | 3:42:32 | 17,256 | 6 | 11:32:32 |
| 3-28,00 | 12:51:19 | 1:18:47 | 21,324 | 12:53:06 | 1:47 | 20,852 | 5:03:06 | 18,212 | 1 | 13:43:06 |
| 4-28,00 | 14:46:59 | 1:03:53 | 26,298 | 14:58:29 | 11:30 | 26,298 | 6:06:59 | 19,619 | 1 |
| Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-32,00 | 8:17:11 | 1:47:11 | 17,913 | 8:18:11 | 1:00 | 17,748 | 1:48:11 | 17,748 | 2 | 8:58:11 |
| 2-32,00 | 10:51:07 | 1:52:56 | 17,001 | 10:51:55 | 0:48 | 16,882 | 3:41:55 | 17,304 | 1 | 11:31:55 |
| 3-28,00 | 12:51:22 | 1:19:27 | 21,145 | 12:53:51 | 2:29 | 20,504 | 5:03:51 | 18,167 | 2 | 13:43:51 |
| 4-28,00 | 14:56:08 | 1:12:17 | 23,242 | 15:04:55 | 8:47 | 23,242 | 6:16:08 | 19,142 | 2 |
| Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-32,00 | 8:17:08 | 1:47:08 | 17,922 | 8:19:41 | 2:33 | 17,505 | 1:49:41 | 17,505 | 13 | 8:59:41 |
| 2-32,00 | 10:51:03 | 1:51:22 | 17,240 | 10:53:24 | 2:21 | 16,884 | 3:43:24 | 17,189 | 14 | 11:33:24 |
| 3-28,00 | 12:51:21 | 1:17:57 | 21,552 | 12:55:44 | 4:23 | 20,405 | 5:05:44 | 18,055 | 3 | 13:45:44 |
| 4-28,00 | 14:56:13 | 1:10:29 | 23,835 | 15:12:24 | 16:11 | 23,835 | 6:16:13 | 19,138 | 3 |
| Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-32,00 | 8:17:10 | 1:47:10 | 17,916 | 8:18:30 | 1:20 | 17,696 | 1:48:30 | 17,696 | 5 | 8:58:30 |
| 2-32,00 | 10:51:07 | 1:52:37 | 17,049 | 10:52:11 | 1:04 | 16,889 | 3:42:11 | 17,283 | 3 | 11:32:11 |
| 3-28,00 | 12:53:43 | 1:21:32 | 20,605 | 12:55:55 | 2:12 | 20,064 | 5:05:55 | 18,044 | 5 | 13:45:55 |
| 4-28,00 | 15:07:23 | 1:21:28 | 20,622 | 15:15:46 | 8:23 | 20,622 | 6:27:23 | 18,586 | 4 |
| Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-32,00 | 8:17:13 | 1:47:13 | 17,908 | 8:18:59 | 1:46 | 17,617 | 1:48:59 | 17,617 | 9 | 8:58:59 |
| 2-32,00 | 10:51:11 | 1:52:12 | 17,112 | 10:52:42 | 1:31 | 16,884 | 3:42:42 | 17,243 | 8 | 11:32:42 |
| 3-28,00 | 12:53:49 | 1:21:07 | 20,711 | 12:55:47 | 1:58 | 20,221 | 5:05:47 | 18,052 | 4 | 13:45:47 |
| 4-28,00 | 15:07:24 | 1:21:37 | 20,584 | 15:14:13 | 6:49 | 20,584 | 6:27:24 | 18,585 | 5 |
| Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-32,00 | 8:17:12 | 1:47:12 | 17,910 | 8:17:55 | 0:43 | 17,792 | 1:47:55 | 17,792 | 1 | 8:57:55 |
| 2-32,00 | 10:51:06 | 1:53:11 | 16,964 | 10:51:58 | 0:52 | 16,835 | 3:41:58 | 17,300 | 2 | 11:31:58 |
| 3-28,00 | 13:01:18 | 1:29:20 | 18,806 | 13:02:20 | 1:02 | 18,591 | 5:12:20 | 17,673 | 9 | 13:52:20 |
| 4-28,00 | 15:23:32 | 1:31:12 | 18,421 | 15:27:13 | 3:41 | 18,421 | 6:43:32 | 17,842 | 6 |
| Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-32,00 | 8:17:07 | 1:47:07 | 17,924 | 8:18:17 | 1:10 | 17,731 | 1:48:17 | 17,731 | 3 | 8:58:17 |
| 2-32,00 | 10:51:02 | 1:52:45 | 17,029 | 10:52:17 | 1:15 | 16,842 | 3:42:17 | 17,275 | 5 | 11:32:17 |
| 3-28,00 | 13:01:16 | 1:28:59 | 18,880 | 13:02:46 | 1:30 | 18,567 | 5:12:46 | 17,649 | 10 | 13:52:46 |
| 4-28,00 | 15:23:35 | 1:30:49 | 18,499 | 15:31:36 | 8:01 | 18,499 | 6:43:35 | 17,840 | 7 |
| Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-32,00 | 8:17:12 | 1:47:12 | 17,910 | 8:19:08 | 1:56 | 17,593 | 1:49:08 | 17,593 | 10 | 8:59:08 |
| 2-32,00 | 10:51:04 | 1:51:56 | 17,153 | 10:52:46 | 1:42 | 16,896 | 3:42:46 | 17,238 | 9 | 11:32:46 |
| 3-28,00 | 13:01:19 | 1:28:33 | 18,972 | 13:03:12 | 1:53 | 18,577 | 5:13:12 | 17,625 | 11 | 13:53:12 |
| 4-28,00 | 15:23:37 | 1:30:25 | 18,581 | 15:30:55 | 7:18 | 18,581 | 6:43:37 | 17,839 | 8 |
| Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-32,00 | 8:17:09 | 1:47:09 | 17,919 | 8:20:03 | 2:54 | 17,447 | 1:50:03 | 17,447 | 15 | 9:00:03 |
| 2-32,00 | 10:51:04 | 1:51:01 | 17,295 | 10:53:14 | 2:10 | 16,964 | 3:43:14 | 17,202 | 13 | 11:33:14 |
| 3-28,00 | 13:01:17 | 1:28:03 | 19,080 | 13:04:17 | 3:00 | 18,451 | 5:14:17 | 17,564 | 12 | 13:54:17 |
| 4-28,00 | 15:23:45 | 1:29:28 | 18,778 | 15:31:30 | 7:45 | 18,778 | 6:43:45 | 17,833 | 9 |
| Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-32,00 | 8:17:17 | 1:47:17 | 17,897 | 8:19:14 | 1:57 | 17,577 | 1:49:14 | 17,577 | 11 | 8:59:14 |
| 2-32,00 | 10:51:09 | 1:51:55 | 17,156 | 10:52:50 | 1:41 | 16,901 | 3:42:50 | 17,233 | 10 | 11:32:50 |
| 3-28,00 | 12:53:46 | 1:20:56 | 20,758 | 12:55:59 | 2:13 | 20,204 | 5:05:59 | 18,040 | 6 | 13:45:59 |
| 4-28,00 | 15:29:20 | 1:43:21 | 16,255 | 15:33:30 | 4:10 | 16,255 | 6:49:20 | 17,590 | 10 |
| Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-32,00 | 8:17:15 | 1:47:15 | 17,902 | 8:20:28 | 3:13 | 17,381 | 1:50:28 | 17,381 | 17 | 9:00:28 |
| 2-32,00 | 10:51:12 | 1:50:44 | 17,339 | 10:53:27 | 2:15 | 16,994 | 3:43:27 | 17,185 | 15 | 11:33:27 |
| 3-28,00 | 13:01:21 | 1:27:54 | 19,113 | 13:11:32 | 10:11 | 17,128 | 5:21:32 | 17,168 | 13 | 14:01:32 |
| 4-28,00 | 15:43:14 | 1:41:42 | 16,519 | 15:51:17 | 8:03 | 16,519 | 7:03:14 | 17,012 | 11 |
| Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-32,00 | 8:17:12 | 1:47:12 | 17,910 | 8:20:50 | 3:38 | 17,323 | 1:50:50 | 17,323 | 18 | 9:00:50 |
| 2-32,00 | 10:51:08 | 1:50:18 | 17,407 | 10:55:27 | 4:19 | 16,751 | 3:45:27 | 17,033 | 17 | 11:35:27 |
| 3-28,00 | 13:17:58 | 1:42:31 | 16,388 | 13:21:38 | 3:40 | 15,822 | 5:31:38 | 16,645 | 14 | 14:11:38 |
| 4-28,00 | 15:43:17 | 1:31:39 | 18,331 | 15:58:24 | 15:07 | 18,331 | 7:03:17 | 17,010 | 12 |
| Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-32,00 | 8:22:41 | 1:52:41 | 17,039 | 8:24:51 | 2:10 | 16,717 | 1:54:51 | 16,717 | 21 | 9:04:51 |
| 2-32,00 | 10:58:59 | 1:54:08 | 16,822 | 11:01:50 | 2:51 | 16,413 | 3:51:50 | 16,564 | 21 | 11:41:50 |
| 3-28,00 | 13:21:51 | 1:40:01 | 16,797 | 13:25:03 | 3:12 | 16,276 | 5:35:03 | 16,475 | 16 | 14:15:03 |
| 4-28,00 | 15:50:23 | 1:35:20 | 17,622 | 15:57:51 | 7:28 | 17,622 | 7:10:23 | 16,729 | 13 |
| Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-32,00 | 8:22:42 | 1:52:42 | 17,036 | 8:25:01 | 2:19 | 16,693 | 1:55:01 | 16,693 | 22 | 9:05:01 |
| 2-32,00 | 10:59:00 | 1:53:59 | 16,845 | 11:01:39 | 2:39 | 16,462 | 3:51:39 | 16,577 | 20 | 11:41:39 |
| 3-28,00 | 13:21:53 | 1:40:14 | 16,761 | 13:28:09 | 6:16 | 15,775 | 5:38:09 | 16,324 | 17 | 14:18:09 |
| 4-28,00 | 16:00:17 | 1:42:08 | 16,449 | 16:10:58 | 10:41 | 16,449 | 7:20:17 | 16,353 | 14 |
| Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-32,00 | 8:17:15 | 1:47:15 | 17,902 | 8:20:16 | 3:01 | 17,412 | 1:50:16 | 17,412 | 16 | 9:00:16 |
| 2-32,00 | 10:51:10 | 1:50:54 | 17,313 | 10:55:29 | 4:19 | 16,664 | 3:45:29 | 17,030 | 18 | 11:35:29 |
| 3-28,00 | 13:17:56 | 1:42:27 | 16,398 | 13:22:37 | 4:41 | 15,681 | 5:32:37 | 16,596 | 15 | 14:12:37 |
| 4-28,00 | 16:00:23 | 1:47:46 | 15,589 | 16:14:18 | 13:55 | 15,589 | 7:20:23 | 16,349 | 15 |