Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | ARF | ||
1 | 1:57 | 56 | +4 | OK | A | 1 | 1 | A | A | A | A | ARF |
2 | 2:23 | 56 | 0 | OK | A | 1 | 1 | A | A | A | A | ARF |
3 | 4:36 | 60 | 0 | OK | B | 1 | 1 | A | A | A | A | ABA |
4 | 4:12 | 60 | -4 | OK | B | 1 | 1 | A | A | A | A | ABA |
4 Re Insp. |
52 | 0 | OK | A | 1 | 1 | B | A | A | A | STV | |
5 | 4:50 | 60 | -1 | OK | B | 2 | 2 | A | A | A | A | GRM |
5 Re Insp. |
52 | 0 | OK | B | 1,5 | 1 | A | A | A | A | ABA | |
6 | 14:01 | 60 | 0 | OK | B | 1 | 1 | A | A | A | A | ABA |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-35,00 | 07:45:58 | 02:00:58 | 17,360 | 07:47:55 | 1:57 | 17,085 | 02:02:55 | 17,085 | 4 | 08:27:55 |
2-25,00 | 09:51:41 | 01:23:46 | 17,907 | 09:54:04 | 2:23 | 17,411 | 03:29:04 | 17,219 | 4 | 10:34:04 |
3-35,00 | 12:39:30 | 02:05:26 | 16,742 | 12:44:06 | 4:36 | 16,150 | 05:39:06 | 16,809 | 5 | 13:24:06 |
4-25,00 | 14:50:04 | 01:25:58 | 17,449 | 14:54:16 | 4:12 | 16,636 | 07:09:16 | 16,773 | 3 | 15:44:16 |
5-20,00 | 17:04:20 | 01:20:04 | 14,988 | 17:09:10 | 4:50 | 14,134 | 08:34:10 | 16,337 | 4 | 17:49:10 |
6-20,00 | 18:50:49 | 01:01:39 | 19,465 | 19:04:50 | 14:01 | 19,465 | 09:35:49 | 16,672 | 1 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | STV | ||
1 | 1:27 | 60 | -4 | OK | A | 1 | 1 | B | A | A | A | STV |
2 | 1:34 | 64 | -8 | OK | A | 1 | 1 | B | A | A | A | STV |
3 | 3:09 | 60 | +4 | OK | A | 1 | 1 | B | A | A | A | ARF |
4 | 4:40 | 60 | -4 | OK | A | 1 | 1 | A | A | A | A | STV |
4 Re Insp. |
48 | 0 | OK | A | 1 | 1 | A | A | A | A | ARF | |
5 | 2:36 | 60 | 0 | OK | A | 2 | 1 | A | A | A | A | ZSS |
6 | 12:29 | 60 | 0 | OK | A | 1 | 1 | A | A | A | A | STV |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-35,00 | 07:45:42 | 02:00:42 | 17,399 | 07:47:09 | 1:27 | 17,192 | 02:02:09 | 17,192 | 2 | 08:27:09 |
2-25,00 | 09:51:44 | 01:24:35 | 17,734 | 09:53:18 | 1:34 | 17,411 | 03:28:18 | 17,283 | 1 | 10:33:18 |
3-35,00 | 12:39:34 | 02:06:16 | 16,631 | 12:42:43 | 3:09 | 16,227 | 05:37:43 | 16,878 | 2 | 13:22:43 |
4-25,00 | 14:50:08 | 01:27:25 | 17,159 | 14:54:48 | 4:40 | 16,290 | 07:09:48 | 16,752 | 5 | 15:44:48 |
5-20,00 | 17:04:20 | 01:19:32 | 15,088 | 17:06:56 | 2:36 | 14,610 | 08:31:56 | 16,408 | 3 | 17:46:56 |
6-20,00 | 18:50:51 | 01:03:55 | 18,774 | 19:03:20 | 12:29 | 18,774 | 09:35:51 | 16,671 | 2 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 2 | 1 | A | A | A | A | ZSS | ||
1 | 2:00 | 64 | -4 | OK | A | 1 | 1 | A | A | A | A | ABA |
2 | 2:27 | 64 | -4 | OK | A | 1 | 1 | B | A | A | A | STV |
3 | 4:38 | 64 | +4 | OK | A | 1 | 1 | A | A | A | A | ARF |
4 | 4:12 | 64 | +8 | OK | A | 1 | 1 | A | A | A | A | ARF |
4 Re Insp. |
56 | 0 | OK | B | 2 | 1 | A | A | A | B | ZSS | |
5 | 5:35 | 60 | -4 | OK | B | 1 | 2 | B | A | A | A | STV |
6 | 14:02 | 60 | 0 | OK | B | 1 | 2 | A | A | A | A | STV |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-35,00 | 07:45:59 | 02:00:59 | 17,358 | 07:47:59 | 2:00 | 17,075 | 02:02:59 | 17,075 | 5 | 08:27:59 |
2-25,00 | 09:51:42 | 01:23:43 | 17,918 | 09:54:09 | 2:27 | 17,408 | 03:29:09 | 17,213 | 5 | 10:34:09 |
3-35,00 | 12:39:31 | 02:05:22 | 16,751 | 12:44:09 | 4:38 | 16,154 | 05:39:09 | 16,807 | 6 | 13:24:09 |
4-25,00 | 14:50:05 | 01:25:56 | 17,455 | 14:54:17 | 4:12 | 16,642 | 07:09:17 | 16,772 | 4 | 15:44:17 |
5-20,00 | 17:04:21 | 01:20:04 | 14,988 | 17:09:56 | 5:35 | 14,011 | 08:34:56 | 16,313 | 5 | 17:49:56 |
6-20,00 | 18:50:52 | 01:00:56 | 19,694 | 19:04:54 | 14:02 | 19,694 | 09:35:52 | 16,671 | 3 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | A | ARF | ||
1 | 2:05 | 56 | 0 | OK | A | 1 | 2 | A | A | A | A | ZSS |
2 | 1:38 | 60 | +6 | OK | A | 2 | 2 | A | A | A | A | ZSS |
3 | 2:14 | 64 | -4 | OK | A | 1 | 2 | A | A | A | A | ABA |
4 | 1:52 | 64 | -8 | OK | A | 2 | 1 | A | A | A | A | STV |
4 Re Insp. |
56 | -4 | OK | A | 2 | 1 | B | A | A | B | STV | |
5 | 1:58 | 60 | -4 | OK | A | 1 | 2 | A | A | A | A | ARF |
6 | 8:09 | 60 | 0 | OK | A | 1 | 2 | A | A | A | A | ABA |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-35,00 | 07:45:36 | 02:00:36 | 17,413 | 07:47:41 | 2:05 | 17,117 | 02:02:41 | 17,117 | 3 | 08:27:41 |
2-25,00 | 09:51:49 | 01:24:08 | 17,829 | 09:53:27 | 1:38 | 17,489 | 03:28:27 | 17,270 | 2 | 10:33:27 |
3-35,00 | 12:39:32 | 02:06:05 | 16,656 | 12:41:46 | 2:14 | 16,366 | 05:36:46 | 16,926 | 1 | 13:21:46 |
4-25,00 | 14:50:02 | 01:28:16 | 16,994 | 14:51:54 | 1:52 | 16,642 | 07:06:54 | 16,866 | 1 | 15:41:54 |
5-20,00 | 17:04:18 | 01:22:24 | 14,563 | 17:06:16 | 1:58 | 14,224 | 08:31:16 | 16,430 | 1 | 17:46:16 |
6-20,00 | 18:53:42 | 01:07:26 | 17,795 | 19:01:51 | 8:09 | 17,795 | 09:38:42 | 16,589 | 4 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | ARF | ||
1 | 2:10 | 56 | 0 | OK | A | 1 | 1 | A | A | A | A | STV |
2 | 1:58 | 64 | -8 | OK | A | 1 | 1 | A | A | A | A | ABA |
3 | 3:49 | 64 | 0 | OK | B | 2 | 1 | B | A | A | A | STV |
4 | 2:49 | 64 | -4 | OK | A | 2 | 1 | B | A | A | A | ZSS |
4 Re Insp. |
60 | 0 | OK | A | 2 | 1 | B | A | A | A | STV | |
5 | 2:14 | 64 | -4 | OK | B | 2 | 1 | A | A | A | A | ABA |
6 | 9:31 | 60 | 0 | OK | A | 1 | 2 | B | A | A | A | STV |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-35,00 | 07:45:57 | 02:00:57 | 17,363 | 07:48:07 | 2:10 | 17,057 | 02:03:07 | 17,057 | 6 | 08:28:07 |
2-25,00 | 09:51:49 | 01:23:42 | 17,921 | 09:53:47 | 1:58 | 17,510 | 03:28:47 | 17,243 | 3 | 10:33:47 |
3-35,00 | 12:39:28 | 02:05:41 | 16,709 | 12:43:17 | 3:49 | 16,216 | 05:38:17 | 16,850 | 4 | 13:23:17 |
4-25,00 | 14:50:05 | 01:26:48 | 17,281 | 14:52:54 | 2:49 | 16,738 | 07:07:54 | 16,826 | 2 | 15:42:54 |
5-20,00 | 17:04:18 | 01:21:24 | 14,742 | 17:06:32 | 2:14 | 14,348 | 08:31:32 | 16,421 | 2 | 17:46:32 |
6-20,00 | 19:07:52 | 01:21:20 | 14,754 | 19:17:23 | 9:31 | 14,754 | 09:52:52 | 16,193 | 5 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 36 | OK | A | 1 | 1 | A | A | A | B | ABA | ||
1 | 2:50 | 52 | 0 | OK | A | 1 | 1 | B | A | A | A | ARF |
2 | 2:20 | 56 | -4 | OK | A | 1 | 1 | A | A | A | B | STV |
2 Re Insp. |
52 | 0 | OK | A | 1 | 1 | A | A | A | B | ABA | |
3 | 7:14 | 56 | -4 | OK | A | 1 | 1 | A | A | A | B | ZSS |
4 | 5:29 | 56 | 0 | OK | B | 1 | 2 | A | A | A | B | ZSS |
4 Re Insp. |
52 | 0 | OK | A | 1 | 1 | A | A | A | A | STV | |
5 | 3:31 | 60 | 0 | OK | A | 2 | 1 | B | A | A | A | ZSS |
6 | 5:28 | 60 | -4 | OK | B | 1 | 1 | A | A | A | A | STV |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-35,00 | 07:45:53 | 02:00:53 | 17,372 | 07:48:43 | 2:50 | 16,974 | 02:03:43 | 16,974 | 9 | 08:28:43 |
2-25,00 | 09:55:45 | 01:27:02 | 17,235 | 09:58:05 | 2:20 | 16,785 | 03:33:05 | 16,895 | 8 | 10:38:05 |
3-35,00 | 12:46:30 | 02:08:25 | 16,353 | 12:53:44 | 7:14 | 15,481 | 05:48:44 | 16,345 | 8 | 13:33:44 |
4-25,00 | 15:08:33 | 01:34:49 | 15,820 | 15:14:02 | 5:29 | 14,955 | 07:29:02 | 16,034 | 7 | 16:04:02 |
5-20,00 | 17:20:27 | 01:16:25 | 15,703 | 17:23:58 | 3:31 | 15,013 | 08:48:58 | 15,880 | 6 | 18:03:58 |
6-20,00 | 19:18:43 | 01:14:45 | 16,054 | 19:24:11 | 5:28 | 16,054 | 10:03:43 | 15,901 | 6 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 46 | OK | A | 1 | 1 | A | B | A | A | ZSS | ||
1 | 2:39 | 56 | -4 | OK | A | 1 | 1 | A | A | A | A | ZSS |
2 | 2:47 | 56 | -8 | OK | A | 1 | 1 | A | A | A | B | ABA |
2 Re Insp. |
48 | -4 | Ok | A | 1 | 1 | A | A | A | A | STV | |
3 | 3:30 | 64 | -4 | OK | A | 2 | 1 | B | A | A | B | ZSS |
4 | 6:09 | 64 | 0 | OK | A | 2 | 2 | A | B | A | B | ZSS |
4 Re Insp. |
60 | -4 | OK | A | 2 | 2 | A | B | A | A | ZSS | |
5 | 3:56 | 64 | 0 | OK | B | 1 | 1 | A | A | A | A | STV |
6 | 7:35 | 64 | 0 | OK | A | 2 | 2 | B | A | A | A | STV |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-35,00 | 07:45:55 | 02:00:55 | 17,367 | 07:48:34 | 2:39 | 16,995 | 02:03:34 | 16,995 | 7 | 08:28:34 |
2-25,00 | 09:51:50 | 01:23:16 | 18,014 | 09:54:37 | 2:47 | 17,432 | 03:29:37 | 17,174 | 7 | 10:34:37 |
3-35,00 | 12:39:35 | 02:04:58 | 16,804 | 12:43:05 | 3:30 | 16,347 | 05:38:05 | 16,860 | 3 | 13:23:05 |
4-25,00 | 14:50:03 | 01:26:58 | 17,248 | 14:56:12 | 6:09 | 16,109 | 07:11:12 | 16,698 | 6 | 15:46:12 |
5-20,00 | 17:20:24 | 01:34:12 | 12,739 | 17:24:20 | 3:56 | 12,228 | 08:49:20 | 15,869 | 7 | 18:04:20 |
6-20,00 | 19:21:45 | 01:17:25 | 15,501 | 19:29:20 | 7:35 | 15,501 | 10:06:45 | 15,822 | 7 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | STV | ||
1 | 4:36 | 64 | 0 | OK | A | 1 | 1 | A | A | A | A | ZSS |
2 | 5:09 | 64 | -4 | OK | A | 2 | 2 | A | A | A | A | ZSS |
3 | 5:44 | 64 | -4 | OK | A | 2 | 1 | A | A | A | A | ZSS |
4 | 7:11 | 60 | 0 | OK | B | 2 | 2 | A | A | A | A | STV |
4 Re Insp. |
56 | 0 | OK | A | 1 | 2 | B | A | A | A | ZSS | |
5 | 5:26 | 63 | 0 | OK | A | 1 | 1 | B | A | A | A | DRC |
6 | 10:34 | 52 | +8 | OK | A | 2 | 1 | B | A | A | A | STV |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-35,00 | 07:47:44 | 02:02:44 | 17,110 | 07:52:20 | 4:36 | 16,492 | 02:07:20 | 16,492 | 11 | 08:32:20 |
2-25,00 | 09:57:46 | 01:25:26 | 17,558 | 10:02:55 | 5:09 | 16,559 | 03:37:55 | 16,520 | 11 | 10:42:55 |
3-35,00 | 12:58:29 | 02:15:34 | 15,491 | 13:04:13 | 5:44 | 14,862 | 05:59:13 | 15,868 | 10 | 13:44:13 |
4-25,00 | 15:14:19 | 01:30:06 | 16,648 | 15:21:30 | 7:11 | 15,419 | 07:36:30 | 15,772 | 9 | 16:11:30 |
5-20,00 | 17:31:35 | 01:20:05 | 14,984 | 17:37:01 | 5:26 | 14,032 | 09:02:01 | 15,498 | 9 | 18:17:01 |
6-20,00 | 19:35:10 | 01:18:09 | 15,355 | 19:45:44 | 10:34 | 15,355 | 10:20:10 | 15,480 | 8 |
Phase | Recovery Time |
Heart Rate |
Rec. Index |
Resp. | Mucous | Cap. Refill |
Skin | Gut Sounds |
Girth Back Whiters |
Muscle Tone |
Gait | Vet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRE | 40 | OK | A | 1 | 1 | A | A | A | A | ABA | ||
1 | 3:33 | 64 | -8 | OK | A | 1 | 1 | A | A | A | A | STV |
2 | 3:21 | 60 | 0 | OK | A | 1 | 1 | A | A | A | A | STV |
3 | 4:37 | 60 | -4 | OK | A | 1 | 1 | A | A | A | A | ABA |
4 | 4:04 | 60 | -4 | OK | B | 1 | 1 | A | A | A | A | STV |
4 Re Insp. |
48 | 0 | OK | B | 1 | 1 | A | A | A | A | ABA | |
5 | 3:56 | 60 | 0 | OK | B | 2 | 2 | A | A | A | A | ZSS |
6 | 9:13 | 60 | -4 | OK | A | 1 | 2 | A | A | A | A | STV |
Phase Km |
Arrival | Loop Time |
Loop Speed |
Vet In | Rec. Time |
Phase Speed |
Ride Time |
Ride Speed |
Rank | Start |
---|---|---|---|---|---|---|---|---|---|---|
1-35,00 | 07:47:47 | 02:02:47 | 17,103 | 07:51:20 | 3:33 | 16,623 | 02:06:20 | 16,623 | 10 | 08:31:20 |
2-25,00 | 09:57:48 | 01:26:28 | 17,348 | 10:01:09 | 3:21 | 16,701 | 03:36:09 | 16,655 | 10 | 10:41:09 |
3-35,00 | 12:58:33 | 02:17:24 | 15,284 | 13:03:10 | 4:37 | 14,787 | 05:58:10 | 15,914 | 9 | 13:43:10 |
4-25,00 | 15:14:20 | 01:31:10 | 16,453 | 15:18:24 | 4:04 | 15,751 | 07:33:24 | 15,880 | 8 | 16:08:24 |
5-20,00 | 17:31:36 | 01:23:12 | 14,423 | 17:35:32 | 3:56 | 13,772 | 09:00:32 | 15,540 | 8 | 18:15:32 |
6-20,00 | 19:35:11 | 01:19:39 | 15,066 | 19:44:24 | 9:13 | 15,066 | 10:20:11 | 15,479 | 9 |