CATEGORY | ENTRIES | RUNNING | OUT | CLASSIFIED | |
---|---|---|---|---|---|
CEI2* | 16 | 7 | 9 | ||
CEIYJ2* | 8 | 3 | 5 | ||
CEI1* | 43 | 11 | 32 | ||
CEIYJ1* | 20 | 7 | 13 | ||
CEN2* | 1 | 1 | |||
CEN1* | 1 | 1 | |||
TOTAL | 89 | 29 | 60 |
CATEGORY | ON LOOP | ARRIVED or HIGH PULSE |
ON VETGATE | WAITING RE-INSPECTION |
WAITING START |
ELIMINATED and RETIRED |
CLASSIFIED |
---|---|---|---|---|---|---|---|
CEI2* | 7 | 9 | |||||
CEIYJ2* | 3 | 5 | |||||
CEI1* | 11 | 32 | |||||
CEIYJ1* | 7 | 13 | |||||
CEN2* | 1 | ||||||
CEN1* | 1 | ||||||
TOTAL | 29 | 60 |