| CATEGORY | ENTRIES | RUNNING | OUT | CLASSIFIED | |
|---|---|---|---|---|---|
| Avviamento | 7 | 7 | |||
| CEN A Under 14 | 2 | 2 | |||
| Debuttanti Under 14 | 8 | 1 | 7 | ||
| Pony Elite | 6 | 6 | |||
| Pony B | 16 | 16 | |||
| Pony A | 6 | 6 | |||
| Pony Avviamento | 11 | 1 | 10 | ||
| TOTAL | 56 | 2 | 54 | ||
| CATEGORY | ON LOOP | ARRIVED or HIGH PULSE |
ON VETGATE | WAITING RE-INSPECTION |
WAITING START |
ELIMINATED and RETIRED |
CLASSIFIED |
|---|---|---|---|---|---|---|---|
| Avviamento | 7 | ||||||
| CEN A Under 14 | 2 | ||||||
| Debuttanti Under 14 | 1 | 7 | |||||
| Pony Elite | 6 | ||||||
| Pony B | 16 | ||||||
| Pony A | 6 | ||||||
| Pony Avviamento | 1 | 10 | |||||
| TOTAL | 2 | 54 |