CATEGORY | ENTRIES | RUNNING | OUT | CLASSIFIED | |
---|---|---|---|---|---|
EVG4 | 2 | 2 | |||
EVG3 | 8 | 1 | 3 | 4 | |
EVG2 | 14 | 6 | 8 | ||
EVG1 | 36 | 6 | 30 | ||
DRF 2A | 1 | 1 | |||
DRF 1A | 1 | 1 | |||
DRF 1B | 5 | 5 | |||
KiDi | 11 | 6 | 1 | 4 | |
TOTAL | 78 | 9 | 17 | 52 |
CATEGORY | ON LOOP | ARRIVED or HIGH PULSE |
ON VETGATE | WAITING RE-INSPECTION |
WAITING START |
ELIMINATED and RETIRED |
CLASSIFIED |
---|---|---|---|---|---|---|---|
EVG4 | 1 | 1 | |||||
EVG3 | 1 | 3 | 4 | ||||
EVG2 | 6 | 8 | |||||
EVG1 | 6 | 30 | |||||
DRF 2A | 1 | ||||||
DRF 1A | 1 | ||||||
DRF 1B | 5 | ||||||
KiDi | 3 | 3 | 1 | 4 | |||
TOTAL | 4 | 5 | 17 | 52 |