| CATEGORY | ENTRIES | RUNNING | OUT | CLASSIFIED | |
|---|---|---|---|---|---|
| CEI2* | 14 | 14 | |||
| CEIYJ2* | 6 | 6 | |||
| CEI1* | 19 | 19 | |||
| CEIYJ1* | 8 | 8 | |||
| TOTAL | 47 | 47 | |||
| CATEGORY | ON LOOP | ARRIVED or HIGH PULSE |
ON VETGATE | WAITING RE-INSPECTION |
WAITING START |
ELIMINATED and RETIRED |
CLASSIFIED |
|---|---|---|---|---|---|---|---|
| CEI2* | 14 | ||||||
| CEIYJ2* | 6 | ||||||
| CEI1* | 19 | ||||||
| CEIYJ1* | 8 | ||||||
| TOTAL | 47 |