| CATEGORY | ENTRIES | RUNNING | OUT | CLASSIFIED | |
|---|---|---|---|---|---|
| CEI3* 2 days | 20 | 15 | 5 | ||
| CEI2* 2 days | 20 | 15 | 5 | ||
| CEIYJ2* 2 days | 20 | 15 | 5 | ||
| CEN3* 2 days | 1 | 1 | |||
| CEN2* 2 days | 1 | 1 | |||
| TOTAL | 62 | 47 | 15 | ||
| CATEGORY | ON LOOP | ARRIVED or HIGH PULSE |
ON VETGATE | WAITING RE-INSPECTION |
WAITING START |
ELIMINATED and RETIRED |
CLASSIFIED |
|---|---|---|---|---|---|---|---|
| CEI3* 2 days | 15 | 5 | |||||
| CEI2* 2 days | 15 | 5 | |||||
| CEIYJ2* 2 days | 15 | 5 | |||||
| CEN3* 2 days | 1 | ||||||
| CEN2* 2 days | 1 | ||||||
| TOTAL | 47 | 15 |