| CATEGORY | ENTRIES | RUNNING | OUT | CLASSIFIED | |
|---|---|---|---|---|---|
| Pony Elite | 13 | 10 | 3 | ||
| Pony B | 7 | 7 | |||
| Pony A | 3 | 3 | |||
| Pony Avviamento | 9 | 9 | |||
| TOTAL | 32 | 29 | 3 | ||
| CATEGORY | ON LOOP | ARRIVED or HIGH PULSE |
ON VETGATE | WAITING RE-INSPECTION |
WAITING START |
ELIMINATED and RETIRED |
CLASSIFIED |
|---|---|---|---|---|---|---|---|
| Pony Elite | 6 | 4 | 3 | ||||
| Pony B | 7 | ||||||
| Pony A | 3 | ||||||
| Pony Avviamento | 5 | 4 | |||||
| TOTAL | 11 | 4 | 14 | 3 |