| CATEGORY | ENTRIES | RUNNING | OUT | CLASSIFIED | |
|---|---|---|---|---|---|
| CEI1* | 13 | 6 | 7 | ||
| CEIYJ1* | 3 | 1 | 2 | ||
| CEN B | 10 | 6 | 4 | ||
| CEN B/R | 10 | 2 | 8 | ||
| CEN A | 33 | 8 | 25 | ||
| Debuttanti | 29 | 3 | 26 | ||
| Avviamento | 2 | 2 | |||
| CEN A Under 14 | 3 | 2 | 1 | ||
| Debuttanti Under 14 | 6 | 6 | |||
| TOTAL | 109 | 28 | 81 | ||
| CATEGORY | ON LOOP | ARRIVED or HIGH PULSE |
ON VETGATE | WAITING RE-INSPECTION |
WAITING START |
ELIMINATED and RETIRED |
CLASSIFIED |
|---|---|---|---|---|---|---|---|
| CEI1* | 6 | 7 | |||||
| CEIYJ1* | 1 | 2 | |||||
| CEN B | 6 | 4 | |||||
| CEN B/R | 2 | 8 | |||||
| CEN A | 8 | 25 | |||||
| Debuttanti | 3 | 26 | |||||
| Avviamento | 2 | ||||||
| CEN A Under 14 | 2 | 1 | |||||
| Debuttanti Under 14 | 6 | ||||||
| TOTAL | 28 | 81 |