| CATEGORY | ENTRIES | RUNNING | OUT | CLASSIFIED | |
|---|---|---|---|---|---|
| CEI1* | 23 | 23 | |||
| CEIYJ1* | 9 | 9 | |||
| CEAP60 | |||||
| CEAP40 | |||||
| TOTAL | 32 | 32 | |||
| CATEGORY | ON LOOP | ARRIVED or HIGH PULSE |
ON VETGATE | WAITING RE-INSPECTION |
WAITING START |
ELIMINATED and RETIRED |
CLASSIFIED |
|---|---|---|---|---|---|---|---|
| CEI1* | 23 | ||||||
| CEIYJ1* | 9 | ||||||
| CEAP60 | |||||||
| CEAP40 | |||||||
| TOTAL | 32 |