| CATEGORY | ENTRIES | RUNNING | OUT | CLASSIFIED | |
|---|---|---|---|---|---|
| CEN B | 12 | 4 | 8 | ||
| CEN A | 15 | 2 | 13 | ||
| Debuttanti | 8 | 8 | |||
| Avviamento | |||||
| CEN A Under 14 | 1 | 1 | |||
| Debuttanti Under 14 | 1 | 1 | |||
| TOTAL | 37 | 6 | 31 | ||
| CATEGORY | ON LOOP | ARRIVED or HIGH PULSE |
ON VETGATE | WAITING RE-INSPECTION |
WAITING START |
ELIMINATED and RETIRED |
CLASSIFIED |
|---|---|---|---|---|---|---|---|
| CEN B | 4 | 8 | |||||
| CEN A | 2 | 13 | |||||
| Debuttanti | 8 | ||||||
| Avviamento | |||||||
| CEN A Under 14 | 1 | ||||||
| Debuttanti Under 14 | 1 | ||||||
| TOTAL | 6 | 31 |