| CATEGORY | ENTRIES | RUNNING | OUT | CLASSIFIED | |
|---|---|---|---|---|---|
| CEN B | 10 | 1 | 9 | ||
| CEN A | 22 | 1 | 21 | ||
| Debuttanti | 7 | 1 | 6 | ||
| CEN A Under 14 | 1 | 1 | |||
| Debuttanti Under 14 | 2 | 2 | |||
| TOTAL | 42 | 3 | 39 | ||
| CATEGORY | ON LOOP | ARRIVED or HIGH PULSE |
ON VETGATE | WAITING RE-INSPECTION |
WAITING START |
ELIMINATED and RETIRED |
CLASSIFIED |
|---|---|---|---|---|---|---|---|
| CEN B | 1 | 9 | |||||
| CEN A | 1 | 21 | |||||
| Debuttanti | 1 | 6 | |||||
| CEN A Under 14 | 1 | ||||||
| Debuttanti Under 14 | 2 | ||||||
| TOTAL | 3 | 39 |