| CATEGORY | ENTRIES | RUNNING | OUT | CLASSIFIED | |
|---|---|---|---|---|---|
| CEN B | 8 | 2 | 6 | ||
| CEN A | 20 | 1 | 19 | ||
| Debuttanti | 19 | 1 | 18 | ||
| Debuttanti Under 14 | 3 | 3 | |||
| TOTAL | 50 | 4 | 46 | ||
| CATEGORY | ON LOOP | ARRIVED or HIGH PULSE |
ON VETGATE | WAITING RE-INSPECTION |
WAITING START |
ELIMINATED and RETIRED |
CLASSIFIED |
|---|---|---|---|---|---|---|---|
| CEN B | 2 | 6 | |||||
| CEN A | 1 | 19 | |||||
| Debuttanti | 1 | 18 | |||||
| Debuttanti Under 14 | 3 | ||||||
| TOTAL | 4 | 46 |