| CATEGORY | ENTRIES | RUNNING | OUT | CLASSIFIED | |
|---|---|---|---|---|---|
| EVG1 | 16 | 2 | 14 | ||
| DRF 1A | 16 | 1 | 15 | ||
| KiDi | 9 | 9 | |||
| TOTAL | 41 | 3 | 38 | ||
| CATEGORY | ON LOOP | ARRIVED or HIGH PULSE |
ON VETGATE | WAITING RE-INSPECTION |
WAITING START |
ELIMINATED and RETIRED |
CLASSIFIED |
|---|---|---|---|---|---|---|---|
| EVG1 | 2 | 14 | |||||
| DRF 1A | 1 | 15 | |||||
| KiDi | 9 | ||||||
| TOTAL | 3 | 38 |