| CATEGORY | ENTRIES | RUNNING | OUT | CLASSIFIED | |
|---|---|---|---|---|---|
| CEN B | 28 | 28 | |||
| CEN A | 39 | 19 | 2 | 18 | |
| Debuttanti | 23 | 11 | 12 | ||
| CEN A Under 14 | 3 | 2 | 1 | ||
| Debuttanti Under 14 | 2 | 2 | |||
| TOTAL | 95 | 60 | 3 | 32 | |
| CATEGORY | ON LOOP | ARRIVED or HIGH PULSE |
ON VETGATE | WAITING RE-INSPECTION |
WAITING START |
ELIMINATED and RETIRED |
CLASSIFIED |
|---|---|---|---|---|---|---|---|
| CEN B | 12 | 2 | 11 | 3 | |||
| CEN A | 19 | 2 | 18 | ||||
| Debuttanti | 9 | 2 | 12 | ||||
| CEN A Under 14 | 2 | 1 | |||||
| Debuttanti Under 14 | 2 | ||||||
| TOTAL | 42 | 2 | 2 | 11 | 3 | 3 | 32 |